Saturday Series
Hosted By Royal Geelong Yacht Club
Race 12   (7/12/2024) 
Updated: 14/12/2024 11:57:35
Triangle
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW |
1 | KALLE | 196441 | ILCA 6 | Finn Buckley | 14:52:15 | 54:15 | 0.988 | 118.5 | 45:47 | 45:14 | 0.988 | 0.988 | 1.0 | |
2 | SLAMMER | 2320 | Contender | Chris Jones | 14:46:26 | 48:26 | 1.031 | 106.5 | 45:29 | 46:54 | 0.995 | 1.019 | 2.0 | |
3 | SEGA NA LEQA | 9728 | ILCA 6 | Rhys Coleman | 15:12:36 | 01:14:36 | 0.904 | 118.5 | 01:02:57 | 56:54 | 0.719 | 0.892 | 3.0 | |
DNC | HARVEY | 12 | ILCA 6 | James Stewart |   |   | 0.912 | 118.5 |   |   |   |   | 20.0 | |
DNC | MR MAGIC | 1972 | ILCA 6 | Cooper Field |   |   | 0.943 | 118.5 |   |   |   |   | 20.0 | |
DNC | TBA | 2461 | 29er | Cate Mccoy |   |   | 0.954 | 96.5 |   |   |   |   | 20.0 | Josh Garner |
DNC | WHIGMALEERIE | 2562 | Contender | Andrew Butler |   |   | 1.021 | 106.5 |   |   |   |   | 20.0 | |
DNC | BAYWATCH | 2685 | 29er | Jorja Mahoney |   |   | 1.028 | 96.5 |   |   |   |   | 20.0 | Mason Mahoney |
DNC | MISTER G | 3461 | Waszp | Joshua Garner |   |   | 1.000 | 60.0 |   |   |   |   | 20.0 | |
DNC | KISS | 14777 | Fireball | Myles Gavin |   |   | 0.942 | 101.0 |   |   |   |   | 20.0 | |
DNC | HARD TO HANDLE | 15025 | Fireball | Susannah Gillam |   |   | 1.001 | 101.0 |   |   |   |   | 20.0 | Andrew Butler |
DNC | BLACK PEARL | 15026 | Fireball | Ben O Brien |   |   | 1.000 | 101.0 |   |   |   |   | 20.0 | |
DNC | GOSHAWK | 180036 | ILCA 6 | Jani Demetrious |   |   | 1.000 | 118.5 |   |   |   |   | 20.0 | |
DNC | EUNICE | 181726 | ILCA 6 | Benjamin Garner |   |   | 0.958 | 118.5 |   |   |   |   | 20.0 | |
DNC | VIVID | 188615 | ILCA 6 | John Henderson |   |   | 0.980 | 118.5 |   |   |   |   | 20.0 | |
DNC | CLUB LASER 2 | CL2 | ILCA 4 | Henry Johnston |   |   | 0.979 | 125.0 |   |   |   |   | 20.0 | |
DNF | AFTERSHOCK | 2530 | Contender | Lachlan Hassell |   |   | 0.968 | 106.5 |   |   |   |   | 20.0 | |
DNF | ASSASSIN | 215615 | ILCA 6 | William Farnell |   |   | 0.980 | 118.5 |   |   |   |   | 20.0 | |
DNF | FASCINATION 3 | 224497 | ILCA 6 | Clive Humphris |   |   | 0.947 | 118.5 |   |   |   |   | 20.0 |
Results by : TopYacht