Saturday Series
Hosted By Royal Geelong Yacht Club
Race 2   (12/10/2024) 
Updated: 20/11/2024 16:13:12
Saturday Agg Race 2 WL
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW |
1 | MR MAGIC | 1972 | ILCA 6 | Cooper Field | 14:40:54 | 39:54 | 0.903 | 118.5 | 33:40 | 30:24 | 0.981 | 0.921 | 1.0 | |
2 | EUNICE | 181726 | ILCA 6 | Benjamin Garner | 14:39:52 | 38:52 | 0.943 | 118.5 | 32:48 | 30:56 | 1.007 | 0.962 | 2.0 | |
3 | FASCINATION 3 | 224497 | ILCA 6 | Clive Humphris | 14:40:50 | 39:50 | 0.956 | 118.5 | 33:37 | 32:08 | 0.982 | 0.965 | 3.0 | |
4 | KISS | 14777 | Fireball | Myles Gavin | 14:36:40 | 35:40 | 0.935 | 101.0 | 35:19 | 33:01 | 0.935 | 0.935 | 4.0 | |
5 | CLUB LASER 2 | CL2 | ILCA 4 | Henry Johnston | 14:43:18 | 42:18 | 0.981 | 125.0 | 33:50 | 33:11 | 0.976 | 0.979 | 5.0 | |
6 | KALLE | 196441 | ILCA 6 | Finn Buckley | 14:39:46 | 38:46 | 1.016 | 118.5 | 32:43 | 33:14 | 1.009 | 1.014 | 6.0 | |
7 | SLAMMER | 2320 | Contender | Chris Jones | 14:35:37 | 34:37 | 1.034 | 106.5 | 32:30 | 33:36 | 1.016 | 1.028 | 7.0 | |
8 | AFTERSHOCK | 2530 | Contender | Lachlan Hassell | 14:37:53 | 36:53 | 0.984 | 106.5 | 34:38 | 34:05 | 0.953 | 0.974 | 8.0 | |
9 | HARVEY | 2 | ILCA 6 | James Stewart | 14:51:32 | 50:32 | 0.873 | 118.5 | 42:39 | 37:14 | 0.774 | 0.861 | 9.0 | |
DNC | MISTER G | 3461 | Waszp | Joshua Garner |   |   | 1.000 | 60.0 |   |   |   |   | 16.0 | |
DNC | SEGA NA LEQA | 9728 | ILCA 6 | Rhys Coleman |   |   | 0.920 | 118.5 |   |   |   |   | 16.0 | |
DNC | BLACK PEARL | 15026 | Fireball | Ben O Brien |   |   | 1.000 | 101.0 |   |   |   |   | 16.0 | |
DNC | GOSHAWK | 180036 | ILCA 6 | Jani Demetrious |   |   | 1.000 | 118.5 |   |   |   |   | 16.0 | |
DNC | VIVID | 188615 | ILCA 6 | John Henderson |   |   | 0.996 | 118.5 |   |   |   |   | 16.0 | |
DNF | HARD TO HANDLE | 15025 | Fireball | Susannah Gillam |   |   | 1.000 | 101.0 |   |   |   |   | 16.0 | Andrew Butler |
Results by : TopYacht