Header Image

Sprint Series

Hosted By Royal Geelong Yacht Club

Updated:  12/04/2025  14:52:31

Series Results [Mixed Class YS] up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   196441 KALLE Finn Buckley   RGYC 9.0 1.0 2.0 1.0 4.0 1.0
2   2320 SLAMMER Chris Jones   Rgyc 15.0 4.0 1.0 2.0 5.0 3.0
3   9998 APOLLO Charley Stephens Jack Obrien RGYC 20.0 2.0 4.0 3.0 1.0 10.0
4   9922 MISCHIEF MANAGED Walter Howard William Smith RGYC 26.5 7.5 5.0 6.0 3.0 5.0
5   10072 RINGO Jack Benyan Lewis Davis RGYC 27.5 6.0 6.5 4.0 9.0 2.0
6   215615 ASSASSIN William Farnell   RGYC 37.0 5.0 10.0 12.0 6.0 4.0
7 2.0S 9913 OCEAN WARRIOR Matilda Groves Jasmine James RGYC 40.0 3.0 9.0 13.0 2.0 13.0
8   9928 EQUILIBRIO Gordinna Howard Hailey Stannard RGYC 40.0 7.5 6.5 7.0 11.0 8.0
9   2530 AFTERSHOCK Lachlan Hassell   RGYC 42.0 12.0 3.0 11.0 10.0 6.0
10   224497 FASCINATION 3 Clive Humphris   rgyc 45.0 10.0 11.0 9.0 8.0 7.0
11   2461 TBA Cate Mccoy Josh Garner RGYC 47.0 13.0 13.0 5.0 7.0 9.0
12   9624 NEED FOR SPEED Lucy Stephens Bohdi Mckenzie RGYC 48.0 9.0 8.0 8.0 12.0 11.0
13   9280 UNFINISHED BUSINESS Caitlin James Rohan Turaga RGYC 60.0 11.0 12.0 10.0 13.0 14.0
14   9728 SEGA NA LEQA Rhys Coleman   RGYC 69.0 14.0 15.0 14.0 14.0 12.0
15   9620 BLITZ EM Elsa Mcgillivery Lowenna Mcgillivery Rgyc 104.0 16.0F 14.0 15.0 15.0 44.0C
16   15025 HARD TO HANDLE Susannah Gillam Andrew Butler RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   1 SHARK Henry Watson   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   3461 MISTER G Joshua Garner   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   2 HARVEY James Stewart   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   207491 TBC Henry Johnston   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   14777 KISS Myles Gavin   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   10010 RIPTIDE Ainslie Fernando Winnnie Clark RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   181726 EUNICE Benjamin Garner   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   15026 BLACK PEARL Ben O Brien   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   9530 ELECTRIC BLUE Isla Fenske Austin Smith RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   9698 WILD CARD Chloe Allen Lenny Humphrey rgyc 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   9614 TEMPEST Lucie Grace Magenta Grace RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   9545 SMOOTH CRIMINAL Grace Lochhead-Caddy Axel Chittenden-Kher RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   188615 VIVID John Henderson   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   2562 WHIGMALEERIE Andrew Butler   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   180036 GOSHAWK Jani Demetrious   rgyc 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   AUS667 BIG RED Joel Matthews   Rycv 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   AUS681 DELTA 111 Anthony Anderson   McCrae YC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   AUS678 THE HEDGEHOG Chris Vaughan Matt Balmer BRYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   AUS663 RONSTAN/IRWINSAILS Lindsay Irwin   BRYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   14608 HOT WIRE Jaemie Wilson David Scammell Albert SC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16           220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   9931 JONATHAN L Jarvis Coyle Louis Ridgeway RYCV 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   001 YELLOW PEARL Tom Lynch   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   1972 MR MAGIC Cooper Field   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   2685 BAYWATCH Jorja Mahoney Mason Mahoney RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   20749 CLUB LASER 2 Henry Johnston   RGYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C
16   197288 MOAGSIE Fergus Paterson   Rgyc 220.0 44.0C 44.0C 44.0C 44.0C 44.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image