Cadet Red / Blue Split
Hosted By Royal Geelong Yacht Club
Updated: 12/04/2025 15:30:51
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9998 | APOLLO | Charley Stephens | Jack Obrien | RGYC | 31.0 | ABN | [4.0] | 1.0 | 1.0 | 2.0 | 2.0 | [7.0] | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | [4.0] | EXC | EXC | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | [10.0C] |
2 |   | 9922 | MISCHIEF MANAGED | Walter Howard | William Smith | RGYC | 42.0 | ABN | 2.0 | 2.0 | 4.0 | 3.0 | [5.0] | 2.0 | 4.0 | 3.0 | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | EXC | EXC | 3.0 | 4.0 | [5.0] | [5.0] | [4.0] | 2.0 | 1.0 |
3 |   | 10072 | RINGO | Jack Benyan | Lewis Davis | RGYC | 44.0 | ABN | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 3.0 | 5.0 | [8.0] | 2.0 | 3.0 | EXC | EXC | [5.0] | 3.0 | 1.0 | 2.0 | 3.0 | [5.0] | [6.0] |
4 |   | 10073 | GRAY HAWK | William Garner | Jack Jones | RGYC | 61.0 | ABN | [9.0] | 3.0 | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 6.0 | [7.0] | [7.0] | 3.0 | 5.0 | 1.0 | EXC | EXC | [7.0Y] | 1.0 | 2.0 | 1.0 | 5.0 | 6.0 | 4.0 |
5 |   | 9913 | OCEAN WARRIOR | Matilda Groves | Jasmine James | RGYC | 68.0 | ABN | 1.0 | [10.0H] | 3.0 | 6.0 | 6.0 | 5.0 | 7.0 | 1.0 | [7.0] | [9.0] | 3.0 | [7.0] | 4.0 | 6.0 | EXC | EXC | 6.0 | 5.0 | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 |
6 |   | 10010 | RIPTIDE | Ainslie Fernando | Winnnie Clark | RGYC | 101.0 | ABN | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 3.0 | 6.0 | 6.0 | 2.0 | 8.0 | [9.0] | [9.0] | 6.0 | 5.0 | EXC | EXC | [9.0] | 7.0 | [9.0] | 7.0 | 6.0 | 7.0 | 5.0 |
7 |   | 9928 | EQUILIBRIO | Gordinna Howard | Hailey Stannard | RGYC | 107.5 | ABN | 6.0 | 5.0 | 8.0 | 5.0 | 8.0 | 8.0 | [10.0F] | 8.0 | 8.5 | 5.0 | 2.0 | 4.0 | 8.0 | 7.0 | EXC | EXC | 7.0 | [9.0] | 8.0 | 8.0 | [10.0C] | [10.0S] | 2.0 |
8 |   | 9545 | SMOOTH CRIMINAL | Grace Lochhead-Caddy | Axel Chittenden-Kher | RGYC | 112.0 | ABN | 8.0 | 8.0 | [9.0] | [9.0] | 4.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | EXC | EXC | 8.0 | 6.0 | 6.0 | [9.0] | 8.0 | 8.0 | [8.0S] |
9 |   | 9624 | NEED FOR SPEED | Lucy Stephens | Bohdi Mckenzie | RGYC | 113.5 | ABN | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.0 | 8.0 | [9.0] | 8.5 | 4.0 | 8.0 | 5.0 | [10.0C] | [10.0C] | EXC | EXC | 4.0 | 8.0 | 7.0 | 6.0 | 7.0 | 4.0 | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9280 | UNFINISHED BUSINESS | Caitlin James | Rohan Turaga | RGYC | 15.0 | ABN | EXC | EXC | EXC | 2.0 | 2.0 | 1.0 | EXC | 1.0 | 2.0 | 1.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | [4.0Y] | 2.0 | [2.0] | 1.0 | 1.0 | 1.0 | EXC |
2 |   | 9530 | ELECTRIC BLUE | Isla Fenske | Austin Smith | RGYC | 23.0 | ABN | EXC | EXC | EXC | 1.0 | 1.0 | 2.0 | EXC | 6.0C | 1.0 | 2.0 | 2.0 | EXC | EXC | EXC | EXC | EXC | 4.0Y | 1.0 | 1.0 | 2.0 | [6.0C] | [6.0C] | EXC |
3 |   | 9614 | TEMPEST | Lucie Grace | Magenta Grace | RGYC | 43.0 | ABN | EXC | EXC | EXC | 6.0C | 6.0C | 6.0C | EXC | [6.0C] | [6.0C] | 4.0 | 3.0 | EXC | EXC | EXC | EXC | EXC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | EXC |
4 |   | 9698 | WILD CARD | Chloe Allen | Lenny Humphrey | rgyc | 46.0 | ABN | EXC | EXC | EXC | 6.0C | 6.0C | 6.0C | EXC | 3.0 | 4.0 | 3.0 | 4.0 | EXC | EXC | EXC | EXC | EXC | 6.0C | 4.0 | [6.0C] | [6.0C] | 2.0 | 2.0 | EXC |
5 |   | 9620 | BLITZ EM | Elsa Mcgillivery | Lowenna Mcgillivery | Rgyc | 52.0 | ABN | EXC | EXC | EXC | 3.0 | 4.0F | 4.0F | EXC | 2.0 | 3.0 | 6.0C | 6.0C | EXC | EXC | EXC | EXC | EXC | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | EXC |
Results by : TopYacht