Winter Series
Hosted By Royal Geelong Yacht Club
Updated: 14/06/2025 15:30:22
Place | Ties | Sail No | Boat Name | Skipper | From | Sail Num | Sers Score | Race 2 | Race 1 |
1 |   | G347 | DYNAMIC | Jim Murray | RGYC |   | 3.0 | 2.0 | 1.0 |
2 |   | G5593 | KESTREL | Jonathan Apted | RGYC |   | 4.0 | 1.0 | 3.0 |
3 |   | G5901 | SPIRIT OF RANI | Phillip Francis | RGYC |   | 6.0 | 4.0 | 2.0 |
4 |   | G6525 | THE USUAL SUSPECTS | Daryl Speakman | RGYC |   | 7.0 | 3.0 | 4.0 |
5 |   | G6276 | PLAYGROUND | Team Playground | RGYC |   | 19.0 | 5.0 | 14.0C |
6 |   | G10 | HUSH | Paul Gunner | RGYC |   | 28.0 | 14.0C | 14.0C |
6 |   | G6432 | PERCEPTION | Will Baum | RGYC |   | 28.0 | 14.0C | 14.0C |
6 |   | G10007 | EXTASEA | Paul Buchholz | RGYC |   | 28.0 | 14.0C | 14.0C |
6 |   | G8710 | SHAW THING | Cam Rae | RGYC |   | 28.0 | 14.0C | 14.0C |
6 |   | AUS132 | PHOENIX 3 | Brenton Carnell | RGYC |   | 28.0 | 14.0C | 14.0C |
6 |   | G3227 | ROLLERCOASTER | Team Rollercoaster | RGYC |   | 28.0 | 14.0C | 14.0C |
6 |   | AUS5585 | LARRIKEN2 | Jimbradpetejondaz | RGYC |   | 28.0 | 14.0C | 14.0C |
6 |   | G328 | VALIANT | Jason Farnell | RGYC |   | 28.0 | 14.0C | 14.0C |
Results by : TopYacht