Winter Series
Hosted By Royal Geelong Yacht Club
Updated: 23/08/2025 15:11:16
| Place | Ties | Sail No | Boat Name | Skipper | From | Sail Num | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1.0S | G7001 | MOONRAKER | David May | RGYC |   | 17.0 | 1.0 | ABN | 4.0 | 7.0 | 4.0 | [8.0] | 1.0 |
| 2 |   | G6525 | THE USUAL SUSPECTS | Daryl Speakman | RGYC |   | 17.0 | [7.0] | ABN | 2.0 | 1.0 | 6.0 | 2.0 | 6.0 |
| 3 |   | G347 | DYNAMIC | Jim Murray | RGYC |   | 20.0 | 6.0 | ABN | 6.0 | 5.0 | 1.0 | [6.0] | 2.0 |
| 4 |   | G1181 | AZZURA | Dale Laurie | RGYC |   | 21.0 | [28.0C] | ABN | 7.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| 5 |   | G5593 | KESTREL | Jonathan Apted | RGYC |   | 23.0 | 8.0 | ABN | [28.0C] | 2.0 | 5.0 | 1.0 | 7.0 |
| 6 |   | G16 | BUNDABERG | John Kint | RGYC |   | 34.0 | 11.0Q | ABN | 1.0 | 4.0 | 10.0 | [27.0C] | 8.0 |
| 7 |   | G342 | SHORT FUSE | Daniel Hare | RGYC |   | 42.0 | 4.0 | ABN | 8.0 | 10.0 | [13.0O] | 11.0 | 9.0 |
| 8 |   | G126 | REVERIE | Peter Geels | RGYC |   | 50.0 | 2.0 | ABN | [28.0C] | 6.0 | 2.0 | 13.0Q | 27.0C |
| 9 |   | G195 | SAMARKAND | Len Kint | RGYC |   | 55.0 | 3.0 | ABN | [28.0C] | 8.0 | 8.0 | 9.0 | 27.0C |
| 10 |   | G800 | JACK TAR | Manfred Herzer | RGYC |   | 65.0 | [28.0C] | ABN | 3.0 | 27.0C | 27.0C | 5.0 | 3.0 |
| 11 |   | G6276 | PLAYGROUND | Team Playground | RGYC |   | 67.0 | 5.0 | ABN | 5.0 | 27.0C | 27.0C | 3.0 | [27.0C] |
| 12 |   | G5901 | SPIRIT OF RANI | Phillip Francis | RGYC |   | 74.0 | 28.0C | ABN | [28.0C] | 27.0C | 7.0 | 7.0 | 5.0 |
| 13 |   | G7007 | GOGGO | William Newman | RGYC |   | 84.0 | 28.0C | ABN | [28.0C] | 27.0C | 9.0 | 10.0 | 10.0 |
| 14 |   | USA43790 | FLYING HIGH | Bryce Reid | RGYC |   | 89.0 | 11.0Q | ABN | [28.0C] | 27.0C | 11.0 | 27.0C | 13.0Q |
| 15 |   | G888 | ESCAPE | Michael Briese Peter Stow | RGYC |   | 118.0 | 28.0C | ABN | [28.0C] | 9.0 | 27.0C | 27.0C | 27.0C |
| 16 |   | G388 | KAVALA | Dave Ruffin | RGYC |   | 120.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 11.0 |
| 17 |   | G328 | VALIANT | Jason Farnell | RGYC |   | 136.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 27.0C |
| 17 |   | G1 | SPIRIT | Dale Robertson | RGYC |   | 136.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 27.0C |
| 17 |   | G285 | PRONTO | Stephen Blackburn | RGYC |   | 136.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 27.0C |
| 17 |   | AUS5585 | LARRIKEN2 | Jimbradpetejondaz | RGYC |   | 136.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 27.0C |
| 17 |   | G10007 | EXTASEA | Paul Buchholz | RGYC |   | 136.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 27.0C |
| 17 |   | 6953 | MWF WOTEVA | Wendy Tuck | RGYC |   | 136.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 27.0C |
| 17 |   | G10 | HUSH | Paul Gunner | RGYC |   | 136.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 27.0C |
| 17 |   | G8710 | SHAW THING | Cam Rae | RGYC |   | 136.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 27.0C |
| 17 |   | G6432 | PERCEPTION | Will Baum | RGYC |   | 136.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 27.0C |
| 17 |   | G3227 | ROLLERCOASTER | Team Rollercoaster | RGYC |   | 136.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 27.0C |
| 17 |   | AUS132 | PHOENIX 3 | Brenton Carnell | RGYC |   | 136.0 | 28.0C | ABN | [28.0C] | 27.0C | 27.0C | 27.0C | 27.0C |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sail Num | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | G6740 | EVEN FINER | Andrew Merlot | RGYC |   | 10.0 | 1.0 | ABN | 2.0 | [5.0] | 3.0 | 1.0 | 3.0 |
| 2 |   | G6865 | ALLORA | Paul Smedley | RGYC |   | 11.0 | [3.5] | ABN | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 3 |   | G1585 | FLEURIEU WARRIOR | Trevor Brown | RGYC |   | 12.5 | 3.5 | ABN | 4.0 | 1.0 | 1.0 | 3.0 | [6.0] |
| 4 |   | G296 | INCH BY INCH | Peter Zwagerman | RGYC |   | 22.0 | [8.0] | ABN | 1.0 | 3.0 | 7.0 | 6.0 | 5.0 |
| 5 |   | G120 | BALTIC | Peter Bone | RGYC |   | 24.0 | 2.0 | ABN | [23.0C] | 10.0 | 4.0 | 4.0 | 4.0 |
| 6 |   | G1256 | TIME OUT | Lovro Ljubanovic | RGYC |   | 34.0 | 5.0 | ABN | 6.0 | 6.0 | [23.0C] | 8.0 | 9.0 |
| 7 |   | G1918 | LUCIENNE | Michael Shanahan | RGYC |   | 35.0 | 6.0 | ABN | [23.0C] | 4.0 | 5.0 | 9.0 | 11.0F |
| 8 |   | G537 | LUPA WYLO | Geoffrey Sadler | RGYC |   | 54.0 | 7.0 | ABN | 23.0C | 9.0 | [23.0C] | 7.0 | 8.0 |
| 9 |   | G381 | DALLIANCE II | Geoff Newman | RGYC |   | 59.0 | 23.0C | ABN | 5.0 | 7.0 | 23.0C | [23.0C] | 1.0 |
| 10 |   | G1166 | DEJA VU | William Lodge | RGYC |   | 66.0 | 23.0C | ABN | 23.0C | 8.0 | [23.0C] | 5.0 | 7.0 |
| 11 |   | G92 | PANACHE | Michael Melican Ken Myers | RGYC |   | 84.0 | 9.0 | ABN | 23.0C | 23.0C | 6.0 | 23.0C | [23.0C] |
| 12 |   | G471 | MOSHULU | Graeme Collins | RGYC |   | 115.0 | 23.0C | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] |
| 12 |   | G045 | REAL LIFE | Dan Field | RGYC |   | 115.0 | 23.0C | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] |
| 12 |   | G5 | VIVACITE | C Roger McLennan | RGYC |   | 115.0 | 23.0C | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] |
| 12 |   | G188 | FFOLLY | Ed Featherston | RGYC |   | 115.0 | 23.0C | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] |
| 12 |   | G38 | HOOK | Jock Forbes | RGYC |   | 115.0 | 23.0C | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] |
| 12 |   | G6161 | SECONDA | Laura Cora Gian Paolo Macolino | RGYC |   | 115.0 | 23.0C | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] |
| 12 |   | G22 | WAVE HUNTER | Albert Dolman | RGYC |   | 115.0 | 23.0C | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] |
| 12 |   | G21 | PATTERNMAKER | Stuart Dickson | RGYC |   | 115.0 | 23.0C | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] |
| 12 |   | G360 | ELIXIR | Chris Williams | RGYC |   | 115.0 | 23.0C | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] |
| 12 |   | G164 | TUMBLEWEED | Jason Beveridge | RGYC |   | 115.0 | 23.0C | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] |
| 12 |   | G509 | SMOOTH OPERATOR | Charles Weatherly | RGYC |   | 115.0 | 23.0C | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] |
Results by : TopYacht