Header Image

TLC Twilight Series

Hosted By Royal Geelong Yacht Club

Race 15   (26/02/2025)  TLC Aged Care

Updated:  25/03/2025  5:05:58 PM

D1 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Cor'd T Score Vis
G6865 1 ALLORA D1 Paul Smedley 19:12:20 01:11:20 54:47 1.0  
G3227 2 ROLLERCOASTER D1 Team Rollercoaster 19:13:08 01:07:08 55:35 2.0  
G120 3 BALTIC D1 Peter Bone 19:14:59 01:08:59 57:07 3.0  
G99 4 HAPPY HOUR D1 Brendon Lee 19:15:10 01:06:10 56:42 4.0  
G347 5 DYNAMIC D1 Jim Murray 19:15:53 01:05:53 57:47 5.0  
G045 6 REAL LIFE D1 Dan Field 19:16:06 01:03:06 57:37 6.0  
G5593 7 KESTREL D1 Jonathan Apted 19:16:12 01:04:12 57:08 7.0  
G328 8 VALIANT D1 Jason Farnell 19:17:00 01:04:00 58:18 8.0  
G151 9 VIVA LA VIE D1 G. McDonald 19:17:04 01:09:04 58:26 9.0  
G5901 10 SPIRIT OF RANI D1 Phillip Francis 19:17:22 01:08:22 58:52 10.0  
G1 11 SPIRIT D1 Dale Robertson 19:17:29 01:05:29 58:52 11.0  
G16 12 BUNDABERG D1 John Kint 19:17:41 58:41 58:44 12.0  
G55 13 FREELOADER D1 Jeremy Capon 19:17:43 01:08:43 58:58 13.0  
G1002 14 TRIBALLISTIC D1 Ian Holten 19:18:13 50:13 59:03 14.0  
G388 15 KAVALA D1 Dave Ruffin 19:18:21 52:21 59:19 15.0  
G509 16 SMOOTH OPERATOR D1 Charles Weatherly 19:18:44 01:02:44 59:24 16.0  
G77 17 BAD INFLUENCE D1 M.Bakker J.Wolff 19:19:30 01:04:30 01:00:15 17.0  
G6161 18 SECONDA D1 Laura Cora Gian Paolo Macolino 19:20:12 01:11:12 01:01:10 18.0  

D2 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Cor'd T Score Vis
RGYC6 1 GEELONG GRAMMAR SCHOOL D2 Myles Gavin 19:09:50 50:50 42:42 1.0  
G164 2 TUMBLEWEED D2 Jason Beveridge 19:10:44 01:01:44 44:34 2.0  
G381 3 DALLIANCE II D2 Geoff Newman 19:10:50 49:50 43:30   Yes
G85 4 DIANNA D2 Neil Cusworth 19:11:00 50:00 43:33 3.0  
G92 5 PANACHE D2 Michael Melican Ken Myers 19:11:23 54:23 44:13 4.0  
G188 6 FFOLLY D2 Ed Featherston 19:11:54 01:09:54 45:43 5.0  
G537 7 LUPA WYLO D2 Geoffrey Sadler 19:12:05 57:05 44:38 6.0  
G800 8 JACK TAR D2 Manfred Herzer 19:12:52 50:52 44:49 7.0  
G7001 9 MOONRAKER D2 David May 19:13:09 51:09 44:52 8.0  
G1918 10 LUCIENNE D2 Michael Shanahan 19:13:29 01:13:29 47:02 9.0  
G1256 11 TIME OUT D2 Lovro Ljubanovic 19:14:17 59:17 46:22 10.0  
G471 12 MOSHULU D2 Graeme Collins 19:15:43 54:43 47:13 11.0  
G0077 13 SOUTH PACIFIC D2 Shaun Connoley 19:20:09 55:09 51:37 12.0  
G21 14 PATTERNMAKER D2 Stuart Dickson 19:20:46 01:00:46 52:12 13.0  
G285 OCS PRONTO D2 Stephen Blackburn       16.0  
G1585 DSQ FLEURIEU WARRIOR D2 Trevor Brown       16.0  



Results by : TopYacht

Footer Image