Tuff Marine Series
Hosted By Royal Geelong Yacht Club
Updated: 18/11/2024 9:52:33 AM
Sail No | Boat Name | Class | First Name | Last Name | AMS | PHS | ORC_AP |
AUS132 | PHOENIX 3 | D1 | Brenton | Carnell | 1.007 | 0.980 | 1.2556 |
AUS5585 | LARRIKEN2 | D1 | Jimbradpetejondaz |   |   | 1.000 |   |
G5 | VIVACITE | D1 | C Roger | McLennan |   | 0.911 |   |
G16 | BUNDABERG | D1 | John | Kint |   | 0.944 |   |
G21 | PATTERNMAKER | D1 | Stuart | Dickson |   | 0.790 |   |
G120 | BALTIC | D1 | Peter | Bone |   | 0.790 |   |
G126 | REVERIE | D1 | Peter | Geels |   | 0.790 |   |
G188 | FFOLLY | D1 | Ed | Featherston |   | 0.620 |   |
G285 | PRONTO | D1 | Stephen | Blackburn |   | 0.850 |   |
G328 | VALIANT | D1 | Jason | Farnell |   | 0.846 |   |
G347 | DYNAMIC | D1 | Jim | Murray | 0.851 | 0.850 | 1.0724 |
G351 | INSPIRATION | D1 | Peter | Cameron |   | 0.780 |   |
G509 | SMOOTH OPERATOR | D1 | Charles | Weatherly |   | 0.940 |   |
G537 | LUPA WYLO | D1 | Geoffrey | Sadler |   | 1.000 |   |
G800 | JACK TAR | D1 | Manfred | Herzer |   | 0.750 |   |
G0077 | SOUTH PACIFIC | D1 | Shaun | Connoley |   | 0.820 |   |
G1166 | DEJA VU | D1 | William | Lodge |   | 0.770 |   |
G1181 | AZZURA | D1 | Dale | Laurie |   | 0.830 | 1.0495 |
G1256 | TIME OUT | D1 | Lovro | Ljubanovic |   | 0.680 |   |
G1350 | SOLERA | D1 | Stuart | Richardson |   | 0.875 |   |
G1585 | FLEURIEU WARRIOR | D1 | Trevor | Brown |   | 0.749 |   |
G3227 | ROLLERCOASTER | D1 | Team | Rollercoaster | 0.847 | 0.850 | 1.0641 |
G5593 | KESTREL | D1 | Jonathan | Apted | 0.865 | 0.850 | 1.1192 |
G5901 | SPIRIT OF RANI | D1 | Phillip | Francis | 0.818 | 0.760 | 1.0713 |
G6161 | SECONDA | D1 | Laura Cora | Gian Paolo Macolino |   | 0.800 |   |
G6276 | PLAYGROUND | D1 | Team | Playground | 0.968 | 0.960 |   |
G6432 | PERCEPTION | D1 | Will | Baum |   | 0.850 |   |
G7001 | MOONRAKER | D1 | David | May |   | 0.745 |   |
G10007 | EXTASEA | D1 | Paul | Buchholz | 1.234 | 1.150 | 1.4786 |
Results by : TopYacht