Summer Twilight
Hosted By Royal Geelong Yacht Club
TLC
Updated: 9/04/2025 18:27:31
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G347 | DYNAMIC | Jim Murray | RGYC | 24.0 | 4.0 | 8.0 | ABN | ABN | ABN | 5.0 | [10.0] | 4.0 | 3.0 |
2 |   | G5901 | SPIRIT OF RANI | Phillip Francis | RGYC | 29.0 | 3.0 | [16.0] | ABN | ABN | ABN | 10.0 | 12.0 | 3.0 | 1.0 |
3 |   | G5593 | KESTREL | Jonathan Apted | RGYC | 36.0 | [13.0] | 5.0 | ABN | ABN | ABN | 7.0 | 7.0 | 7.0 | 10.0 |
4 |   | G1 | SPIRIT | Dale Robertson | RGYC | 38.0 | 8.0 | 4.0 | ABN | ABN | ABN | 11.0 | 13.0 | 2.0 | [14.0] |
5 |   | G16 | BUNDABERG | John Kint | RGYC | 40.0 | [22.0] | 11.0 | ABN | ABN | ABN | 12.0 | 5.0 | 8.0 | 4.0 |
6 |   | G120 | BALTIC | Peter Bone | RGYC | 42.0 | 1.0 | 15.0 | ABN | ABN | ABN | 3.0 | 11.0 | 12.0 | [17.0] |
7 |   | G328 | VALIANT | Jason Farnell | RGYC | 45.0 | 15.0 | 7.0 | ABN | ABN | ABN | 8.0 | 6.0 | 9.0 | [15.0] |
8 |   | G6865 | ALLORA | Paul Smedley | RGYC | 48.0 | 6.0 | 9.0 | ABN | ABN | ABN | 1.0 | 18.0 | 14.0 | [40.0C] |
9 |   | G77 | BAD INFLUENCE | M.Bakker J.Wolff | RGYC | 49.0 | 9.0 | 6.0 | ABN | ABN | ABN | 17.0 | [17.0] | 6.0 | 11.0 |
10 |   | G55 | FREELOADER | Jeremy Capon | RGYC | 56.0 | 14.0 | 13.0 | ABN | ABN | ABN | 13.0 | 6.0Y | 10.0 | [40.0C] |
11 | 5.0S | 6953 | MWF WOTEVA | Huw Provis | RGYC | 59.0 | 21.0 | 20.0 | ABN | ABN | ABN | [40.0C] | 4.0 | 5.0 | 9.0 |
12 | 4.0S | G99 | HAPPY HOUR | Brendon Lee | RGYC | 59.0 | 19.0 | [19.0] | ABN | ABN | ABN | 4.0 | 15.0 | 13.0 | 8.0 |
13 |   | G045 | REAL LIFE | Dan Field | RGYC | 59.0 | [20.0] | 10.0 | ABN | ABN | ABN | 6.0 | 16.0 | 11.0 | 16.0 |
14 |   | G388 | KAVALA | Dave Ruffin | RGYC | 60.0 | [23.0] | 21.0 | ABN | ABN | ABN | 15.0 | 2.0 | 16.0 | 6.0 |
15 |   | G151 | VIVA LA VIE | G. McDonald | RGYC | 63.0 | 16.0 | 18.0 | ABN | ABN | ABN | 9.0 | [20.0Q] | 18.0 | 2.0 |
16 |   | G126 | REVERIE | Team Reverie | RGYC | 64.0 | 10.0 | 1.0 | ABN | ABN | ABN | 40.0C | 8.0 | [40.0C] | 5.0 |
17 |   | G6161 | SECONDA | Laura Cora Gian Paolo Macolino | RGYC | 70.0 | 12.0 | 17.0 | ABN | ABN | ABN | [18.0] | 14.0 | 15.0 | 12.0 |
18 |   | G3227 | ROLLERCOASTER | Team Rollercoaster | RGYC | 71.0 | 7.0 | 3.0 | ABN | ABN | ABN | 2.0 | 40.0C | 19.0 | [40.0C] |
19 |   | AUS5585 | LARRIKEN2 | Jimbradpetejondaz | RGYC | 76.0 | 5.0 | 12.0 | ABN | ABN | ABN | 40.0C | [40.0C] | 1.0 | 18.0Y |
20 |   | G1002 | TRIBALLISTIC | Ian Holten | RGYC | 101.0 | 24.0 | 23.0 | ABN | ABN | ABN | 14.0 | [40.0C] | 20.0 | 20.0F |
21 |   | G41 | SARISK | Chris Horniblow | RGYC | 124.0 | 2.0 | 2.0 | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
22 |   | G10007 | EXTASEA | Paul Buchholz | RGYC | 140.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 3.0 | 17.0 | [40.0C] |
23 |   | G1350 | SOLERA | Stuart Richardson | RGYC | 147.0 | 18.0 | 40.0C | ABN | ABN | ABN | 40.0C | 9.0 | 40.0C | [40.0C] |
24 |   | G8710 | SHAW THING | Cam Rae | RGYC | 151.0 | 17.0 | 14.0 | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
25 |   | G22 | WAVE HUNTER | Albert Dolman | RGYC | 161.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | [40.0C] | 21.0 | 20.0Y |
26 |   | G1181 | AZZURA | Dale Laurie | RGYC | 167.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | [40.0C] | 7.0 |
27 |   | G195 | SAMARKAND | Len Kint | RGYC | 171.0 | 11.0 | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
28 |   | G509 | SMOOTH OPERATOR | Charles Weatherly | RGYC | 176.0 | 40.0C | 40.0C | ABN | ABN | ABN | 16.0 | 40.0C | 40.0C | [40.0C] |
29 |   | G7007 | GOGGO | William Newman | RGYC | 182.0 | 40.0C | 22.0 | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
30 |   | G6525 | THE USUAL SUSPECTS | Daryl Speakman | RGYC | 200.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
30 |   | G6432 | PERCEPTION | Will Baum | RGYC | 200.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
30 |   | G212 | RAZORS EDGE | Paul Loughnan | RGYC | 200.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
30 |   | AUS132 | PHOENIX 3 | Brenton Carnell | RGYC | 200.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
30 |   | G342 | SHORT FUSE | Daniel Hare | RGYC | 200.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
30 |   | G2801 | WIND WHISPERER | Thomas Chittenden | RGYC | 200.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
30 |   | G10 | HUSH | Paul Gunner | RGYC | 200.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
30 |   | G6276 | PLAYGROUND | Team Playground | RGYC | 200.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
30 |   | G5 | VIVACITE | C Roger McLennan | RGYC | 200.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
30 |   | G351 | INSPIRATION | Peter Cameron | RGYC | 200.0 | 40.0C | 40.0C | ABN | ABN | ABN | 40.0C | 40.0C | 40.0C | [40.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G296 | INCH BY INCH | Peter Zwagerman | RGYC | 19.0 | 2.0 | 1.0 | ABN | ABN | ABN | [26.0C] | 6.0 | 5.0 | 5.0 |
2 |   | G537 | LUPA WYLO | Geoffrey Sadler | RGYC | 23.0 | [12.0] | 10.0 | ABN | ABN | ABN | 6.0 | 1.0 | 3.0 | 3.0 |
3 |   | G92 | PANACHE | Michael Melican Ken Myers | RGYC | 23.5 | [11.0] | 6.5 | ABN | ABN | ABN | 4.0 | 7.0 | 4.0 | 2.0 |
4 |   | G85 | DIANNA | Neil Cusworth | RGYC | 31.0 | 9.0 | 4.0 | ABN | ABN | ABN | 3.0 | 4.0 | [14.0] | 11.0Y |
5 | 2.0S | G1256 | TIME OUT | Lovro Ljubanovic | RGYC | 34.0 | [19.0O] | 2.0 | ABN | ABN | ABN | 10.0 | 12.0 | 2.0 | 8.0 |
6 |   | G800 | JACK TAR | Manfred Herzer | RGYC | 34.0 | 3.0 | 5.0 | ABN | ABN | ABN | 7.0 | [11.0] | 10.0 | 9.0 |
7 |   | G188 | FFOLLY | Ed Featherston | RGYC | 37.0 | 1.0 | 3.0 | ABN | ABN | ABN | 5.0 | 14.0 | [17.0] | 14.0Q |
8 |   | G1585 | FLEURIEU WARRIOR | Trevor Brown | RGYC | 38.0 | 10.0 | 12.0 | ABN | ABN | ABN | [16.0Q] | 8.0 | 1.0 | 7.0 |
9 |   | G1918 | LUCIENNE | Michael Shanahan | RGYC | 48.0 | 6.0 | 11.0 | ABN | ABN | ABN | 9.0 | 10.0 | 12.0 | [26.0C] |
10 |   | G164 | TUMBLEWEED | Jason Beveridge | RGYC | 49.0 | 17.0 | 18.0 | ABN | ABN | ABN | 2.0 | 3.0 | 9.0 | [26.0C] |
11 |   | G0077 | SOUTH PACIFIC | Shaun Connoley | RGYC | 52.0 | 13.0 | [14.0] | ABN | ABN | ABN | 12.0 | 9.0 | 8.0 | 10.0 |
12 |   | G285 | PRONTO | Stephen Blackburn | RGYC | 58.0 | 4.0 | 26.0C | ABN | ABN | ABN | 16.0O | [26.0C] | 11.0 | 1.0 |
13 |   | G471 | MOSHULU | Graeme Collins | RGYC | 65.0 | 26.0C | 8.0 | ABN | ABN | ABN | 11.0 | 13.0 | 7.0 | [26.0C] |
14 |   | G21 | PATTERNMAKER | Stuart Dickson | RGYC | 67.0 | 14.0 | 13.0 | ABN | ABN | ABN | 13.0 | 15.0 | [16.0] | 12.0 |
15 |   | G360 | ELIXIR | Chris Williams | RGYC | 68.0 | 7.0 | 15.0 | ABN | ABN | ABN | 26.0C | 5.0 | 15.0 | [26.0C] |
16 |   | G38 | HOOK | Jock Forbes | RGYC | 72.0 | 15.0 | 16.0 | ABN | ABN | ABN | 26.0C | 2.0 | 13.0 | [26.0C] |
17 |   | G888 | ESCAPE | Michael Briese Peter Stow | RGYC | 74.5 | 5.0 | 6.5 | ABN | ABN | ABN | 26.0C | 26.0C | [26.0C] | 11.0 |
18 |   | G7001 | MOONRAKER | David May | RGYC | 77.0 | 8.0 | 9.0 | ABN | ABN | ABN | 8.0 | 26.0C | 26.0C | [26.0C] |
19 |   | G747 | MAGIC | Steve Hassell | RGYC | 89.0 | 16.0 | 17.0 | ABN | ABN | ABN | 26.0C | 26.0C | [26.0C] | 4.0 |
20 |   | RGYC6 | GEELONG GRAMMAR SCHOOL | Myles Gavin | RGYC | 105.0 | 26.0C | 26.0C | ABN | ABN | ABN | 1.0 | 26.0C | 26.0C | [26.0C] |
21 |   | G678 | RUSTY | Ian Graf | RGYC | 110.0 | 26.0C | 26.0C | ABN | ABN | ABN | 26.0C | 26.0C | 6.0 | [26.0C] |
22 |   | GKA1 | MARIE LOUISE III | Scott Taylor | RGYC | 130.0 | 26.0C | 26.0C | ABN | ABN | ABN | 26.0C | 26.0C | 26.0C | [26.0C] |
22 |   | G310 | JOAN DARC | Douglas Gaylard | RGYC | 130.0 | 26.0C | 26.0C | ABN | ABN | ABN | 26.0C | 26.0C | 26.0C | [26.0C] |
22 |   | G1166 | DEJA VU | William Lodge | RGYC | 130.0 | 26.0C | 26.0C | ABN | ABN | ABN | 26.0C | 26.0C | 26.0C | [26.0C] |
22 |   | AUS2634 | MILLENNIUM FALCON | Brett Turner | RGYC | 130.0 | 26.0C | 26.0C | ABN | ABN | ABN | 26.0C | 26.0C | 26.0C | [26.0C] |
Results by : TopYacht