Header Image

Leura Park Summer Aggregate

Hosted By Royal Geelong Yacht Club

Updated:  15/04/2025  11:01:09 AM

Series Results [PHS] for Racing Div 1 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G3227 ROLLERCOASTER Team Rollercoaster RGYC 34.0 ABN 1.0 3.0 5.0 1.0 1.0 ABN [9.0] 7.0 [27.0C] 5.0 3.0 1.0 4.0 3.0
2   G126 REVERIE Peter Geels RGYC 45.5 ABN 2.0 1.5 4.0 7.0 4.0 ABN 5.0 5.0 5.0 [27.0C] [9.0] 4.0 7.0 1.0
3   G5593 KESTREL Jonathan Apted RGYC 48.0 ABN 3.0 5.0 1.0 3.0 7.0 ABN 6.0 6.0 7.0 2.0 [8.0] 3.0 [9.0] 5.0
4   G347 DYNAMIC Jim Murray RGYC 52.0 ABN 5.0 4.0 2.0 6.0 5.0 ABN [11.0] 1.0 6.0 6.0 5.0 10.0 [10.0] 2.0
5   G77 BAD INFLUENCE M.Bakker J.Wolff RGYC 55.0 ABN 4.0 8.0 8.0 2.0 3.0 ABN 3.0 9.0 3.0 1.0 [27.0C] [11.0] 5.0 9.0
6   G6525 THE USUAL SUSPECTS Daryl Speakman RGYC 55.5 ABN 8.0 1.5 7.0 5.0 9.0 ABN 4.0 2.0 [27.0C] [27.0C] 7.0 2.0 2.0 8.0
7   G16 BUNDABERG John Kint RGYC 84.0 ABN 9.0 9.0 10.0 10.0 8.0 ABN 7.0 11.0 1.0 3.0 10.0 [12.0] [11.0] 6.0
8   G5901 SPIRIT OF RANI Phillip Francis RGYC 98.0 ABN [28.0C] 6.0 6.0 4.0 2.0 ABN 2.0 [28.0C] 27.0C 8.0 27.0C 9.0 3.0 4.0
9   G6276 PLAYGROUND Team Playground RGYC 127.0 ABN 6.0 28.0C [28.0C] 9.0 [28.0C] ABN 8.0 10.0 9.0 7.0 13.0 13.0 12.0 12.0
10   G10007 EXTASEA Paul Buchholz RGYC 136.0 ABN 28.0C 28.0C [28.0C] [28.0C] 6.0 ABN 1.0 3.0 27.0C 4.0 16.0Q 7.0 6.0 10.0
11   G1 SPIRIT Dale Robertson RGYC 173.0 ABN 7.0 7.0 3.0 28.0C [28.0C] ABN 10.0 [28.0C] 27.0C 27.0C 6.0 6.0 26.0C 26.0C
12   G1181 AZZURA Dale Laurie RGYC 183.0 ABN 28.0C 28.0C 28.0C [28.0C] [28.0C] ABN 13.0F 4.0 27.0C 27.0C 11.0 5.0 1.0 11.0
13   PF34 SHORT FUSE Daniel Hare PF 192.0 ABN 28.0C 28.0C 9.0 28.0C 28.0C ABN [28.0C] [28.0C] 8.0 9.0 12.0 14.0 13.0 15.0Q
14   AUS132 PHOENIX 3 Brenton Carnell RGYC 195.0 ABN 28.0C 28.0C 28.0C 8.0 [28.0C] ABN [28.0C] 8.0 7.0Y 27.0C 1.0 8.0 26.0C 26.0C
15   G10 HUSH Paul Gunner RGYC 239.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 27.0C 27.0C 4.0 26.0C 8.0 7.0
16   G195 SAMARKAND Len Kint RGYC 260.0 ABN 28.0C 28.0C 28.0C 28.0C [28.0C] ABN [28.0C] 13.0F 27.0C 27.0C 16.0F 26.0C 26.0C 13.0
17   G8710 SHAW THING Cam Rae RGYC 274.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 27.0C 27.0C 2.0 26.0C 26.0C 26.0C
18   G800 JACK TAR Manfred Herzer RGYC 276.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 4.0 27.0C 27.0C 26.0C 26.0C 26.0C
19   G388 KAVALA Dave Ruffin RGYC 288.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 27.0C 27.0C 27.0C 15.0 26.0C 26.0C
20   AUS5585 LARRIKEN2 Jimbradpetejondaz RGYC 299.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 27.0C 27.0C 27.0C 26.0C 26.0C 26.0C
20   G888 ESCAPE Michael Briese Peter Stow RGYC 299.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 27.0C 27.0C 27.0C 26.0C 26.0C 26.0C
20   AUS710 VITESSE Scott Farrimond RGYC 299.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 27.0C 27.0C 27.0C 26.0C 26.0C 26.0C
20   6953 MWF WOTEVA Wendy Tuck Mwf RGYC 299.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 27.0C 27.0C 27.0C 26.0C 26.0C 26.0C
20   G1350 SOLERA Stuart Richardson RGYC 299.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 27.0C 27.0C 27.0C 26.0C 26.0C 26.0C
20   G328 VALIANT Jason Farnell RGYC 299.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 27.0C 27.0C 27.0C 26.0C 26.0C 26.0C
20   G7001 MOONRAKER David May RGYC 299.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 27.0C 27.0C 27.0C 26.0C 26.0C 26.0C
20   G6432 PERCEPTION Will Baum RGYC 299.0 ABN 28.0C 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 27.0C 27.0C 27.0C 26.0C 26.0C 26.0C

Series Results [PHS] for Cruising Div 3 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G120 BALTIC Peter Bone RGYC 24.0 ABN 1.0 1.0 3.0 3.0 1.0 ABN 2.0 5.0 3.0 2.0 [6.0] [5.0] 1.0 2.0
2   G1256 TIME OUT Lovro Ljubanovic RGYC 27.0 ABN 2.0 4.0 1.0 1.0 [6.0] ABN 5.0 3.0 2.0 [5.0] 1.0 1.0 3.0 4.0
3   G1585 FLEURIEU WARRIOR Trevor Brown RGYC 34.0 ABN [6.0] 3.0 5.0 4.0 4.0 ABN 3.0 2.0 1.0 1.0 3.0 3.0 5.0 [6.0]
4   G6865 ALLORA Paul Smedley RGYC 47.0 ABN 3.0 5.0 [22.0C] 2.0 3.0 ABN [22.0C] 1.0 7.0 4.0 5.0 4.0 6.0 7.0
5   G5 VIVACITE C Roger McLennan RGYC 52.0 ABN 5.0 2.0 2.0 [22.0C] 2.0 ABN 8.0O [22.0C] 10.0 3.0 4.0 2.0 4.0 10.0Y
6   G1166 DEJA VU William Lodge RGYC 83.0 ABN 22.0C [22.0C] [22.0C] 5.0 8.0Q ABN 1.0 4.0 9.0 6.0 2.0 21.0C 2.0 3.0
7   G92 PANACHE Michael Melican Ken Myers RGYC 112.0 ABN 4.0 22.0C 22.0C 6.0 5.0 ABN 4.0 22.0C 4.0 [22.0C] [22.0C] 8.0F 7.0 8.0
8   G537 LUPA WYLO Geoffrey Sadler RGYC 147.0 ABN 7.0 22.0C 6.0 8.0 22.0C ABN 6.0 6.0 22.0C [22.0C] [22.0C] 6.0 21.0C 21.0C
9   G360 ELIXIR Chris Williams RGYC 162.0 ABN 22.0C 22.0C 22.0C 7.0 22.0C ABN [22.0C] 8.0Q 8.0 [22.0C] 8.0Q 21.0C 21.0C 1.0
10   G471 MOSHULU Graeme Collins RGYC 205.0 ABN 22.0C 22.0C 4.0 22.0C 22.0C ABN 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 5.0
11   G6161 SECONDA Laura Cora Gian Paolo Macolino RGYC 212.0 ABN 22.0C 6.0 22.0C 22.0C 22.0C ABN 22.0C 22.0C 11.0 [22.0C] [22.0C] 21.0C 21.0C 21.0C
12   G21 PATTERNMAKER Stuart Dickson RGYC 222.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C ABN 22.0C 22.0C 5.0 [22.0C] [22.0C] 21.0C 21.0C 21.0C
13   G509 SMOOTH OPERATOR Charles Weatherly RGYC 223.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C ABN 22.0C 22.0C 6.0 [22.0C] [22.0C] 21.0C 21.0C 21.0C
14   G212 RAZORS EDGE Paul Loughnan RGYC 239.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C ABN 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C
14   G188 FFOLLY Ed Featherston RGYC 239.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C ABN 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C
14   G285 PRONTO Stephen Blackburn RGYC 239.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C ABN 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C
14   G296 INCH BY INCH Peter Zwagerman RGYC 239.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C ABN 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C
14   G351 INSPIRATION Peter Cameron RGYC 239.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C ABN 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C
14   G0077 SOUTH PACIFIC Shaun Connoley RGYC 239.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C ABN 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C
14   G1918 LUCIENNE Michael Shanahan RGYC 239.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C ABN 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C
14   G164 TUMBLEWEED Jason Beveridge RGYC 239.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C ABN 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image