Header Image

Etchell Aggregate Series

Hosted By Royal Geelong Yacht Club

Updated:  22/02/2025  15:20:08

Series Results [PHS] up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1488 MATILDA Blake Robertson RGYC 22.0 2.0 1.0 ABN 3.0 1.0 ABN [10.0C] 1.0 2.0 2.0 [10.0C] [10.0C] 1.0 2.0 1.0 1.0 2.0 2.0 1.0
2   1384 PANTHER Brendan Garner RGYC 31.5 4.0 2.0 ABN 1.0 2.0 ABN 3.0 3.0 [5.0] [5.0] 3.0 1.5 2.0 1.0 2.0 4.0F 1.0 [5.0] 2.0
3   1131 THE MOE SZYSLAK EXPE Tony McKenzie RGYC 37.0 3.0 3.0 ABN 2.0 3.0 ABN 1.0 2.0 1.0 1.0 5.0 4.0 3.0 [7.0] [5.0] [10.0C] 3.0 3.0 3.0
4   1389 SMOKING GUN Nick Gunner RGYC 51.5 5.0 4.0 ABN [10.0C] [10.0C] ABN 4.0Y 4.0 3.0 4.0 4.0 1.5 4.0 3.0 6.0 [10.0C] 4.0 1.0 4.0
5   1334 MATILDA 1 Emma Kelly RGYC 76.0 10.0C [10.0C] ABN 4.0 4.0 ABN [10.0C] [10.0C] 6.0 6.0 2.0 3.0 7.0 6.0 7.0 2.0 6.0 7.0 6.0F
6   945 BLACK SNAKE Bart Newman RGYC 99.0 10.0C 10.0C ABN 10.0C 10.0C ABN 10.0C 10.0C 4.0 3.0 [10.0C] [10.0C] 6.0 4.0 4.0 [10.0C] 5.0 4.0 9.0C
7   1317 JAC HOI 1317 John Kelly RGYC 107.0 1.0 5.0 ABN 10.0C 10.0C ABN 10.0C 10.0C 10.0C 10.0C 1.0 5.0 10.0C [10.0C] [10.0C] [10.0C] 8.0 8.0 9.0C
8   1524 TIGER Chris Manton RGYC 125.0 10.0C 10.0C ABN 10.0C 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 8.0Y 5.0 3.0 [10.0C] [10.0C] [10.0C] 9.0C
9   1123 WICKED Ian Lee RGYC 132.0 10.0C 10.0C ABN 10.0C 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] 7.0 6.0 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image