Header Image

Winter Series

Hosted By Royal Geelong Yacht Club

Updated:  24/08/2024  16:16:28

Series Results [Cadet PHS] up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9998 APOLLO Charley Stephens   RGYC 31.0 5.0 5.0 2.0 3.0 2.0 1.0 7.0 EXC EXC EXC 1.0 5.0 [7.0] [9.0]
2   9913 OCEAN WARRIOR Matilda Groves Jasmine James RGYC 33.0 6.0 4.0 3.0 6.0 5.0 4.0 [18.0C] EXC EXC EXC [7.0] 1.0 3.0 1.0
3   9928 EQUILIBRIO Gordinna Howard Hailey Stannard RGYC 37.0 4.0 1.0 6.0 8.0 7.0 3.0 2.0 EXC EXC EXC [8.5] 2.0 4.0 [10.0]
4   9624 NEED FOR SPEED Lucy Stephens Ted Constatine RGYC 38.5 2.0 7.0 4.0 1.5 3.0 7.0 [18.0C] EXC EXC EXC 2.0 8.0 [12.0] 4.0
5   9919 SPARKLE Charlie White   RGYC 39.0 1.0 2.0 7.0 7.0 1.0 6.0 4.0 EXC EXC EXC [11.0] 6.0 5.0 [13.0]
6   10010 RIPTIDE Ainslie Fernando   Rgyc 43.5 3.0 6.0 1.0 1.5 4.0 5.0 3.0 EXC EXC EXC 13.0 7.0 [18.0C] [18.0C]
7   9922 MISCHIEF MANAGED Walter Howard William Smith RGYC 52.0 7.0 3.0 5.0 4.0 [18.0C] [18.0C] 6.0 EXC EXC EXC 4.0 9.0 11.0 3.0
8   9545 SMOOTH CRIMINAL Grace Lochhead-Caddy Florence Thomas RGYC 81.0 8.0 8.0 18.0C 18.0C [18.0C] [18.0C] 1.0 EXC EXC EXC 6.0 4.0 6.0 12.0
9   9530 ELECTRIC BLUE Isla Fenske   RGYC 92.0 18.0C 18.0C 9.0 9.0 6.0 2.0 18.0C EXC EXC EXC [18.0C] [18.0C] 1.0 11.0
10   9930 AQUILO Adela Thomas Lucie Grace RGYC 93.0 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 5.0 EXC EXC EXC 3.0 3.0 2.0 8.0
11   9280 UNFINISHED BUSINESS Caitlin James Magenta Grace RGYC 104.0 10.0R 9.0 10.0 11.0F 9.0F 8.0 18.0C EXC EXC EXC [18.0C] 13.0 [18.0C] 16.0S
12   9917 CREATURE OF HABIT Zac Sayle Farrell Meegan RGYC 105.0 18.0C 18.0C 8.0 5.0 18.0C [18.0C] [18.0C] EXC EXC EXC 5.0 15.0O 13.0 5.0
13   10072 RINGO Joshua Garner Jack Benyan RGYC 119.5 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] EXC EXC EXC 8.5 10.0 9.0 2.0
14   9527 MUSTANG SALLY Cate Mccoy Jack 0brien RGYC 126.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] EXC EXC EXC 10.0 12.0 8.0 6.0
15   9560 ASSASSIN William Farnell Louis Davis RGYC 130.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] EXC EXC EXC 12.0 11.0 10.0 7.0
16   9698 WILD CARD Chloe Allen   RGYC 154.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C EXC EXC EXC [18.0C] [18.0C] 14.0 14.0
17   10073 GRAY HAWK William Garner Jack Jones RGYC 162.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C EXC EXC EXC 18.0C 18.0C [18.0C] [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image