Winter Series
Hosted By Royal Geelong Yacht Club
Updated: 26/08/2024 1:08:01 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sail Num | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G347 | DYNAMIC | Jim Murray/ Gerry Obrien | RGYC |   | 8.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | [3.0] |
2 |   | G5593 | KESTREL | Jonathan Apted | RGYC |   | 12.0 | 2.0 | 3.0 | 2.0 | 1.0 | [6.0] | 2.0 | 2.0 |
3 |   | G6525 | THE USUAL SUSPECTS | Daryl Speakman | RGYC |   | 27.0 | [12.0C] | 1.0 | 3.0 | 3.0 | 5.0 | 4.0 | 11.0C |
4 | 1.0S | G10007 | EXTASEA | Paul Buchholz | RGYC |   | 28.0 | 7.0R | 7.0 | 6.0 | 4.0 | 3.0 | [7.0] | 1.0 |
5 |   | G195 | SAMARKAND | Len Kint | RGYC |   | 28.0 | 3.0 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | [11.0C] |
6 |   | G6865 | ALLORA | Paul Smedley | RGYC |   | 29.0 | 7.0R | 4.0 | 5.0 | 6.0 | 2.0 | 5.0 | [11.0C] |
7 |   | G5901 | SPIRIT OF RANI | Phillip Francis | RGYC |   | 42.0 | 4.0 | 5.0 | 12.0C | [12.0C] | 7.0 | 3.0 | 11.0C |
8 |   | G3227 | ROLLERCOASTER | Peter Stephens | RGYC |   | 71.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 11.0C |
8 |   | AUS132 | PHOENIX 3 | Brenton Carnell | RGYC |   | 71.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 11.0C |
8 |   | G1350 | SOLERA | Stuart Richardson | RGYC |   | 71.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 11.0C |
8 |   | G1181 | AZZURA | Dale Laurie | RGYC |   | 71.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 11.0C |
Results by : TopYacht