Winter Series
Hosted By Royal Geelong Yacht Club
Updated: 26/08/2024 1:08:01 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sail Num | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G347 | DYNAMIC | Jim Murray/ Gerry Obrien | RGYC |   | 9.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | [4.0] |
2 |   | G5593 | KESTREL | Jonathan Apted | RGYC |   | 10.0 | 1.0 | 3.0 | 2.0 | 1.0 | [3.0] | 2.0 | 1.0 |
3 |   | G10007 | EXTASEA | Paul Buchholz | RGYC |   | 25.0 | 5.0R | 5.0 | 4.0 | 4.0 | 5.0 | [6.0] | 2.0 |
4 |   | G6525 | THE USUAL SUSPECTS | Daryl Speakman | RGYC |   | 28.0 | 12.0C | 1.0 | 3.0 | 3.0 | 4.0 | 5.0 | [12.0C] |
5 |   | G5901 | SPIRIT OF RANI | Phillip Francis | RGYC |   | 36.0 | 3.0 | 4.0 | 12.0C | 12.0C | 2.0 | 3.0 | [12.0C] |
6 |   | G10 | HUSH | Paul Gunner | RGYC |   | 55.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 4.0 | 3.0 |
7 |   | AUS5585 | LARRIKEN2 | Darrenbradpetejimjon | RGYC |   | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] |
7 |   | G3227 | ROLLERCOASTER | Peter Stephens | RGYC |   | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] |
7 |   | G328 | VALIANT | Jason Farnell | RGYC |   | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] |
7 |   | AUS132 | PHOENIX 3 | Brenton Carnell | RGYC |   | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] |
7 |   | G1350 | SOLERA | Stuart Richardson | RGYC |   | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] |
Results by : TopYacht