Two Handed Series
Hosted By Royal Geelong Yacht Club
Race 3   (3/12/2023) 
Updated: 3/12/2023 14:11:35
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | INCH BY INCH | G296 | Peter Zwagerman | 13:21:23 | 02:21:23 | 0.600 | 01:24:50 | 0.684 | 0.636 | 1.0 |
2 | MERIDIAN PASSAGE | G39 | Paul Douglas | 13:00:22 | 02:00:22 | 0.775 | 01:33:17 | 0.804 | 0.789 | 2.0 |
3 | DYNAMIC | G347 | Jim Murray/ Gerry Obrien | 13:02:45 | 02:02:45 | 0.788 | 01:36:44 | 0.788 | 0.788 | 3.0 |
4 | VALIANT | G328 | Jason Farnell | 12:55:45 | 01:55:45 | 0.836 | 01:36:46 | 0.836 | 0.836 | 4.0 |
5 | MOONRAKER | G7001 | David May | 13:13:33 | 02:13:33 | 0.759 | 01:41:22 | 0.725 | 0.742 | 5.0 |
6 | TIME OUT | G1256 | Lovro Ljubanovic | 13:19:27 | 02:19:27 | 0.752 | 01:44:52 | 0.694 | 0.723 | 6.0 |
7 | BUNDABERG | G16 | John Kint | 13:14:20 | 02:14:20 | 0.898 | 02:00:38 | 0.720 | 0.858 | 7.0 |
8 | FANDANGO | G411 | Lindsay Powell | 13:49:11 | 02:49:11 | 0.745 | 02:06:02 | 0.572 | 0.711 | 8.0 |
Results by : TopYacht