TLC Twilight Series
Hosted By Royal Geelong Yacht Club
TLC Aged Care
Updated: 14/02/2024 9:27:30 AM
BOAT | SAIL NO | CLASS | Bt Strt |
AMELIA | G401 | D1 | 18:00 |
WILD CHILD | AUS394 | D1 | 18:02 |
ALLORA | G6865 | D1 | 18:02 |
SARISK | G41 | D1 | 18:04 |
HUSH | G10 | D1 | 18:04 |
FREELOADER | G55 | D1 | 18:04 |
INSPIRATION | G351 | D1 | 18:04 |
THE USUAL SUSPECTS | G6525 | D1 | 18:05 |
BALTIC | G120 | D1 | 18:05 |
BUCK 2 | G6336 | D1 | 18:05 |
RAZORS EDGE | G212 | D1 | 18:05 |
ROLLERCOASTER | G3227 | D1 | 18:05 |
SPIRIT OF RANI | G5901 | D1 | 18:06 |
VIVA LA VIE | G151 | D1 | 18:06 |
HAPPY HOUR | G99 | D1 | 18:07 |
AZZURA | G1181 | D1 | 18:08 |
SECONDA | G6161 | D1 | 18:08 |
VIVACITE | G5 | D1 | 18:08 |
DYNAMIC | G347 | D1 | 18:09 |
PERCEPTION | G6432 | D1 | 18:10 |
VALIANT | G328 | D1 | 18:10 |
REVERIE | G126 | D1 | 18:10 |
SPIRIT | G1 | D1 | 18:10 |
BAD INFLUENCE | G77 | D1 | 18:10 |
REAL LIFE | G045 | D1 | 18:10 |
KESTREL | G5593 | D1 | 18:11 |
GRUMPY JENTS | G107 | D1 | 18:12 |
SOLERA | G1350 | D1 | 18:16 |
JAC HOI | G88 | D1 | 18:17 |
BUNDABERG | G16 | D1 | 18:18 |
GOGGO | G7007 | D1 | 18:18 |
LARRIKEN2 | AUS5585 | D1 | 18:19 |
SAMARKAND | G195 | D1 | 18:19 |
MWF WOTEVA | 6953 | D1 | 18:25 |
EXTASEA | G10007 | D1 | 18:27 |
BOAT | SAIL NO | CLASS | Bt Strt |
LUCIENNE | G1918 | D2 | 18:00 |
FFOLLY | G188 | D2 | 18:03 |
TUMBLEWEED | G164 | D2 | 18:04 |
INCH BY INCH | G296 | D2 | 18:07 |
RUSTY | G678 | D2 | 18:13 |
TIME OUT | G1256 | D2 | 18:14 |
SEABIRD | G7 | D2 | 18:15 |
MURPHYS LAW | G15 | D2 | 18:15 |
DEJA VU | G1166 | D2 | 18:16 |
MILLENNIUM FALCON | AUS2634 | D2 | 18:16 |
ELIXIR | G360 | D2 | 18:16 |
ARISTOS | G1212 | D2 | 18:19 |
FANDANGO | G411 | D2 | 18:19 |
MARIE LOUISE III | GKA1 | D2 | 18:20 |
PANACHE | G92 | D2 | 18:20 |
MAGIC | G747 | D2 | 18:21 |
PATTERNMAKER | G21 | D2 | 18:21 |
HOOK | G38 | D2 | 18:21 |
SOUTH PACIFIC | G0077 | D2 | 18:21 |
MOONRAKER | G7001 | D2 | 18:22 |
MOSHULU | G471 | D2 | 18:22 |
RGYC 1 | RGYC1 | D2 | 18:22 |
PRONTO | G285 | D2 | 18:23 |
JOAN DARC | G310 | D2 | 18:23 |
POD ACTIVE | RGYC2 | D2 | 18:23 |
GEELONG GRAMMAR SCHO | RGYC6 | D2 | 18:23 |
JACK TAR | G800 | D2 | 18:23 |
FLEURIEU WARRIOR | G1585 | D2 | 18:24 |
ZARDOS | G122 | D2 | 18:25 |
MERIDIAN PASSAGE | G39 | D2 | 18:26 |
Results by : TopYacht