Header Image

TLC Twilight Series

Hosted By Royal Geelong Yacht Club

TLC Aged Care

Updated:  15/11/2023  3:00:07 PM

Start Offset Times for Race 7 on 15/11/2023 Start : 18:00
BOAT SAIL NO CLASS Bt Strt SKIPPER
AMELIA G401 D1 18:00 Ian Murray
HAPPY HOUR G99 D1 18:01 Brendon Lee
VIVA LA VIE G151 D1 18:01 G. McDonald
SPIRIT OF RANI G5901 D1 18:01 Phillip Francis
WILD CHILD AUS394 D1 18:02 Ryan Walker
BALTIC G120 D1 18:03 Peter Bone
HUSH G10 D1 18:04 Paul Gunner
FREELOADER G55 D1 18:04 Ian Begley
ALLORA G6865 D1 18:04 Paul Smedley
INSPIRATION G351 D1 18:04 Peter Cameron
THE USUAL SUSPECTS G6525 D1 18:05 Daryl Speakman
BUCK 2 G6336 D1 18:05 Gary Foley
DYNAMIC G347 D1 18:05 Jim Murray/ Gerry Obrien
REVERIE G126 D1 18:06 Reverie Team
SARISK G41 D1 18:06 Chris Horniblow
RAZORS EDGE G212 D1 18:07 Paul Loughnan
ROLLERCOASTER G3227 D1 18:07 Peter Stephens
SECONDA G6161 D1 18:07 Laura Cora Gp Macolino
PERCEPTION G6432 D1 18:08 Will Baum
VIVACITE G5 D1 18:08 C Roger McLennan
SPIRIT G1 D1 18:09 Dale Robertson
VALIANT G328 D1 18:10 Jason Farnell
BAD INFLUENCE G77 D1 18:10 M.Bakker J.Wolff
AZZURA G1181 D1 18:11 Dale Laurie
KESTREL G5593 D1 18:11 Jonathan Apted
GRUMPY JENTS G107 D1 18:12 Thomas Chittenden
REAL LIFE G045 D1 18:12 Dan Field
SOLERA G1350 D1 18:15 Stuart Richardson
GOGGO G7007 D1 18:16 William Newman
BUNDABERG G16 D1 18:16 John Kint
JAC HOI G88 D1 18:17 James Hannah
SAMARKAND G195 D1 18:19 Len Kint
LARRIKEN2 AUS5585 D1 18:20 Darrenbradpete
EXTASEA G10007 D1 18:24 Paul Buchholz
MWF WOTEVA 6953 D1 18:26 Huw Provis

Start Offset Times for Race 7 on 15/11/2023 Start : 18:00
BOAT SAIL NO CLASS Bt Strt SKIPPER
LUCIENNE G1918 D2 18:00 Michael Shanahan
FFOLLY G188 D2 18:03 Edward Featherston
INCH BY INCH G296 D2 18:07 Peter Zwagerman
TUMBLEWEED G164 D2 18:15 Jason Beveridge
FANDANGO G411 D2 18:15 Lindsay Powell
TIME OUT G1256 D2 18:16 Lovro Ljubanovic
SEABIRD G7 D2 18:17 Nino Di Pasquale
MURPHYS LAW G15 D2 18:17 Harry Farnell
ELIXIR G360 D2 18:17 Chris Williams
RUSTY G678 D2 18:18 Ian Graf
DEJA VU G1166 D2 18:18 William Lodge
MAGIC G747 D2 18:18 Steve Hassell
ARISTOS G1212 D2 18:19 Marty Maher
MILLENNIUM FALCON AUS2634 D2 18:21 Brett Turner
PATTERNMAKER G21 D2 18:21 Stuart Dickson
PANACHE G92 D2 18:21 Michael Melican
MARIE LOUISE III GKA1 D2 18:21 Scott Taylor
SOUTH PACIFIC G0077 D2 18:22 Shaun Connoley
EULER CAPITAL RGYC1 D2 18:23 Leigh Isai
POD ACTIVE RGYC2 D2 18:23 Geoff Maloney
GEELONG GRAMMAR SCHO RGYC6 D2 18:23 Tony Bull
MOONRAKER G7001 D2 18:24 David May
JOAN DARC G310 D2 18:24 Douglas Gaylard
FLEURIEU WARRIOR G1585 D2 18:24 Trevor Brown
MOSHULU G471 D2 18:25 Graeme Collins
JACK TAR G800 D2 18:25 Manfred Herzer
PRONTO G285 D2 18:25 Stephen Blackburn
ZARDOS G122 D2 18:27 Steve Holding
MERIDIAN PASSAGE G39 D2 18:28 Paul Douglas

Results by : TopYacht

footer Image