Header Image

TLC Twilight Series

Hosted By Royal Geelong Yacht Club

TLC Aged Care

Updated:  8/11/2023  12:30:08

Start Offset Times for Race 6 on 8/11/2023 Start : 18:00
BOAT SAIL NO CLASS Bt Strt SKIPPER
BALTIC G120 D1 18:00 Peter Bone
AMELIA G401 D1 18:01 Ian Murray
HAPPY HOUR G99 D1 18:01 Brendon Lee
SPIRIT OF RANI G5901 D1 18:02 Phillip Francis
WILD CHILD AUS394 D1 18:03 Ryan Walker
VIVA LA VIE G151 D1 18:03 G. McDonald
SARISK G41 D1 18:04 Chris Horniblow
ALLORA G6865 D1 18:04 Paul Smedley
HUSH G10 D1 18:05 Paul Gunner
FREELOADER G55 D1 18:05 Ian Begley
THE USUAL SUSPECTS G6525 D1 18:05 Daryl Speakman
BUCK 2 G6336 D1 18:06 Gary Foley
DYNAMIC G347 D1 18:06 Jim Murray/ Gerry Obrien
RAZORS EDGE G212 D1 18:07 Paul Loughnan
REVERIE G126 D1 18:08 Reverie Team
ROLLERCOASTER G3227 D1 18:08 Peter Stephens
AZZURA G1181 D1 18:08 Dale Laurie
PERCEPTION G6432 D1 18:08 Will Baum
VIVACITE G5 D1 18:09 C Roger McLennan
SECONDA G6161 D1 18:09 Laura Cora Gp Macolino
BAD INFLUENCE G77 D1 18:11 M.Bakker J.Wolff
VALIANT G328 D1 18:11 Jason Farnell
SPIRIT G1 D1 18:11 Dale Robertson
REAL LIFE G045 D1 18:12 Dan Field
KESTREL G5593 D1 18:12 Jonathan Apted
GRUMPY JENTS G107 D1 18:13 Thomas Chittenden
SOLERA G1350 D1 18:15 Stuart Richardson
GOGGO G7007 D1 18:16 William Newman
BUNDABERG G16 D1 18:17 John Kint
JAC HOI G88 D1 18:19 James Hannah
SAMARKAND G195 D1 18:20 Len Kint
LARRIKEN2 AUS5585 D1 18:21 Darrenbradpete
EXTASEA G10007 D1 18:25 Paul Buchholz
MWF WOTEVA 6953 D1 18:27 Huw Provis

Start Offset Times for Race 6 on 8/11/2023 Start : 18:00
BOAT SAIL NO CLASS Bt Strt SKIPPER
LUCIENNE G1918 D2 18:00 Michael Shanahan
FFOLLY G188 D2 18:05 Ed Featherston
INCH BY INCH G296 D2 18:07 Peter Zwagerman
FANDANGO G411 D2 18:15 Lindsay Powell
TUMBLEWEED G164 D2 18:16 Jason Beveridge
TIME OUT G1256 D2 18:16 Lovro Ljubanovic
SEABIRD G7 D2 18:17 Nino Di Pasquale
MURPHYS LAW G15 D2 18:17 Harry Farnell
ELIXIR G360 D2 18:17 Chris Williams
DEJA VU G1166 D2 18:18 William Lodge
MAGIC G747 D2 18:19 Steve Hassell
RUSTY G678 D2 18:19 Ian Graf
PANACHE G92 D2 18:20 Michael Melican
EULER CAPITAL RGYC1 D2 18:20 Leigh Isai
ARISTOS G1212 D2 18:21 Marty Maher
MILLENNIUM FALCON AUS2634 D2 18:21 Brett Turner
MARIE LOUISE III GKA1 D2 18:22 Scott Taylor
SOUTH PACIFIC G0077 D2 18:22 Shaun Connoley
PATTERNMAKER G21 D2 18:22 Stuart Dickson
PRONTO G285 D2 18:22 Stephen Blackburn
MOONRAKER G7001 D2 18:24 David May
JOAN DARC G310 D2 18:24 Douglas Gaylard
FLEURIEU WARRIOR G1585 D2 18:24 Trevor Brown
JACK TAR G800 D2 18:25 Manfred Herzer
MOSHULU G471 D2 18:25 Graeme Collins
ZARDOS G122 D2 18:27 Steve Holding
MERIDIAN PASSAGE G39 D2 18:28 Paul Douglas

Results by : TopYacht

footer Image