MIDWEEK MARVELS
Hosted By Royal Geelong Yacht Club
Updated: 9/08/2024 8:49:16 AM
| BOAT | SAIL NO | CLASS | Bt Strt | SKIPPER |
| FFOLLY | G188 | D1 | 13:30 | Ed Featherston |
| INCH BY INCH | G296 | D1 | 13:33 | Peter Zwagerman |
| HOOK | G38 | D1 | 13:47 | Jock Forbes |
| SOUTH PACIFIC | G0077 | D1 | 13:51 | Shaun Connoley |
| ALLORA | G6865 | D1 | 13:53 | Paul Smedley |
| PATTERNMAKER | G21 | D1 | 13:54 | Stuart Dickson |
| PANACHE | G92 | D1 | 13:54 | Michael Melican |
| MARIE LOUISE III | GKA1 | D1 | 13:54 | Scott Taylor |
| VIVA LA VIE | G151 | D1 | 13:55 | John Gillett |
| SECONDA | G6161 | D1 | 13:57 | Laura Cora |
| MOONRAKER | G7001 | D1 | 13:58 | David May |
| THE USUAL SUSPECTS | G6525 | D1 | 13:59 | Daryl Speakman |
| JACK TAR | G800 | D1 | 13:59 | Manfred Herzer |
| BALTIC | G120 | D1 | 14:00 | Peter Bone |
| SMOOTH OPERATOR | G509 | D1 | 14:03 | Charles Weatherly |
| BUNDABERG | G16 | D1 | 14:07 | John Kint |
| KAVALA | G388 | D1 | 14:10 | Dave Ruffin |
Results by : TopYacht