Header Image

Leura Park Saturday Aggregate Series

Hosted By Royal Geelong Yacht Club

Race 15   (18/03/2023) 

Updated:  18/03/2023  11:50:13

Racing abandoned due to Gale warning. Was to be race 2 in the Kevin Bell Series

Racing Div 1 PHS results Start : 14:00
Place Boat Name Sail No Class Skipper AHC Score
ABN ST GEORGE AUS161 D1 Richard Edwards 0.730 0.0
ABN VITESSE AUS710 D1 Scott Farrimond 0.854 0.0
ABN LARRIKEN2 AUS5585 D1 Darren Pickering 0.961 0.0
ABN SPIRIT G1 D1 Dale Robertson 0.845 0.0
ABN HUSH G10 D1 Paul Gunner 0.771 0.0
ABN TEAM RUNAWAY G101 D1 Simon Pearce 0.820 0.0
ABN ZARDOS G122 D1 Steve Holding 0.740 0.0
ABN REVERIE G126 D1 Reverie Syndicate 0.791 0.0
ABN VIVA LA VIE G151 D1 Ian Murray 0.820 0.0
ABN DYNAMIC G347 D1 Jim Murray / Gerry Obrien 0.821 0.0
ABN KAVALA G388 D1 Dave Ruffin 0.978 0.0
ABN AMELIA G401 D1 Ian Murray 0.850 0.0
ABN JACK TAR G800 D1 Manfred Herzer 0.726 0.0
ABN SOUTH PACIFIC G0077 D1 Shaun Connoley 0.850 0.0
ABN AZZURA G1181 D1 Dale Laurie 0.799 0.0
ABN SOLERA G1350 D1 Stuart Richardson 0.919 0.0
ABN LUCIENNE G1918 D1 Michael Shanahan 0.575 0.0
ABN KESTREL G5593 D1 Jonathan Apted 0.803 0.0
ABN JACOBINA G5861 D1 Peter Stephens 0.803 0.0
ABN SPIRIT OF RANI G5901 D1 Phillip Francis 0.773 0.0
ABN BUCK 2 G6336 D1 Gary foley Roger bennett 0.844 0.0
ABN PERCEPTION G6432 D1 Will Baum 0.810 0.0
ABN THE USUAL SUSPECTS G6525 D1 Daryl Speakman 0.791 0.0
ABN ALLORA G6865 D1 Paul Smedley 0.771 0.0
ABN EXTASEA G10007 D1 Paul Buchholz 1.054 0.0
ABN MARIE LOUISE III GKA1 D1 Scott Taylor 0.810 0.0

Cruising Div 3 PHS results Start : 14:05
Place Boat Name Sail No Class Skipper AHC Score
ABN CRACKED 1196 D3 Cameron Dixon 0.685 0.0
ABN KURRANULLA 6074 D3 Peter Halloran 0.910 0.0
ABN VIVACITE G5 D3 C Roger McLennan 0.838 0.0
ABN SEABIRD G7 D3 Nino Di Pasquale 0.720 0.0
ABN BUNDABERG G16 D3 John Kint 0.906 0.0
ABN PATTERNMAKER G21 D3 Stuart Dickson 0.820 0.0
ABN MERIDIAN PASSAGE G39 D3 Paul Douglas 0.765 0.0
ABN GEMS G72 D3 Jock Forbes 0.780 0.0
ABN BAD INFLUENCE G77 D3 M.Bakker J.Wolff 0.836 0.0
ABN PANACHE G92 D3 Michael Melican 0.715 0.0
ABN BALTIC G120 D3 Peter Bone 0.779 0.0
ABN APSARA G121 D3 Roy Nicholson 0.865 0.0
ABN RAZORS EDGE G212 D3 Paul/Christine Loughnan/Loughnan 0.820 0.0
ABN INSPIRATION G351 D3 Peter Cameron 0.785 0.0
ABN ELIXIR G360 D3 Chris Williams 0.709 0.0
ABN DALLIANCE II G381 D3 Geoff Newman 0.760 0.0
ABN MOSHULU G471 D3 Graeme Collins 0.790 0.0
ABN SMOOTH OPERATOR G509 D3 Charles Weatherly 0.907 0.0
ABN LUPA WYLO G537 D3 Geoffrey Sadler 0.663 0.0
ABN APPRENTICE G621 D3 Joanne Cornelius 0.870 0.0
ABN DEJA VU G1166 D3 Bill Lodge 0.733 0.0
ABN TIME OUT G1256 D3 Lovro Ljubanovic 0.708 0.0
ABN FLEURIEU WARRIOR G1585 D3 Trevor Brown 0.737 0.0
ABN SECONDA G6161 D3 Laura Cora Gian Paolo Macolino 0.796 0.0
ABN GOGGO G7007 D3 William Newman 0.925 0.0



Results by : TopYacht

Footer Image