Header Image

Pre Christmas Twilight Aggregate

Hosted By Royal Geelong Yacht Club

Updated:  21/12/2022  20:11:34

Series Results [PurHC] for D1 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G16 BUNDABERG John Kint RGYC   52.0 16.0 ABN ABN 1.0 [17.0] 5.0 2.0 ABN 10.0 6.0 12.0 ABN
2   G5593 KESTREL Jonathan Apted RGYC   55.5 11.0 ABN ABN [15.0] 6.0 10.5 14.0 ABN 7.0 3.0 4.0 ABN
3   G347 DYNAMIC Jim Murray / Gerry Obrien RGYC   58.0 8.0 ABN ABN [18.0] 4.0 4.0 15.0 ABN 8.0 4.0 15.0F ABN
4 1.0S G045 REAL LIFE Dan Field RGYC   59.0 [38.0C] ABN ABN 5.0 19.0 2.0 8.0 ABN 9.0 15.0 1.0 ABN
5   AUS5585 LARRIKEN2 Darren Pickering RGYC   59.0 17.0 ABN ABN 13.0 8.0 9.0 [18.0] ABN 4.0 5.0 3.0 ABN
6   G6865 ALLORA Paul Smedley RGYC   67.0 13.0 ABN ABN 17.0 2.0 8.0 11.0 ABN [25.0F] 8.0 8.0 ABN
7   G1 SPIRIT Dale Robertson RGYC   71.5 14.0 ABN ABN 9.0 12.0 10.5 21.0 ABN 3.0 2.0 [35.0C] ABN
8 1.0S G6161 SECONDA Laura Cora Gian Paolo Macolino RGYC   72.0 1.0 ABN ABN 20.0 7.0 14.0 6.0 ABN [25.0F] 14.0 10.0 ABN
9   G77 BAD INFLUENCE M.Bakker J.Wolff RGYC   72.0 19.0 ABN ABN 8.0 5.0 12.0 10.0 ABN [25.0F] 16.0 2.0 ABN
10   G351 INSPIRATION Peter Cameron RGYC   74.0 9.0 ABN ABN 2.0 20.0 3.0 17.0 ABN [25.0F] 18.0 5.0 ABN
11   G151 VIVA LA VIE Ian Murray RGYC   83.0 12.0 ABN ABN 7.0 16.0 13.0 3.0 ABN 25.0F [26.0O] 7.0 ABN
12   G99 HAPPY HOUR Brendon Lee RGYC   84.0 5.0 ABN ABN 10.0 14.0 6.0 4.0 ABN 25.0F 20.0 [35.0C] ABN
13   G10 HUSH Paul Gunner RGYC   95.0 18.0 ABN ABN 11.0 1.0 [36.0C] 12.0 ABN 11.0 7.0 35.0C ABN
14   G388 KAVALA Dave Ruffin RGYC   99.0 22.0 ABN ABN 12.0 21.0 1.0 1.0 ABN 25.0F 17.0 [35.0C] ABN
15   G5901 SPIRIT OF RANI Phillip Francis RGYC   102.0 3.0 ABN ABN 4.0 9.0 [36.0C] 7.0 ABN 25.0F 19.0 35.0C ABN
16   0477 KIONI Jarrod Wallis RGYC   103.0 20.0 ABN ABN 6.0 15.0 [36.0C] 9.0 ABN 6.0 12.0 35.0C ABN
17   G120 BALTIC Peter Bone RGYC   105.0 7.0 ABN ABN 3.0 13.0 15.0 22.0 ABN 35.0C 10.0 [35.0C] ABN
18   G1181 AZZURA Dale Laurie RGYC   112.0 15.0 ABN ABN 14.0 10.0 [36.0C] 16.0 ABN 25.0F 26.0O 6.0 ABN
19   G10007 EXTASEA Paul Buchholz RGYC   116.0 [38.0C] ABN ABN 19.0 11.0 36.0C 13.0 ABN 1.0 1.0 35.0C ABN
20   G1350 SOLERA Stuart Richardson RGYC   121.0 4.0 ABN ABN 36.0C 18.0 7.0 [36.0C] ABN 12.0 35.0C 9.0 ABN
21   G5 VIVACITE C Roger McLennan RGYC   128.0 [38.0C] ABN ABN 16.0 3.0 36.0C 27.0O ABN 5.0 26.0O 15.0R ABN
22   G0077 SOUTH PACIFIC Shaun Connoley RGYC   151.0 21.0 ABN ABN 22.0F 22.0 [36.0C] 24.0 ABN 25.0F 26.0O 11.0 ABN
23   G126 REVERIE Reverie Syndicate RGYC   156.0 6.0 ABN ABN 36.0C 36.0C [36.0C] 5.0 ABN 25.0F 13.0 35.0C ABN
24   G5861 JACOBINA Peter Stephens RGYC   174.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 20.0 ABN 2.0 9.0 35.0C ABN
25   G7007 GOGGO William Newman RGYC   191.0 2.0 ABN ABN 36.0C 36.0C 36.0C [36.0C] ABN 35.0C 11.0 35.0C ABN
26   G509 SMOOTH OPERATOR Charles Weatherly RGYC   221.0 10.0 ABN ABN 36.0C 36.0C 36.0C [36.0C] ABN 35.0C 34.0C 34.0C ABN
27   G6432 PERCEPTION Will Baum RGYC   230.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 19.0 ABN 35.0C 34.0C 34.0C ABN
28   55 FREELOADER Ian Begley RGYC G55 236.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 23.0 ABN 35.0C 35.0C 35.0C ABN
29   G101 TEAM RUNAWAY Simon Pearce DSS   239.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 36.0C ABN 25.0F 35.0C 35.0C ABN
30 26.0S G621 APPRENTICE Joanne Cornelius RGYC   240.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 36.0C ABN 35.0C 26.0O 35.0C ABN
31   G212 RAZORS EDGE Paul/Christine Loughnan/Loughnan RGYC   240.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 27.0F ABN 35.0C 35.0C 35.0C ABN
32   G856 S/V BELAGAER Peter Bachelor YKBC   247.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 36.0C ABN 35.0C 34.0C 34.0C ABN
32   AUS6074 KURRANULLA Peter Halloran RHYC   247.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 36.0C ABN 35.0C 34.0C 34.0C ABN
34   121 APSARA Roy Nicholson RGYC G121 249.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 36.0C ABN 35.0C 35.0C 35.0C ABN
34   G6525 THE USUAL SUSPECTS Daryl Speakman RGYC   249.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 36.0C ABN 35.0C 35.0C 35.0C ABN
34   G6336 BUCK 2 Gary Foley Roger Bennett RGYC   249.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 36.0C ABN 35.0C 35.0C 35.0C ABN
34   G1010 DOESNT MATTER Ryan Walker RGYC   249.0 [38.0C] ABN ABN 36.0C 36.0C 36.0C 36.0C ABN 35.0C 35.0C 35.0C ABN

Series Results [PurHC] for D2 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S80 JACK TAR Manfred Herzer RGYC   54.0 16.0 ABN ABN [20.5] 2.0 11.0 13.0 ABN 2.0 7.0 3.0 ABN
2   G1585 FLEURIEU WARRIOR Trevor Brown RGYC   58.0 10.0 ABN ABN 7.0 6.0 13.0 7.0 ABN [21.0F] 10.0 5.0 ABN
3   G1256 TIME OUT Lovro Ljubanovic RGYC   60.0 3.0 ABN ABN 18.0 4.0 15.0 10.0 ABN [21.0F] 6.0 4.0 ABN
4   G92 PANACHE Michael Melican RGYC   61.0 5.0 ABN ABN 15.0 3.0 7.0 12.0 ABN [21.0F] 12.0 7.0 ABN
5   G747 MAGIC Steve Hassell RGYC   62.0 9.0 ABN ABN 3.0 18.0 5.0 3.0 ABN [21.0F] 16.0 8.0 ABN
6   G381 DALLIANCE II Geoff Newman RGYC   64.0 4.0 ABN ABN 5.0 19.0 12.0 4.0 ABN [21.0F] 14.0 6.0 ABN
7   G296 INCH BY INCH Peter Zwagerman RGYC   67.0 1.0 ABN ABN 10.0 12.0 16.0 16.0 ABN [21.0F] 11.0 1.0 ABN
8   15 MURPHYS LAW Harry Farnell RGYC G15 85.0 6.0 ABN ABN 9.0 11.0 10.0 19.0 ABN 21.0F 9.0 [26.0C] ABN
9   G1212 ARISTOS Marty Maher RGYC   93.0 11.0 ABN ABN 2.0 10.0 14.0 1.0 ABN [30.0C] 28.0C 27.0C ABN
10   G678 RUSTY Ian Graf RGYC Paid by credit card 101.0 13.0 ABN ABN 17.0 [34.0C] 8.0 18.0 ABN 21.0F 15.0 9.0 ABN
11 1.0S G72 GEMS Jock Forbes RGYC   102.0 15.0 ABN ABN 4.0 21.0 1.0 20.0 ABN 21.0F 20.0O [26.0C] ABN
12   G7 SEABIRD Nino Di Pasquale RGYC   102.0 [35.0C] ABN ABN 8.0 34.0C 3.0 5.0 ABN 21.0F 5.0 26.0C ABN
13   G310 JOAN DARC Douglas Gaylard RGYC   105.0 12.0 ABN ABN 16.0 13.0 6.0 11.0 ABN 21.0F [27.0C] 26.0C ABN
14 2.0S G7001 MOONRAKER David May RGYC   108.0 35.0C ABN ABN [35.0C] 5.0 21.0F 15.0 ABN 3.0 27.0C 2.0 ABN
15   G360 ELIXIR Chris Williams RGYC   108.0 7.0 ABN ABN 6.0 17.0 [34.0C] 9.0 ABN 30.0C 13.0 26.0C ABN
16   G21 PATTERNMAKER Stuart Dickson RGYC   113.0 14.0 ABN ABN 12.0 14.0 [34.0C] 6.0 ABN 21.0F 20.0O 26.0C ABN
17   1227 SCARECROW Hiske Klaassen RGYC   119.0 [35.0C] ABN ABN 11.0 15.0 21.0S 17.0 ABN 21.0F 8.0 26.0C ABN
18 2.0S G211 CONNECTED Peter Stow RGYC   125.0 17.0 ABN ABN [35.0C] 34.0C 34.0C 8.0 ABN 4.0 2.0 26.0C ABN
19   1224 THUNDERDOWNUNDER Lucy Townson RGYC   125.0 [35.0C] ABN ABN 14.0 34.0C 9.0 34.0C ABN 5.0 3.0 26.0C ABN
20   G385 GRUMPY OLD MEN Allan Buckley RGYC   128.0 2.0 ABN ABN 25.0F 8.0 17.0 21.0 ABN [30.0C] 28.0C 27.0C ABN
21   G39 MERIDIAN PASSAGE Paul Douglas M16SSC   129.0 [35.0C] ABN ABN 1.0 7.0 4.0 34.0C ABN 30.0C 27.0C 26.0C ABN
22   G85 DIANNA Neil Cusworth RGYC   143.0 [35.0C] ABN ABN 13.0 9.0 34.0C 2.0 ABN 30.0C 28.0C 27.0C ABN
23   G1918 LUCIENNE Michael Shanahan RGYC   146.0 19.0 ABN ABN 25.0S 1.0 18.0 [34.0C] ABN 30.0C 27.0C 26.0C ABN
24   G537 LUPA WYLO Geoffrey Sadler RGYC   153.0 35.0C ABN ABN [35.0C] 34.0C 34.0C 14.0 ABN 6.0 4.0 26.0C ABN
25   G59 MUSTIQUE Brendan Garner RGYC   154.0 35.0C ABN ABN [35.0C] 34.0C 34.0C 22.0 ABN 1.0 1.0 27.0C ABN
26   G285 PRONTO Stephen Blackburn RGYC   161.0 18.0 ABN ABN 19.0 22.0 [34.0C] 26.0F ABN 30.0C 20.0O 26.0C ABN
27   KA1 MARIE LOUISE III Scott Taylor RGYC KA1 164.0 35.0C ABN ABN 25.0O 20.0 2.0 26.0F ABN 21.0F 35.0C [35.0C] ABN
28   AUS2634 FUN Brett Turner RGYC   178.5 [35.0C] ABN ABN 20.5 16.0 34.0C 23.0 ABN 30.0C 28.0C 27.0C ABN
29   G471 MOSHULU Graeme Collins G471   195.0 8.0 ABN ABN [35.0C] 34.0C 34.0C 34.0C ABN 30.0C 28.0C 27.0C ABN
30   1196 CRACKED Cameron Dixon RGYC   220.0 35.0C ABN ABN [35.0C] 34.0C 34.0C 34.0C ABN 30.0C 27.0C 26.0C ABN
30   W96 SERENITY Chris Hordern RGYC   220.0 35.0C ABN ABN [35.0C] 34.0C 34.0C 34.0C ABN 30.0C 27.0C 26.0C ABN
30   G1166 DEJA VU Bill Lodge RGYC   220.0 35.0C ABN ABN [35.0C] 34.0C 34.0C 34.0C ABN 30.0C 27.0C 26.0C ABN
33   G30 MAATSUYKER Graeme Davis RGYC   222.0 35.0C ABN ABN [35.0C] 34.0C 34.0C 34.0C ABN 30.0C 28.0C 27.0C ABN
33   G12 LORD FRED Russell Calder RGYC   222.0 35.0C ABN ABN [35.0C] 34.0C 34.0C 34.0C ABN 30.0C 28.0C 27.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image