Header Image

Two Handed Series

Hosted By Royal Geelong Yacht Club

Updated:  21/03/2022  17:23:08

Series Results [PHS] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   G347 DYNAMIC Jim Murray/ Gerry Obrien RGYC 8.0 1.0 3.0 2.0 2.0
2   G1256 TIME OUT Lovro Ljubanovic RGYC 10.0 2.0 4.0 1.0 3.0
3   G6865 ALLORA Paul Smedley RGYC 14.0 3.0 2.0 4.0 5.0
4   G16 BUNDABERG John Kint RGYC 48.0 4.0 1.0 39.0C 4.0
5   G351 INSPIRATION Peter Cameron RGYC 50.0 5.0 39.0C 5.0 1.0
6   G509 SMOOTH OPERATOR Charles Weatherly RGYC 88.0 7.0 39.0C 3.0 39.0C
7   G212 RAZORS EDGE Paul / Christine Loughnan / Loughnan RGYC 90.0 6.0 39.0C 6.0 39.0C
8   G20 BEATS WORKIN Denis Collins RGYC 124.0 40.0C 39.0C 39.0C 6.0
9 7.0S G21 PATTERNMAKER Stuart Dickson RGYC 125.0 40.0C 39.0C 39.0C 7.0
10   G121 APSARA Roy Nicholson RGYC 125.0 8.0 39.0C 39.0C 39.0C
11   G381 DALLIANCE II Geoff Newman RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G5861 JACOBINA Peter Stephens RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G5593 KESTREL Jonathan Apted RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G473 FREESTYLE 1 Paul Anderson RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G1585 FLEURIEU WARRIOR Trevor Brown RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G120 BALTIC Peter Bone RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G72 GEMS Jock Forbes RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G6525 THE USUAL SUSPECTS Daryl Speakman RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G5901 SPIRIT OF RANI Phillip Francis RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G747 MAGIC Steve Hassell RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G2269 TWO FARR Will Baum RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G537 LUPA WYLO Geoff Sadler RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G388 KAVALA Dave Ruffin RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G92 PANACHE Michael Melican RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G1 SPIRIT Dale Robertson RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G8 EXILE Leo Gold RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G296 INCH BY INCH Peter Zwagerman RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G5 VIVACITE C Roger McLennan RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G1166 DEJA VU Bill Lodge RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   1196 CRACKED Cameron Dixon RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G678 RUSTY Ian Graf RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G6336 BUCK 2 Gary Foley Roger Bennett RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   AUS5585 LARRIKEN2 Darren Pickering RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G621 APPRENTICE Joanne Cornelius RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G12 LORD FRED Russell Calder RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G1350 SOLERA Stuart Richardson RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G163 DRY REACH Dale Laurie RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G7007 GOGGO William Newman RGYC 157.0 40.0C 39.0C 39.0C 39.0C
11   G6161 SECONDA Laura Cora Gian Paolo Macolino RGYC 157.0 40.0C 39.0C 39.0C 39.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image