Header Image

Leura Park Alpha Course

Hosted By Royal Geelong Yacht Club

Race 12   (26/02/2022) 

Updated:  3/03/2022  5:01:26 PM

W/L and club course

Racing Division PHS results Start : 14:03
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Fin Tim ETOrd Vis
1 G10 HUSH Paul Gunner 01:06:15 0.772 51:09 0.814 1.0 15:09:15 7  
2 G5901 SPIRIT OF RANI Phillip Francis 01:06:47 0.791 52:50 0.807 2.0 15:09:47 8  
3 G5593 KESTREL Jonathan Apted 01:04:26 0.832 53:36 0.837 3.0 15:07:26 4  
4 G1585 FLEURIEU WARRIOR Trevor Brown 01:16:41 0.702 53:50 0.703 4.0 15:19:41 10  
5 G6525 THE USUAL SUSPECTS Daryl Speakman 01:05:40 0.821 53:55 0.821 5.0 15:08:40 6  
6 G347 DYNAMIC Jim Murray/ Gerry Obrien 01:04:31 0.838 54:04 0.836 6.0 15:07:31 5  
7 G6865 ALLORA Paul Smedley 01:13:11 0.744 54:27 0.737 7.0 15:16:11 9  
8 AUS5585 LARRIKEN2 Darren Pickering 58:28 0.959 56:04 0.922 8.0 15:01:28 2  
9 G10007 EXTASEA Paul Buchholz 52:06 1.080 56:16 1.035 9.0 14:55:06 1  
10 G6336 BUCK 2 Gary Foley Roger Bennett 01:04:24 0.876 56:25 0.837 10.0 15:07:24 3  
NSC G1350 SOLERA Stuart Richardson   0.919     12.0      

Cruising Division PHS results Start : 13:30
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Fin Tim ETOrd Vis
1 G77 BAD INFLUENCE M.Bakker J.Wolff 01:48:33 0.837 01:30:51 0.856 1.0 15:18:33 2  
2 G1166 DEJA VU Bill Lodge 02:02:04 0.760 01:32:46 0.761 2.0 15:32:04 5  
3 G120 BALTIC Peter Bone 01:59:37 0.777 01:32:56 0.777 3.0 15:29:37 3  
4 G16 BUNDABERG John Kint 01:41:21 0.922 01:33:27 0.917 4.0 15:11:21 1  
5 G1256 TIME OUT Lovro Ljubanovic 02:22:31 0.689 01:38:12 0.652 5.0 15:52:31 7  
6 G6161 SECONDA Laura Cora Gian Paolo Macolino 02:00:14 0.827 01:39:26 0.773 6.0 15:30:14 4  
7 G381 DALLIANCE II Geoff Newman 02:21:20 0.760 01:47:25     15:51:20 6 Yes



Results by : TopYacht

Footer Image