Header Image

Consistency 24-25

Hosted By Royal Freshwater Bay Yacht Club

Updated:  4/12/2024  1:05:28 PM

Series Results [PHS] for 29er up to Race 13 (Drops = 1)
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1403 SHELLBERITE 9 Blake Tweedie Ben Pearson 9.0 EXC EXC 2.0 1.0 2.0 ABN EXC EXC 1.0 1.0 2.0 [2.0] EXC
2 2247 DEVILS BALLAST 9 Alice Travlos Klara Travlos 11.0 EXC EXC 1.0 2.0 [5.0C] ABN EXC EXC 3.0 3.0 1.0 1.0 EXC
3 2133 RETURN TO SENDER 9 Alex Molyneux James Renouf 22.0 EXC EXC 5.0C 5.0C 3.0 ABN EXC EXC 2.0 2.0 5.0C [5.0C] EXC
4 2470 FULL SEND II 9 Angus Cameron Alasdair Cameron 26.0 EXC EXC 5.0C 5.0C 1.0 ABN EXC EXC 5.0C 5.0C 5.0C [5.0C] EXC

Series Results [PHS] for 420 up to Race 13
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 53661 LIGHTING JACK 11 Imogen Bates Ashlie Duffield 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [PHS] for Contender up to Race 13
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2237 BLACK TIE 22 Simon Barwood   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1 AUS2494 PEM FIFTEEN 22 Richard Shallcross   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [PHS] for Hansa Liberty up to Race 13 (Drops = 1)
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS3382 BARRACUDA 20 Robert Crofts   15.0 2.0 2.0 1.0 EXC ABN ABN 1.0 3.0 2.0 2.0 1.0 1.0 [6.0R]
2 AUS3572 GLAUKON 20 Jayden Bosveld   25.0 4.0 3.0 [7.0C] EXC ABN ABN 2.0 2.0 3.0 1.0 5.0R 2.0 3.0
3 AUS0008 HALCYON 20 Elliott Coe   28.0 1.0 1.0 7.0C EXC ABN ABN 3.0 1.0 7.0C [7.0C] 2.0 5.0R 1.0
4 3574 THAT LITTLE SHIP 20 Thisura Balasuriya   32.0 3.0 4.0 2.0 EXC ABN ABN 7.0C [7.0C] 1.0 3.0 5.0R 5.0R 2.0
5 AUS3403 SAMMY 20 Aaron Camm   60.0 7.0C 7.0C 7.0C EXC ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 4.0
6 AUS3573 LAMBORGENIE 20 Jean Gilbert   63.0 7.0C 7.0C 7.0C EXC ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]

Series Results [PHS] for ILCA4 up to Race 13 (Drops = 1)
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 216224 GO WITH THE FLOW 5 Thomas Cooper   18.0 EXC EXC 2.0 3.0 EXC EXC 4.0 1.0 1.0 2.0 [5.0] 4.0 1.0
2 202765 LIQUID LIMO 5 Isla Molyneux   21.5 EXC EXC 1.0 5.0 EXC EXC 2.5 3.0 [5.0] 1.0 2.0 3.0 4.0
3 15195 BLACK DUCK 5 Hugh Healy   40.0 EXC EXC 5.0 8.0 EXC EXC 5.0 2.0 13.0C [13.0C] 3.0 2.0 2.0
4 206001 VERY NICE 5 Kai Patterson   44.0 EXC EXC 3.0 6.0 EXC EXC 13.0C [13.0C] 4.0 5.0 7.0 1.0 5.0
5 W193391 VOYAGE 5 Wojtek Tarasewicz   47.0 EXC EXC 13.0# 13.0# EXC EXC 1.0 4.0 2.0 3.0 4.0 7.0 [13.0C]
6 188818 MISS VIP 5 Eli Moore   48.0 EXC EXC 6.0 1.0 EXC EXC 13.0C [13.0C] 6.0 4.0 6.0 6.0 6.0
7 152871 THE BIG LEXI 5 Seraphina Townson   59.0 EXC EXC 9.0F 2.0 EXC EXC 13.0C [13.0C] 3.0 6.0 10.0R 8.0 8.0
8 211546 SPEEDY SALMONS 5 Pia Hooper   62.0 EXC EXC 7.0 7.0 EXC EXC 13.0C 13.0C 13.0C [13.0C] 1.0 5.0 3.0
9 193390 PRIME TIME II 5 Felix Kelly   71.5 EXC EXC 12.0C 12.0C EXC EXC 2.5 5.0 9.0R 9.0R 13.0C [13.0C] 9.0
10 210200 PUDDLEDUCK 5 Jemima Lane   74.0 EXC EXC 4.0 4.0 EXC EXC 13.0C 13.0C 13.0C [13.0C] 10.0R 10.0R 7.0
11 210501 FR8TRAIN 5 Kai Holloway   90.0 EXC EXC 12.0C 12.0C EXC EXC 13.0C 13.0C 7.0 7.0 13.0C 13.0C [13.0C]
12 193416 LEAPFROG 5 Sophie Lane   102.0 EXC EXC 12.0C 12.0C EXC EXC 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]

Series Results [PHS] for ILCA6 up to Race 13 (Drops = 1)
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202821 SEAS THE DAY 6 Jasper Stay   20.0 EXC EXC 4.0 3.0 EXC EXC [5.0] 2.0 4.0 2.0 2.0 2.0 1.0
2 208787 GONE SAILING 6 Samuel Hart   23.0 EXC EXC 1.0 4.0 EXC EXC 3.0 3.0 2.0 6.0 1.0 [6.0] 3.0
3 2045681 ODYSSEY 6 Maciek Tarasewicz   28.5 EXC EXC 2.0 2.0 EXC EXC 6.0 1.0 6.0 4.0 4.5 3.0 [14.0C]
4 214430 IGGY 6 Amy Moore   31.5 EXC EXC 3.0 1.0 EXC EXC 4.0 6.0 5.0 7.0 4.5 1.0 [14.0C]
5 M199088 OKALANI 6 Milan Rose   42.0 EXC EXC 15.0C [15.0C] EXC EXC 1.0 4.0 7.0 3.0 6.0 4.0 2.0
6 202879 ZANZIBAR 6 David Joyce   61.0 EXC EXC 15.0C [15.0C] EXC EXC 14.0C 14.0C 1.0 5.0 3.0 5.0 4.0
7 151951 DADDYS DOLLARS 6 Scotty Armstrong   78.0 EXC EXC 15.0C [15.0C] EXC EXC 2.0 5.0 14.0C 14.0C 7.0 7.0 14.0C
8 196888 KAVORKA 6 Charles Allen Toyn   89.0 EXC EXC 15.0C [15.0C] EXC EXC 14.0C 14.0C 3.0 1.0 14.0C 14.0C 14.0C
9 202907 PANDEMONIUM 6 William Gillham   94.0 EXC EXC 5.0 5.0 EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]
10 W193391 VOYAGE 6 Wojtek Tarasewicz   96.0 EXC EXC 6.0 6.0 EXC EXC 14.0# 14.0# 14.0# 14.0# 14.0# 14.0# [14.0#]
11 140241 OVER THE EDGE 6 Stefan Aydon-White   104.0 EXC EXC 15.0C [15.0C] EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 5.0
12 150859 ANOTHER LITTLE DRINK 6 Warren Moore   106.0 EXC EXC 15.0C [15.0C] EXC EXC 7.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C
13 202706 ITLL BE ALRIGHT 6 Issac Biczo   113.0 EXC EXC 15.0C [15.0C] EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C
13 R152865 BITTER BLUE 2 ILCA6 6 Susan Parker   113.0 EXC EXC 15.0C [15.0C] EXC EXC 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C

Series Results [PHS] for ILCA7 up to Race 13
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 199088 BAZINGA! 7 Dylan Capewell   6.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 2.0 2.0 2.0
2 222421 COL-DE-ILCA 7 Xavier Bates   7.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 5.0C
3 170558 SEASHEPHERD 7 Ian Campbell   11.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 5.0C 5.0C 1.0
4 S152865 BITTER BLUE 2 ILCA 7 7 Susan Parker   13.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 5.0C 5.0C 3.0

Series Results [PHS] for International 2.4mR up to Race 13 (Drops = 1)
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS49 SWIFT 21 John Brodziak   10.0 EXC EXC 2.0 1.0 EXC EXC 2.0 1.0 EXC EXC [4.0F] 1.0 3.0
2 AUS31 TUPPENCE 21 Robert Campbell   21.0 EXC EXC 1.0 4.0 EXC EXC 1.0 7.0C EXC EXC 4.0F 4.0R [7.0C]
3 AUS24SA SOFTLY SA 21 Sandra Anderson   22.0 EXC EXC 3.0 2.0 EXC EXC 7.0C [7.0C] EXC EXC 4.0F 4.0R 2.0
4 AUS007 BOND JAMES BOND 21 Graham Stafford   30.0 EXC EXC 7.0C 3.0 EXC EXC 4.0R 2.0 EXC EXC 7.0C 7.0C [7.0C]
5 AUS007AB BOND JAMES BOND AB 21 Alexander Bootsma   36.0 EXC EXC 7.0C 7.0C EXC EXC 7.0C 7.0C EXC EXC 7.0C [7.0C] 1.0
6 AUS24SP SOFTLY SP 21 Susan Parker   42.0 EXC EXC 7.0C 7.0C EXC EXC 7.0C 7.0C EXC EXC 7.0C 7.0C [7.0C]

Series Results [PHS] for Mirror up to Race 13 (Drops = 1)
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 70546 BOMBORA 8 Peter Judge Janine Judge 10.0 EXC EXC 1.0 2.0 EXC ABN 1.0 2.0 EXC EXC 2.0 2.0 [2.0]
2 70596 HIVE EMPIRE 8 Michael Judge   11.0 EXC EXC 2.0 1.0 EXC ABN 2.0 1.0 EXC EXC 1.0 4.0 [5.0S]
3 70812 GIRRA GIRRA 8 James Kornweibel Murray Kornweibel 23.0 EXC EXC 6.0C 6.0C EXC ABN 6.0C [6.0C] EXC EXC 3.0 1.0 1.0
4 70601 TURBO 8 David Tucker Nalin Tucker 32.0 EXC EXC 6.0C 6.0C EXC ABN 6.0C 6.0C EXC EXC 5.0R 3.0 [6.0C]
5 70599 BULLETPROOF 8 Simon Barwood   35.0 EXC EXC 6.0C 6.0C EXC ABN 6.0C 6.0C EXC EXC 6.0C [6.0C] 5.0S

Series Results [PHS] for Mixed Fleet up to Race 13
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4639 MOODY BLUE II 23 David Tucker   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1 AUS5050 HALF BAKED 23 Alan Punch   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [PHS] for OpenSkiff-Intermedi up to Race 13 (Drops = 1)
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 12641 NEMO 4 Isabelle Hobson   17.0 EXC EXC 3.0 1.0 2.0 ABN 2.0 1.0 2.0 2.0 3.0 [3.0] 1.0
2 12582 BONSAI BOAT 4 Oliver Freeman   19.0 EXC EXC 4.0 3.0 1.0 ABN 1.0 2.0 3.0 3.0 1.0 1.0 [8.0C]
3 6482 FOREMANATOR 4 Toby Foreman   41.0 EXC EXC 1.0 2.0 8.0C ABN 8.0C 8.0C 8.0C [8.0C] 2.0 2.0 2.0
4 10960 BREEZE 4 Julie Telders   44.0 EXC EXC 8.0C 8.0C [8.0C] ABN 4.0 3.0 4.0 4.0 5.0R 5.0R 3.0
5 12619 TANTRUM 4 Giorgio Sommacal   48.0 EXC EXC 6.0 4.0 8.0C ABN 3.0 4.0 6.0R 5.0 8.0C [8.0C] 4.0
6 11273 WIND WIZARD 4 Lachie Paterson   49.0 EXC EXC 2.0 5.0 8.0C ABN 8.0C 8.0C 1.0 1.0 8.0C 8.0C [8.0C]
7 11403 DIDDLY SQUAT 4 Lucy Sawyer   67.0 EXC EXC 5.0 6.0 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]

Series Results [PHS] for OpenSkiff-Open up to Race 13 (Drops = 1)
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 12754 BACK IN A SKIFFY 3 Teo Edwards   6.0 EXC EXC 1.0 2.0 1.0 ABN EXC EXC 1.0 1.0 EXC EXC [5.0C]
2 12847 MR PONDER 3 Piers Brinkmann-Gray   8.0 EXC EXC [3.0] 1.0 2.0 ABN EXC EXC 2.0 2.0 EXC EXC 1.0
3 12712 THE MEG 3 Max Castalanelli   14.0 EXC EXC 2.0 3.0 3.0 ABN EXC EXC 3.0 3.0 EXC EXC [5.0C]
4 12581 JUST ADD WIND 3 Nicholas Gillham   22.0 EXC EXC 5.0C 5.0C 5.0C ABN EXC EXC 5.0C [5.0C] EXC EXC 2.0

Series Results [PHS] for Optimist-intermediat up to Race 13
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1486 HAKUNA MATATA 2 Dylan Epari   15.0 EXC EXC EXC EXC ABN ABN EXC EXC 1.0 1.0 5.0R 5.0R 3.0
2 529 MERCURY 2 Humphrey Hager   19.0 EXC EXC EXC EXC ABN ABN EXC EXC 2.0 2.0 5.0R 5.0R 5.0
3 603 WAHOO 2 Hunter Lauder   27.0 EXC EXC EXC EXC ABN ABN EXC EXC 11.0C 11.0C 2.0 2.0 1.0
4 947 PIPEDREAM 2 2 Charles Boulton   31.0 EXC EXC EXC EXC ABN ABN EXC EXC 3.0 4.0 11.0C 11.0C 2.0
5 1718 STAY AHEAD 2 Leo Stay   35.0 EXC EXC EXC EXC ABN ABN EXC EXC 11.0C 11.0C 1.0 1.0 11.0C
6 1506 SEA SEA 2 Harry Kornweibel   47.0 EXC EXC EXC EXC ABN ABN EXC EXC 11.0C 3.0 11.0C 11.0C 11.0C
7 1480 CHEESE AND KRAKENS 2 James Cheah   48.0 EXC EXC EXC EXC ABN ABN EXC EXC 11.0C 11.0C 11.0C 11.0C 4.0
8 1884 TSUNAMI 2 Henry Stone   55.0 EXC EXC EXC EXC ABN ABN EXC EXC 11.0C 11.0C 11.0C 11.0C 11.0C
8 1488 DARK STAR 2 Lauchlan Naylor   55.0 EXC EXC EXC EXC ABN ABN EXC EXC 11.0C 11.0C 11.0C 11.0C 11.0C
8 764 SUMMER BREEZE 2 Mia Grant   55.0 EXC EXC EXC EXC ABN ABN EXC EXC 11.0C 11.0C 11.0C 11.0C 11.0C

Series Results [PHS] for Optimist-Open up to Race 13 (Drops = 1)
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1905 LORD OF THE WIND 1 Nicholas Cooper   12.0 EXC EXC [13.0C] EXC ABN ABN EXC EXC 5.0 2.0 3.0 1.0 1.0
2 AUS1903 WINDRUSH TSUNAMI 1 Alexander Eyles   13.0 EXC EXC 1.0 EXC ABN ABN EXC EXC 3.0 5.0 [6.0] 2.0 2.0
3 1751 NAUTI BUOY 1 Harry Cooper   15.0 EXC EXC 3.0 EXC ABN ABN EXC EXC 1.0 3.0 5.0 3.0 [5.0]
4 560 LIGHT FURY 1 William Whitehead   17.0 EXC EXC [13.0C] EXC ABN ABN EXC EXC 4.0 4.0 1.0 4.0 4.0
5 591 WHY KNOT 1 Bodie Blackwell   27.0 EXC EXC [13.0C] EXC ABN ABN EXC EXC 2.0 1.0 8.0 7.0 9.0
6 657 SHARK BAIT 1 Rafferty Zucal   38.0 EXC EXC 2.0 EXC ABN ABN EXC EXC 13.0C 13.0C 4.0 6.0 [13.0C]
7 1525 HORSE POWER 1 Hugo Telders   43.0 EXC EXC 13.0C EXC ABN ABN EXC EXC 13.0C [13.0C] 2.0 9.0 6.0
8 AUS1287 STINGER 1 Patrick Holldack   51.0 EXC EXC 13.0C EXC ABN ABN EXC EXC 13.0C 13.0C 7.0 5.0 [13.0C]
9 AUS1821 OLIVE BEATING YOU TOO 1 Olive Hooper   55.0 EXC EXC 13.0C EXC ABN ABN EXC EXC 13.0C 13.0C 13.0C [13.0C] 3.0
10 1740 NO PRESSURE 1 Jayden Epari   55.0 EXC EXC 13.0C EXC ABN ABN EXC EXC 13.0C [13.0C] 10.0R 8.0 11.0R
11 1682 CYCLANO II 1 Logan Mitchell   59.0 EXC EXC 13.0C EXC ABN ABN EXC EXC 13.0C 13.0C 13.0C [13.0C] 7.0
12 1521 UNCLE BOB 1 Benjamin Lewis   60.0 EXC EXC 13.0C EXC ABN ABN EXC EXC 13.0C 13.0C 13.0C [13.0C] 8.0

Series Results [PHS] for Waszp6.9m up to Race 13
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2639 FOILED AGAIN 14 Jamie Bougher   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [PHS] for Waszp8.2m up to Race 13 (Drops = 1)
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3482 SEIZE THE MOMENT 15 Brenn Armstrong   21.0 EXC EXC 1.0 1.0 2.0 ABN 1.0 1.0 2.0 1.0 7.0R 5.0 [8.0C]
2 2441 PASSING WIND 15 Michael Honan   25.0 EXC EXC 3.0 3.0 [8.0C] ABN 2.0 3.0 3.0 3.0 3.0 3.0 2.0
3 2652 JUGGERNAUT 15 Jayden Prosser   32.0 EXC EXC 2.0 4.0 1.0 ABN 8.0C 8.0C 4.0 2.0 1.0 2.0 [8.0C]
4 3589 YIRA KOOLING 15 Peter Dean   35.0 EXC EXC 5.0 5.0 3.0 ABN 3.0 2.0 8.0C [8.0C] 4.0 4.0 1.0
5 2506 WILDFIRE 15 Issac Biczo   49.0 EXC EXC 4.0 2.0 8.0C ABN 8.0C 8.0C 8.0C 8.0C 2.0 1.0 [8.0C]
6 2643 VESZPA 15 Adam Brett   61.0 EXC EXC 8.0C 8.0C 8.0C ABN 8.0C 8.0C 1.0 4.0 8.0C 8.0C [8.0C]
7 2427 RIPSNORTER 15 Sean Gregory   70.0 EXC EXC 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 7.0R 7.0R [8.0C]

Series Results [PHS] for Wind Foil up to Race 13
Place Sail No Boat Name Division Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS423 BICOBOCO 16 James Stephan   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1 531 CRITICAL SLIDE 16 Erik Van De Veire   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1 062 UFO 16 Darcy Brinkmann-Gray   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image