Dinghy Winter Series 2023
Hosted By Royal Freshwater Bay Yacht Club
Race 11   (10/09/2023) 
Updated: 10/09/2023 12:29:13 PM
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | FULL SEND II | 2470 | Angus Cameron | Alasdair Cameron | 11:13:35 | 15:35 | 1.0 |
2 | RETURN TO SENDER | 2133 | Alex Molyneux | James Renouf | 11:15:28 | 17:28 | 2.0 |
3 | BREAK THE LINE | 428 | Finley Symonds | Lucas Cunningham | 11:18:06 | 20:06 | 3.0 |
4 | SERIOUSLY MISGUIDED | AUS5 | Pia Hooper | Ashlie Duffield | 11:18:54 | 20:54 | 4.0 |
5 | PAC-MAN | 1322 | Ona Rafart | Lia Rafart | 11:19:45 | 21:45 | 5.0 |
DNC | VERTIGO | 1291 | Rebecca Best |   |   | 12.0 | |
DNC | BOUYZ | 1928 | Charlie Stay | Jasper Stay |   |   | 12.0 |
DNC | EASY DOES IT | 2468 | Noah Goncalves | Darcy Brinkmann-Gray |   |   | 12.0 |
DNC | A LITTLE UPSET | 2474 | Tania Holldack | Sarah Atkinson |   |   | 12.0 |
OCS | SLIM SHADY | 2247 | Alice Travlos | Klara Travlos |   |   | 8.0 |
RET | SHELLBERITE | 1403 | Benjamin Pearson | Blake Tweedie |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | BLACK TIE | 2237 | Simon Barwood |   |   | 5.0 | |
DNC | PEN 15 | 2494 | Richard Shallcross |   |   | 5.0 | |
DNC | BALANCE | 2540 | Richard Whitaker |   |   | 5.0 | |
DNC | T-T-T-TOTALLY WIRED | 2564 | Michael Edmonds |   |   | 5.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | ELSAS STORM | AUS1996 | Natalie Alexander |   |   | 3.0 | |
DNC | UNKNOWN | AUS3212 | Jean Gilbert |   |   | 3.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | RED ROCKET | AUS3382 | Robert Crofts | 11:34:58 | 27:58 | 1.0 | |
2 | EIFFEL 65 | AUS1004 | Natalie Alexander | 11:36:46 | 29:46 | 2.0 | |
3 | GLAUKON | AUS3572 | Jayden Bosveld | 11:37:14 | 30:14 | 3.0 | |
4 | SAMMY | AUS3403 | Aaron Camm | 11:37:20 | 30:20 | 4.0 | |
DNC | ANASTASIA | AUS2514 | Genevieve Wickham |   |   | 7.0 | |
DNC | THAT LITTLE SHIP | AUS3574 | Thisura Balasuriya |   |   | 7.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | LEAP FROG | 193416 | Sophie Lane | 11:14:50 | 19:50 | 1.0 | |
2 | MISS INDEPENDENT | 202744 | Imogen Bates | 11:15:32 | 20:32 | 2.0 | |
3 | OKALANI | 209277 | Milan Rose | 11:15:43 | 20:43 | 3.0 | |
4 | ARGO | 16 | Fedor Alfimov | 11:15:47 | 20:47 | 4.0 | |
5 | THOMAS LASER | 1 | Thomas Cooper | 11:16:58 | 21:58 | 5.0 | |
6 | MISS VIP | 188818 | Eli Moore | 11:17:05 | 22:05 | 6.0 | |
7 | GONE SAILING | 208787 | Samuel Hart | 11:18:22 | 23:22 | 7.0 | |
8 | WOJTEK LASER | 114 | Wojtek Tarasewicz | 11:18:30 | 23:30 | 8.0 | |
9 | DADDYS DOLLARS | 151951 | Scotty Armstrong | 11:18:57 | 23:57 | 9.0 | |
DNC | JASPER LASER | 3 | Jasper Stay |   |   | 18.0 | |
DNC | ASHLIE LASER | 000 | Ashlie Duffield |   |   | 18.0 | |
DNC | PRIME TIME II | 193390 | Betty Moore |   |   | 18.0 | |
DNC | CATALYST | 202716 | Joshua Pang |   |   | 18.0 | |
DNC | VERY NICE | 206001 | Kai Patterson |   |   | 18.0 | |
DNC | PUDDLEDUCK | 210200 | Jemima Lane |   |   | 18.0 | |
DNS | ODYSSEY | 19 | Maciek Tarasewicz |   |   | 12.0 | |
UFD | LIQUID LIMO | 202765 | Isla Molyneux |   |   | 12.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | GEORGE | 202743 | Xavier Bates | 11:14:32 | 19:32 | 1.0 | |
2 | CONTROLLED CHAOS | 187901 | Amy Moore | 11:15:35 | 20:35 | 2.0 | |
DNC | BAZINGA! | 151963 | Dylan Capewell |   |   | 13.0 | |
DNC | LIAM/STRETCH | 154290 | Ian Palmer |   |   | 13.0 | |
DNC | FULL TILT | 189023 | Hugh Speirs |   |   | 13.0 | |
DNC | OTTERS POCKET | 190360 | Ailee Milne |   |   | 13.0 | |
DNC | KAVORKA | 196888 | Charles Allen Toyn |   |   | 13.0 | |
DNC | BOUNCE | 202725 | Lili Mcaullay |   |   | 13.0 | |
DNC | ZANZIBAR | 202879 | David Joyce |   |   | 13.0 | |
DNC | MAJOR LASER | 217316 | Stewart Gifford |   |   | 13.0 | |
UFD | EGRET | 187923 | Leon Stanton |   |   | 5.0 | |
UFD | ITLL BE ALRIGHT | 202706 | Issac Biczo |   |   | 5.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | SEASHEPHERD | 170558 | Ian Campbell | 11:13:52 | 18:52 | 1.0 | |
2 | SUNDAZE | 170560 | Gordon Maclaurin | 11:15:48 | 20:48 | 2.0 | |
DNC | ISABELA | 131834 | Adam Douglas |   |   | 5.0 | |
DNC | BITTER BLUE 2 | 152865 | Susan Parker |   |   | 5.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | COLUMBUS - 420 SAILING MIRROR CLS | 53405 | John Fickling | Harriet Fickling |   |   | 6.0 |
DNC | STORM | 68463 | Nathan Steele |   |   | 6.0 | |
DNC | SANDY | 70588 | Guy Naylor | Lauchlan Naylor |   |   | 6.0 |
DNC | TURBO | 70601 | David Tucker | Nalin Tucker |   |   | 6.0 |
DNC | ALS FLYER | 112030 | Lesley Mccubbin |   |   | 6.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | MR PONDER | 11457 | Piers Brinkmann-Gray | 11:05:11 | 13:11 | 1.0 | |
DNC | NIGHTINGALE | 12571 | Marianne Gu |   |   | 4.0 | |
DNC | BONSAI BOAT | 12582 | Ollie Freeman |   |   | 4.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | MR PERCIVAL | 10960 | Darcy Brinkmann-Gray | 11:13:07 | 21:07 | 1.0 | |
2 | CLUB BOAT | 8091 | Nicholas Cooper | 11:13:09 | 21:09 | 2.0 | |
3 | THE WIND CRIES MARY | 12557 | Noah Tiller | 11:13:22 | 21:22 | 3.0 | |
DNC | THYLACINE | 11009 | Skippy Vitales-Jones |   |   | 8.0 | |
DNC | WANANAVU | 12579 | Hudson Armstrong |   |   | 8.0 | |
DNC | 2DISBICABLE | 12624 | Brenn Armstrong |   |   | 8.0 | |
DNC | ALS FLYER | TEST02 | Lesley Mccubbin |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | UNCLE BOB | 1521 | Benjamin Lewis | 11:06:18 | 14:18 | 1.0 | |
2 | NAUTI BOUY | 1625 | Harry Cooper | 11:06:46 | 14:46 | 2.0 | |
3 | LIGHT FURY | 560 | William Whitehead | 11:07:10 | 15:10 | 3.0 | |
4 | SEASEA | 1506 | Harry Kornweibel | 11:07:50 | 15:50 | 4.0 | |
DNC | MONKEY MANIA | 295 | Bryn Gordon |   |   | 11.0 | |
DNC | BOB | 568 | Harry Jones |   |   | 11.0 | |
DNC | STAY AHEAD | 658 | Leo Stay |   |   | 11.0 | |
DNC | CYCLANO II | 799 | Logan Mitchell |   |   | 11.0 | |
DNC | STINGER | 1287 | Patrick Holldack |   |   | 11.0 | |
DNC | TSUNAMI | 1884 | Henry Stone |   |   | 11.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | OLIVE BEATING YOU TOO | 1821 | Olive Hooper | 11:15:30 | 23:30 | 1.0 | |
2 | WINDRUSH TSUNAMI | 287 | Alexander Eyles | 11:16:46 | 24:46 | 2.0 | |
DNC | SKULL | 980 | Eddie Yu |   |   | 4.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | FOILED AGAIN | 2639 | Jamie Bougher |   |   | 2.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | GET OUT | 8 | Jack Brett |   |   | 8.0 | |
DNC | PASSING WIND | 2441 | Michael Honan |   |   | 8.0 | |
DNC | YIRA KOOLING | 2496 | Peter Dean |   |   | 8.0 | |
DNC | VESZPA | 2643 | Adam Brett |   |   | 8.0 | |
DNC | ELISES KITCHEN | 2649 | David Von Felten |   |   | 8.0 | |
DNC | BUZZ OFF | 2679 | James Ferguson |   |   | 8.0 | |
DNC | NAUTI BUOY 2 | YK | Rohan Dean |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | RESOLUTE | 1000 | Roy Woodcock | 11:19:24 | 18:24 | 1.0 | |
2 | NEED MORE CUPCAKES | 605 | Jack Brazier | 11:20:14 | 19:14 | 2.0 | |
3 | BALANZE | 1597 | George Elms | 11:21:46 | 20:46 | 3.0 | |
4 | ULUWATU | 423 | James Stephan | 11:24:13 | 23:13 | 4.0 | |
5 | CRITICAL SLIDE | 531 | Erik Van De Veire | 11:26:12 | 25:12 | 5.0 | |
DNC | POOFTA | 11 | Lachlan Putt |   |   | 8.0 | |
DNC | KING PUMPKIN III | 108 | Ben Robinson |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | NO BUENO | 6 | Oliver Pabbruwe | 11:17:21 | 16:21 | 1.0 | |
DNC | EBH | 7 | Szabi Hant |   |   | 11.0 | |
DNC | MONIQUE | 12 | Monique De Vries |   |   | 11.0 | |
DNC | AFTER BURNER | 111 | Glenn Beichel |   |   | 11.0 | |
DNC | WING AND TONIC | NA | Mark Whittington |   |   | 11.0 | |
DNC | MIDDLEWEIGHT | T11 | Tristan Brown |   |   | 11.0 | |
DNC | CC | TBA | Christopher Charlwood |   |   | 11.0 | |
DNC | BIG UNIT | W3 | Alex Landwehr |   |   | 11.0 | |
DNC | WING | WING | Noah Karantonis |   |   | 11.0 | |
RET | DASH II | 37 | Zachary Sprunt |   |   | 3.0 |
Results by : TopYacht