Dinghy Winter Series 2023
Hosted By Royal Freshwater Bay Yacht Club
Race 5   (25/06/2023) 
Updated: 26/06/2023 7:28:24
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | FULL SEND II | 2470 | Angus Cameron | Alasdair Cameron | 14:15:20 | 17:20 | 1.0 |
2 | RETURN TO SENDER | 2133 | Alex Molyneux | James Renouf | 14:18:25 | 20:25 | 2.0 |
3 | BREAK THE LINE | 428 | Finley Symonds | Lucas Cunningham | 14:18:28 | 20:28 | 3.0 |
4 | PAC-MAN | 1322 | Ona Rafart | Lia Rafart | 14:18:43 | 20:43 | 4.0 |
5 | SHELLBERITE | 1403 | Benjamin Pearson | Blake Tweedie | 14:19:33 | 21:33 | 5.0 |
6 | SLIM SHADY | 2247 | Alice Travlos | Klara Travlos | 14:19:37 | 21:37 | 6.0 |
7 | VERTIGO | 1291 | Rebecca Best | 14:19:52 | 21:52 | 7.0 | |
8 | A LITTLE UPSET | 2474 | Tania Holldack | Sarah Atkinson | 14:21:29 | 23:29 | 8.0 |
9 | EASY DOES IT | 2468 | Noah Goncalves | Darcy Brinkmann-Gray | 14:22:07 | 24:07 | 9.0 |
DNC | BOUYZ | 1928 | Charlie Stay | Jasper Stay |   |   | 12.0 |
DNC | SERIOUSLY MISGUIDED | AUS5 | Pia Hooper | Ashlie Duffield |   |   | 12.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | BLACK TIE | 2237 | Simon Barwood | 14:19:39 | 21:39 | 1.0 | |
2 | T-T-T-TOTALLY WIRED | 2564 | Michael Edmonds | 14:19:45 | 21:45 | 2.0 | |
DNC | PEN 15 | 2494 | Richard Shallcross |   |   | 5.0 | |
DNC | BALANCE | 2540 | Richard Whitaker |   |   | 5.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | ELSAS STORM | AUS1996 | Natalie Alexander |   |   | 3.0 | |
DNC | UNKNOWN | AUS3212 | Jean Gilbert |   |   | 3.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | RED ROCKET | AUS3382 | Robert Crofts | 14:16:19 | 27:19 | 1.0 | |
2 | GLAUKON | AUS3572 | Jayden Bosveld | 14:16:26 | 27:26 | 2.0 | |
3 | ANASTASIA | AUS2514 | Genevieve Wickham | 14:17:04 | 28:04 | 3.0 | |
4 | EIFFEL 65 | AUS1004 | Natalie Alexander | 14:17:58 | 28:58 | 4.0 | |
5 | SAMMY | AUS3403 | Aaron Camm | 14:19:28 | 30:28 | 5.0 | |
DNC | THAT LITTLE SHIP | AUS3574 | Thisura Balasuriya |   |   | 7.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | LIQUID LIMO | 202765 | Isla Molyneux | 14:18:50 | 23:50 | 1.0 | |
2 | MISS VIP | 188818 | Eli Moore | 14:19:38 | 24:38 | 2.0 | |
3 | JASPER LASER | 3 | Jasper Stay | 14:20:41 | 25:41 | 3.0 | |
4 | ARGO | 16 | Fedor Alfimov | 14:20:43 | 25:43 | 4.0 | |
5 | THOMAS LASER | 1 | Thomas Cooper | 14:20:54 | 25:54 | 5.0 | |
6 | GONE SAILING | 208787 | Samuel Hart | 14:21:38 | 26:38 | 6.0 | |
7 | WOJTEK LASER | 114 | Wojtek Tarasewicz | 14:21:44 | 26:44 | 7.0 | |
8 | VERY NICE | 206001 | Kai Patterson | 14:21:54 | 26:54 | 8.0 | |
9 | DADDYS DOLLARS | 151951 | Scotty Armstrong | 14:22:18 | 27:18 | 9.0 | |
10 | LEAP FROG | 193416 | Sophie Lane | 14:23:52 | 28:52 | 10.0 | |
DNC | ODYSSEY | 19 | Maciek Tarasewicz |   |   | 18.0 | |
DNC | ASHLIE LASER | 000 | Ashlie Duffield |   |   | 18.0 | |
DNC | PRIME TIME II | 193390 | Betty Moore |   |   | 18.0 | |
DNC | CATALYST | 202716 | Joshua Pang |   |   | 18.0 | |
DNC | OKALANI | 209277 | Milan Rose |   |   | 18.0 | |
DNC | PUDDLEDUCK | 210200 | Jemima Lane |   |   | 18.0 | |
OCS | MISS INDEPENDENT | 202744 | Imogen Bates |   |   | 12.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | ZANZIBAR | 202879 | David Joyce | 14:19:02 | 24:02 | 1.0 | |
2 | CONTROLLED CHAOS | 187901 | Amy Moore | 14:19:17 | 24:17 | 2.0 | |
3 | ITLL BE ALRIGHT | 202706 | Issac Biczo | 14:19:49 | 24:49 | 3.0 | |
4 | KAVORKA | 196888 | Charles Allen Toyn | 14:20:13 | 25:13 | 4.0 | |
5 | FULL TILT | 189023 | Hugh Speirs | 14:20:39 | 25:39 | 5.0 | |
DNC | BAZINGA! | 151963 | Dylan Capewell |   |   | 12.0 | |
DNC | EGRET | 187923 | Leon Stanton |   |   | 12.0 | |
DNC | OTTERS POCKET | 190360 | Ailee Milne |   |   | 12.0 | |
DNC | BOUNCE | 202725 | Lili Mcaullay |   |   | 12.0 | |
DNC | GEORGE | 202743 | Xavier Bates |   |   | 12.0 | |
DNC | MAJOR LASER | 217316 | Stewart Gifford |   |   | 12.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | ISABELA | 131834 | Adam Douglas |   |   | 4.0 | |
DNC | BITTER BLUE 2 | 152865 | Susan Parker |   |   | 4.0 | |
DNC | SUNDAZE | 170560 | Gordon Maclaurin |   |   | 4.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | SANDY | 70588 | Guy Naylor | Lauchlan Naylor | 14:14:26 | 25:26 | 1.0 |
2 | COLUMBUS - 420 SAILING MIRROR CLS | 53405 | John Fickling | Harriet Fickling | 14:15:12 | 26:12 | 2.0 |
3 | TURBO | 70601 | David Tucker | Nalin Tucker | 14:16:14 | 27:14 | 3.0 |
4 | STORM | 68463 | Nathan Steele | 14:18:51 | 29:51 | 4.0 | |
DNC | ALS FLYER | 112030 | Lesley Mccubbin |   |   | 6.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | MR PONDER | 11457 | Piers Brinkmann-Gray | 14:09:00 | 17:00 | 1.0 | |
2 | NIGHTINGALE | 12571 | Marianne Gu | 14:12:33 | 20:33 | 2.0 | |
DNC | BONSAI BOAT | 12582 | Ollie Freeman |   |   | 4.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | CLUB BOAT | 8091 | Nicholas Cooper | 14:17:56 | 25:56 | 1.0 | |
2 | 2DISBICABLE | 12624 | Brenn Armstrong | 14:18:33 | 26:33 | 2.0 | |
3 | THYLACINE | 11009 | Skippy Vitales-Jones | 14:19:06 | 27:06 | 3.0 | |
4 | THE WIND CRIES MARY | 12557 | Noah Tiller | 14:19:08 | 27:08 | 4.0 | |
5 | MR PERCIVAL | 10960 | Darcy Brinkmann-Gray | 14:20:40 | 28:40 | 5.0 | |
DNC | WANANAVU | 12579 | Hudson Armstrong |   |   | 8.0 | |
DNC | ALS FLYER | TEST02 | Lesley Mccubbin |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | NAUTI BOUY | 1625 | Harry Cooper | 14:11:35 | 19:35 | 1.0 | |
2 | CYCLANO II | 799 | Logan Mitchell | 14:11:53 | 19:53 | 2.0 | |
3 | LIGHT FURY | 560 | William Whitehead | 14:12:16 | 20:16 | 3.0 | |
4 | SEASEA | 1506 | Harry Kornweibel | 14:12:24 | 20:24 | 4.0 | |
5 | UNCLE BOB | 1521 | Benjamin Lewis | 14:14:11 | 22:11 | 5.0 | |
DNC | MONKEY MANIA | 295 | Bryn Gordon |   |   | 11.0 | |
DNC | BOB | 568 | Harry Jones |   |   | 11.0 | |
DNC | STAY AHEAD | 658 | Leo Stay |   |   | 11.0 | |
DNC | STINGER | 1287 | Patrick Holldack |   |   | 11.0 | |
DNC | TSUNAMI | 1884 | Henry Stone |   |   | 11.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | OLIVE BEATING YOU TOO | 1821 | Olive Hooper | 14:23:23 | 31:23 | 1.0 | |
2 | WINDRUSH TSUNAMI | 287 | Alexander Eyles | 14:24:37 | 32:37 | 2.0 | |
3 | SKULL | 980 | Eddie Yu | 14:26:16 | 34:16 | 3.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | FOILED AGAIN | 2639 | Jamie Bougher |   |   | 2.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | PASSING WIND | 2441 | Michael Honan | 14:26:08 | 25:08 | 1.0 | |
2 | VESZPA | 2643 | Adam Brett | 14:26:12 | 25:12 | 2.0 | |
DNC | GET OUT | 8 | Jack Brett |   |   | 8.0 | |
DNC | YIRA KOOLING | 2496 | Peter Dean |   |   | 8.0 | |
DNC | ELISES KITCHEN | 2649 | David Von Felten |   |   | 8.0 | |
DNC | BUZZ OFF | 2679 | James Ferguson |   |   | 8.0 | |
DNC | NAUTI BUOY 2 | YK | Rohan Dean |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | NEED MORE CUPCAKES | 605 | Jack Brazier | 14:23:38 | 19:38 | 1.0 | |
2 | RESOLUTE | 1000 | Roy Woodcock | 14:25:15 | 21:15 | 2.0 | |
3 | BALANZE | 1597 | George Elms | 14:26:28 | 22:28 | 3.0 | |
4 | ULUWATU | 423 | James Stephan | 14:28:16 | 24:16 | 4.0 | |
DNC | POOFTA | 11 | Lachlan Putt |   |   | 8.0 | |
DNC | KING PUMPKIN III | 108 | Ben Robinson |   |   | 8.0 | |
DNC | CRITICAL SLIDE | 531 | Erik Van De Veire |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | BIG UNIT | W3 | Alex Landwehr | 14:19:50 | 15:50 | 1.0 | |
2 | NO BUENO | 6 | Oliver Pabbruwe | 14:21:05 | 17:05 | 2.0 | |
3 | MONIQUE | 12 | Monique De Vries | 14:25:00 | 21:00 | 3.0 | |
4 | CC | TBA | Christopher Charlwood | 14:26:32 | 22:32 | 4.0 | |
DNC | EBH | 7 | Szabi Hant |   |   | 11.0 | |
DNC | DASH II | 37 | Zachary Sprunt |   |   | 11.0 | |
DNC | AFTER BURNER | 111 | Glenn Beichel |   |   | 11.0 | |
DNC | WING AND TONIC | NA | Mark Whittington |   |   | 11.0 | |
DNC | MIDDLEWEIGHT | T11 | Tristan Brown |   |   | 11.0 | |
DNC | WING | WING | Noah Karantonis |   |   | 11.0 |
Results by : TopYacht