Dinghy Winter Series 2023
Hosted By Royal Freshwater Bay Yacht Club
Race 3   (11/06/2023) 
Updated: 14/06/2023 15:53:55
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | SHELLBERITE | 1403 | Benjamin Pearson | Blake Tweedie | 14:26:12 | 24:12 | 1.0 |
2 | BREAK THE LINE | 428 | Finley Symonds | Lucas Cunningham | 14:28:44 | 26:44 | 2.0 |
3 | PAC-MAN | 1322 | Ona Rafart | Lia Rafart | 14:39:49 | 37:49 | 3.0 |
DNC | VERTIGO | 1291 | Rebecca Best |   |   | 11.0 | |
DNC | RETURN TO SENDER | 2133 | Alex Molyneux | James Renouf |   |   | 11.0 |
DNC | SLIM SHADY | 2247 | Alice Travlos | Klara Travlos |   |   | 11.0 |
RET | BOUYZ | 1928 | Charlie Stay | Jasper Stay |   |   | 8.0 |
RET | EASY DOES IT | 2468 | Noah Goncalves | Darcy Brinkmann-Gray |   |   | 8.0 |
RET | A LITTLE UPSET | 2474 | Tania Holldack | Sarah Atkinson |   |   | 8.0 |
RET | SERIOUSLY MISGUIDED | AUS5 | Pia Hooper | Ashlie Duffield |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | BLACK TIE | 2237 | Simon Barwood |   |   | 5.0 | |
DNC | PEN 15 | 2494 | Richard Shallcross |   |   | 5.0 | |
DNC | BALANCE | 2540 | Richard Whitaker |   |   | 5.0 | |
DNC | T-T-T-TOTALLY WIRED | 2564 | Michael Edmonds |   |   | 5.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | ELSAS STORM | AUS1996 | Natalie Alexander |   |   | 3.0 | |
DNC | UNKNOWN | AUS3212 | Jean Gilbert |   |   | 3.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | RED ROCKET | AUS3382 | Robert Crofts | 14:25:25 | 32:25 | 1.0 | |
2 | EIFFEL 65 | AUS1004 | Natalie Alexander | 14:25:56 | 32:56 | 2.0 | |
3 | THAT LITTLE SHIP | AUS3574 | Thisura Balasuriya | 14:27:41 | 34:41 | 3.0 | |
4 | SAMMY | AUS3403 | Aaron Camm | 14:37:01 | 44:01 | 4.0 | |
DNC | ANASTASIA | AUS2514 | Genevieve Wickham |   |   | 7.0 | |
DNC | GLAUKON | AUS3572 | Jayden Bosveld |   |   | 7.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | ARGO | 16 | Fedor Alfimov | 14:25:20 | 26:20 | 1.0 | |
2 | ODYSSEY | 19 | Maciek Tarasewicz | 14:25:21 | 26:21 | 2.0 | |
3 | CATALYST | 202716 | Joshua Pang | 14:25:28 | 26:28 | 3.0 | |
4 | MISS INDEPENDENT | 202744 | Imogen Bates | 14:25:31 | 26:31 | 4.0 | |
5 | LIQUID LIMO | 202765 | Isla Molyneux | 14:26:37 | 27:37 | 5.0 | |
6 | MISS VIP | 188818 | Eli Moore | 14:28:43 | 29:43 | 6.0 | |
7 | CLUB BOAT | 114 | Wojtek Tarasewicz | 14:28:45 | 29:45 | 7.0 | |
8 | VERY NICE | 206001 | Kai Patterson | 14:43:29 | 44:29 | 8.0 | |
DNC | CLUB BOAT | 1 | Thomas Cooper |   |   | 17.0 | |
DNC | ASHLIE LASER | 3 | Ashlie Duffield |   |   | 17.0 | |
DNC | DADDYS DOLLARS | 151951 | Scotty Armstrong |   |   | 17.0 | |
DNC | PRIME TIME II | 193390 | Betty Moore |   |   | 17.0 | |
DNC | LEAP FROG | 193416 | Sophie Lane |   |   | 17.0 | |
DNC | GONE SAILING | 208787 | Samuel Hart |   |   | 17.0 | |
DNC | PUDDLEDUCK | 210200 | Jemima Lane |   |   | 17.0 | |
RET | OKALANI | 209277 | Milan Rose |   |   | 10.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | KAVORKA | 196888 | Charles Allen Toyn | 14:23:15 | 24:15 | 1.0 | |
2 | ITLL BE ALRIGHT | 202706 | Issac Biczo | 14:24:57 | 25:57 | 2.0 | |
3 | MAJOR LASER | 217316 | Stewart Gifford | 14:25:57 | 26:57 | 3.0 | |
4 | BAZINGA! | 151963 | Dylan Capewell | 14:26:09 | 27:09 | 4.0 | |
5 | CONTROLLED CHAOS | 187901 | Amy Moore | 14:26:22 | 27:22 | 5.0 | |
6 | BOUNCE | 202725 | Lili Mcaullay | 14:26:47 | 27:47 | 6.0 | |
7 | ZANZIBAR | 202879 | David Joyce | 14:27:42 | 28:42 | 7.0 | |
8 | OTTERS POCKET | 190360 | Ailee Milne | 14:28:41 | 29:41 | 8.0 | |
DNC | EGRET | 187923 | Leon Stanton |   |   | 12.0 | |
DNC | FULL TILT | 189023 | Hugh Speirs |   |   | 12.0 | |
DNC | GEORGE | 202743 | Xavier Bates |   |   | 12.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | ISABELA | 131834 | Adam Douglas |   |   | 4.0 | |
DNC | BITTER BLUE 2 | 152865 | Susan Parker |   |   | 4.0 | |
DNC | SUNDAZE | 170560 | Gordon Maclaurin |   |   | 4.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | SANDY | 70588 | Guy Naylor | Lauchlan Naylor | 14:18:34 | 25:34 | 1.0 |
DNC | TURBO | 70601 | David Tucker | Nalin Tucker |   |   | 5.0 |
DNC | ALS FLYER | 112030 | Lesley Mccubbin |   |   | 5.0 | |
DNF | STORM | 68463 | Nathan Steele |   |   | 3.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | BONSAI BOAT | 12582 | Ollie Freeman |   |   | 3.0 | |
RET | NIGHTINGALE | 12571 | Marianne Gu |   |   | 2.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 2DISBICABLE | 12624 | Brenn Armstrong | 14:22:06 | 26:06 | 1.0 | |
2 | THYLACINE | 11009 | Skippy Vitales-Jones | 14:27:43 | 31:43 | 2.0 | |
3 | THE WIND CRIES MARY | 12557 | Noah Tiller | 14:30:30 | 34:30 | 3.0 | |
4 | CLUB BOAT | 8091 | Nicholas Cooper | 14:31:48 | 35:48 | 4.0 | |
DNC | MR PERCIVAL | 10960 | Darcy Brinkmann-Gray |   |   | 8.0 | |
DNC | WANANAVU | 12579 | Hudson Armstrong |   |   | 8.0 | |
DNC | ALS FLYER | TEST02 | Lesley Mccubbin |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | NAUTI BOUY | 1625 | Harry Cooper | 14:20:12 | 24:12 | 1.0 | |
2 | SEASEA | 1506 | Harry Kornweibel | 14:27:34 | 31:34 | 2.0 | |
3 | UNCLE BOB | 1521 | Benjamin Lewis | 14:43:29 | 47:29 | 3.0 | |
DNC | BOB | 568 | Harry Jones |   |   | 11.0 | |
DNC | STAY AHEAD | 658 | Leo Stay |   |   | 11.0 | |
DNC | CYCLANO II | 799 | Logan Mitchell |   |   | 11.0 | |
DNC | STINGER | 1287 | Patrick Holldack |   |   | 11.0 | |
DNC | TSUNAMI | 1884 | Henry Stone |   |   | 11.0 | |
RET | MONKEY MANIA | 295 | Bryn Gordon |   |   | 6.0 | |
RET | LIGHT FURY | 560 | William Whitehead |   |   | 6.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | WINDRUSH TSUNAMI | 287 | Alexander Eyles | 14:31:07 | 35:07 | 1.0 | |
2 | OLIVE BEATING YOU TOO | 1821 | Olive Hooper | 14:33:33 | 37:33 | 2.0 | |
3 | SKULL | 980 | Eddie Yu | 14:36:35 | 40:35 | 3.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | FOILED AGAIN | 2639 | Jamie Bougher |   |   | 2.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | GET OUT | 8 | Jack Brett | 14:25:03 | 20:03 | 1.0 | |
2 | PASSING WIND | 2441 | Michael Honan | 14:33:44 | 28:44 | 2.0 | |
DNC | YIRA KOOLING | 2496 | Peter Dean |   |   | 8.0 | |
DNC | VESZPA | 2643 | Adam Brett |   |   | 8.0 | |
DNC | ELISES KITCHEN | 2649 | David Von Felten |   |   | 8.0 | |
DNC | BUZZ OFF | 2679 | James Ferguson |   |   | 8.0 | |
DNC | NAUTI BUOY 2 | YK | Rohan Dean |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | POOFTA | 11 | Lachlan Putt | 14:27:20 | 19:20 | 1.0 | |
2 | BALANZE | 1597 | George Elms | 14:27:21 | 19:21 | 2.0 | |
3 | CRITICAL SLIDE | 531 | Erik Van De Veire | 14:34:09 | 26:09 | 3.0 | |
4 | ULUWATU | 423 | James Stephan | 14:35:40 | 27:40 | 4.0 | |
DNC | KING PUMPKIN III | 108 | Ben Robinson |   |   | 7.0 | |
DNC | NEED MORE CUPCAKES | 605 | Jack Brazier |   |   | 7.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | NO BUENO | 6 | Oliver Pabbruwe | 14:29:03 | 21:03 | 1.0 | |
2 | MIDDLEWEIGHT | T11 | Tristan Brown | 14:34:09 | 26:09 | 2.0 | |
3 | EBH | 7 | Szabi Hant | 14:34:11 | 26:11 | 3.0 | |
4 | DASH II | 37 | Zachary Sprunt | 14:39:13 | 31:13 | 4.0 | |
DNC | AFTER BURNER | 111 | Glenn Beichel |   |   | 9.0 | |
DNC | BIG UNIT | W3 | Alex Landwehr |   |   | 9.0 | |
DNC | WING | WING | Noah Karantonis |   |   | 9.0 | |
DNF | WING AND TONIC | NA | Mark Whittington |   |   | 6.0 |
Results by : TopYacht