Open Consistency 23-24
Hosted By Royal Freshwater Bay Yacht Club
Race 19   (25/02/2024) 
Updated: 26/02/2024 12:33:33 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | SHELLBERITE | 1403 | Blake Tweedie | 14:42:55 | 27:55 | 0.992 | 27:42 | 0.992 | 0.992 | 1.0 | Benjamin Pearson |
2 | RETURN TO SENDER | 2133 | Alex Molyneux | 14:44:01 | 29:01 | 0.979 | 28:24 | 0.955 | 0.967 | 2.0 | James Renouf |
3 | SLIM SHADY | 2247 | Alice Travlos | 14:45:10 | 30:10 | 0.994 | 29:59 | 0.918 | 0.964 | 3.0 | Klara Travlos |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | OKALANI | 209277 | Milan Rose | 14:58:31 | 46:31 | 0.975 | 45:21 | 1.049 | 1.012 | 1.0 | |
2 | JASPER LASER | 204568 | Jasper Stay | 14:58:01 | 46:01 | 1.008 | 46:23 | 1.060 | 1.034 | 2.0 | |
3 | GONE SAILING | 208787 | Samuel Hart | 15:00:34 | 48:34 | 0.988 | 47:59 | 1.004 | 0.996 | 3.0 | |
4 | DADDYS DOLLARS | 151951 | Scotty Armstrong | 15:02:24 | 50:24 | 0.968 | 48:47 | 0.968 | 0.968 | 4.0 | |
5 | VERY NICE | 206001 | Kai Patterson | 15:02:37 | 50:37 | 0.969 | 49:03 | 0.964 | 0.966 | 5.0 | |
6 | BIRDIE | 202744 | Imogen Bates | 15:00:59 | 48:59 | 1.006 | 49:17 | 0.996 | 1.001 | 6.0 | |
7 | LIQUID LIMO | 202765 | Isla Molyneux | 15:02:48 | 50:48 | 0.998 | 50:42 | 0.960 | 0.979 | 7.0 | |
8 | MISS VIP | 188818 | Eli Moore | 15:06:10 | 54:10 | 0.968 | 52:26 | 0.901 | 0.939 | 8.0 | |
9 | ODYSSEY | 193391 | Maciek Tarasewicz | 15:05:11 | 53:11 | 1.032 | 54:53 | 0.917 | 1.001 | 9.0 | |
RET | PUDDLEDUCK | 210200 | Jemima Lane |   |   | 0.946 |   |   |   | 11.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | IN THE ZONE | 199015 | Charlie Toyn | 15:04:16 | 52:16 | 0.991 | 51:48 | 1.017 | 1.004 | 1.0 | |
2 | BAZINGA! | 151963 | Dylan Capewell | 15:06:25 | 54:25 | 0.960 | 52:14 | 0.976 | 0.968 | 2.0 | |
3 | COL-DE-ILCA | 202743 | Xavier Bates | 15:04:24 | 52:24 | 1.014 | 53:08 | 1.014 | 1.014 | 3.0 | |
4 | ODYSSEY | 2045681 | Maciek Tarasewicz | 15:08:23 | 56:23 | 0.958 | 54:01 | 0.942 | 0.950 | 4.0 | |
5 | CONTROLLED CHAOS | 214430 | Amy Moore | 15:09:07 | 57:07 | 0.964 | 55:04 | 0.930 | 0.947 | 5.0 | |
6 | FULL TILT | 189023 | Hugh Speirs | 15:12:56 | 01:00:56 | 0.909 | 55:23 | 0.872 | 0.890 | 6.0 | |
7 | PANDEMONIUM | X202907 | William Gillham | 15:19:07 | 01:07:07 | 0.941 | 01:03:09 | 0.792 | 0.913 | 7.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | GIRRA GIRRA | 70812 | harry Kornweibel | 15:00:20 | 51:20 | 0.908 | 46:37 | 0.908 | 0.908 | 1.0 | James Kornweibel |
2 | BOMBORA | 70546 | Peter Judge | 15:05:41 | 56:41 | 0.862 | 48:52 | 0.822 | 0.842 | 2.0 | Janine Judge |
3 | APE | 70588 | Guy Naylor | 15:00:45 | 51:45 | 0.948 | 49:04 | 0.901 | 0.924 | 3.0 | Lauchlan Naylor |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
DNF | BONSAI BOAT | 12582 | Oliver Freeman |   |   | 1.000 |   |   |   | 2.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | TANTRIM | 12619 | Hugh Healy | 15:02:03 | 56:03 | 0.967 | 54:12 | 0.999 | 0.983 | 1.0 | |
2 | THE WIND CRIES MARY | 12557 | Noah Tiller | 15:05:19 | 59:19 | 0.944 | 56:00 | 0.944 | 0.944 | 2.0 | |
3 | MR PONDER | OP11457 | Peirs Brinkmann-Gray | 15:12:59 | 01:06:59 | 0.886 | 59:21 | 0.836 | 0.861 | 3.0 | |
4 | JUST ADD WIND | 12581 | Nicholas Gillham | 15:17:29 | 01:11:29 | 0.884 | 01:03:12 | 0.783 | 0.857 | 4.0 | |
5 | THE MEG | 12712 | Max Castalanelli | 15:20:15 | 01:14:15 | 0.941 | 01:09:52 | 0.754 | 0.913 | 5.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | LIGHT FURY | AUS560 | William Whitehead | 14:55:41 | 52:41 | 0.978 | 51:32 | 1.027 | 1.002 | 1.0 | |
2 | SHARK BAIT | 657 | Raff Zucal | 14:59:07 | 56:07 | 0.964 | 54:06 | 0.964 | 0.964 | 2.0 | |
3 | STAY AHEAD | 1718 | Leo Stay | 15:03:39 | 01:00:39 | 0.926 | 56:10 | 0.892 | 0.909 | 3.0 | |
4 | WHY KNOT | 591 | Bodie Blackwell | 15:12:48 | 01:09:48 | 0.848 | 59:11 | 0.775 | 0.823 | 4.0 | |
5 | HORSE POWER | 1525 | Hugo Telders | 15:07:20 | 01:04:20 | 0.926 | 59:34 | 0.841 | 0.898 | 5.0 | |
RET | HAKUNA MATATA | 1682 | Jayden Epari |   |   | 0.913 |   |   |   | 7.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | FOXTROT | 202 | Juliette Van Der Hoek | 15:09:40 | 01:06:40 | 0.889 | 59:16 | 0.916 | 0.903 | 1.0 | |
2 | LORD OF THE WIND | 1905 | Nicholas Cooper | 15:06:06 | 01:03:06 | 0.968 | 01:01:05 | 0.968 | 0.968 | 2.0 | |
3 | OLIVE BEATING YOU TOO | 1821 | Olive Hooper | 15:10:22 | 01:07:22 | 0.939 | 01:03:15 | 0.907 | 0.923 | 3.0 | |
4 | NAUTI BUOY | AUS1751 | Harry Cooper | 15:12:53 | 01:09:53 | 0.932 | 01:05:08 | 0.874 | 0.904 | 4.0 | |
RET | WINDRUSH TSUNAMI | 1903 | Alexander Eyles |   |   | 0.952 |   |   |   | 6.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | PASSING WIND | 2441 | Michael Honan | 14:41:14 | 23:14 | 0.912 | 21:11 | 0.920 | 0.916 | 1.0 | |
2 | WILDFIRE | 2506 | Issac Biczo | 14:41:25 | 23:25 | 0.913 | 21:23 | 0.913 | 0.913 | 2.0 | |
3 | JUGGERNAUT | 2652 | Jayden Prosser | 14:41:56 | 23:56 | 1.000 | 23:56 | 0.893 | 0.970 | 3.0 | |
4 | NAUTI BUOY 2 | 12496 | Rohan Dean | 14:45:59 | 27:59 | 0.902 | 25:14 | 0.764 | 0.875 | 4.0 | |
RET | YIRA KOOLING | 2496 | Peter Dean |   |   | 0.903 |   |   |   | 6.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | CRITICAL SLIDE | 531 | Erik Van De Veire | 14:29:15 | 20:15 | 0.864 | 17:30 | 0.864 | 0.864 | 1.0 | |
2 | DARCY | TBA | Darcy Brinkmann-Gray | 14:28:42 | 19:42 | 0.913 | 17:59 | 0.888 | 0.901 | 2.0 |
Results by : TopYacht