Open Consistency 23-24
Hosted By Royal Freshwater Bay Yacht Club
Race 18   (11/02/2024) 
Updated: 12/02/2024 2:17:13 PM
Race 11/02/24 18 (2)
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | SHELLBERITE | 1403 | Blake Tweedie | 15:33:53 | 21:53 | 0.962 | 21:03 | 1.021 | 0.992 | 1.0 | Benjamin Pearson |
2 | RETURN TO SENDER | 2133 | Alex Molyneux | 15:34:50 | 22:50 | 0.979 | 22:21 | 0.979 | 0.979 | 2.0 | James Renouf |
3 | FULL THROTTLE | 2248 | Lucas Page | 15:38:46 | 26:46 | 0.941 | 25:11 | 0.835 | 0.913 | 3.0 | Valerie Van Der Hoek |
4 | PAC-MAN | 1322 | Lia Rafart | 15:45:42 | 33:42 | 0.904 | 30:28 | 0.663 | 0.877 | 4.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | DADDYS DOLLARS | 151951 | Scotty Armstrong | 15:36:44 | 27:44 | 0.957 | 26:32 | 0.978 | 0.968 | 1.0 | |
2 | VERY NICE | 206001 | Kai Patterson | 15:36:55 | 27:55 | 0.967 | 27:00 | 0.972 | 0.969 | 2.0 | |
3 | MENSHIP | 19 | Wojtek Tarasewicz | 15:38:29 | 29:29 | 0.920 | 27:08 | 0.920 | 0.920 | 3.0 | |
4 | GO WITH THE FLOW | 216224 | Thomas Cooper | 15:37:06 | 28:06 | 0.966 | 27:09 | 0.966 | 0.966 | 4.0 | |
5 | GONE SAILING | 208787 | Samuel Hart | 15:36:37 | 27:37 | 0.994 | 27:27 | 0.982 | 0.988 | 5.0 | |
6 | OKALANI | 209277 | Milan Rose | 15:37:30 | 28:30 | 0.997 | 28:25 | 0.952 | 0.975 | 6.0 | |
7 | BIRDIE | 202744 | Imogen Bates | 15:36:54 | 27:54 | 1.037 | 28:56 | 0.973 | 1.006 | 7.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | IN THE ZONE | 196888 | Charlie Toyn | 15:37:07 | 28:07 | 0.979 | 27:32 | 1.003 | 0.991 | 1.0 | |
2 | ZANZIBAR | 202879 | David Joyce | 15:39:42 | 30:42 | 0.901 | 27:40 | 0.919 | 0.910 | 2.0 | |
3 | FULL TILT | 189023 | Hugh Speirs | 15:39:48 | 30:48 | 0.902 | 27:47 | 0.916 | 0.909 | 3.0 | |
4 | BEL | 21152 | Jasper Stay | 15:37:54 | 28:54 | 0.976 | 28:12 | 0.976 | 0.976 | 4.0 | |
5 | BAZINGA! | 151963 | Dylan Capewell | 15:38:30 | 29:30 | 0.964 | 28:26 | 0.956 | 0.960 | 5.0 | |
6 | COL-DE-ILCA | 202743 | Xavier Bates | 15:36:57 | 27:57 | 1.019 | 28:29 | 1.009 | 1.014 | 6.0 | |
7 | LIAM/STRETCH | 154290 | Ian Palmer | 15:39:11 | 30:11 | 0.970 | 29:17 | 0.934 | 0.952 | 7.0 | |
8 | ODYSSEY | 2045681 | Maciek Tarasewicz | 15:39:03 | 30:03 | 0.977 | 29:22 | 0.938 | 0.958 | 8.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | TANTRIM | 12619 | Hugh Healy | 15:36:46 | 30:46 | 0.967 | 29:45 | 0.967 | 0.967 | 1.0 | |
2 | THE WIND CRIES MARY | 12557 | Noah Tiller | 15:38:24 | 32:24 | 0.970 | 31:26 | 0.918 | 0.944 | 2.0 | |
3 | MR PONDER | OP11457 | Peirs Brinkmann-Gray | 15:41:55 | 35:55 | 0.913 | 32:48 | 0.828 | 0.886 | 3.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | STAY AHEAD | 1718 | Leo Stay | 15:34:08 | 28:08 | 0.922 | 25:56 | 0.930 | 0.926 | 1.0 | |
2 | LIGHT FURY | AUS560 | William Whitehead | 15:32:44 | 26:44 | 0.977 | 26:07 | 0.979 | 0.978 | 2.0 | |
3 | SHARK BAIT | 657 | Raff Zucal | 15:33:09 | 27:09 | 0.964 | 26:10 | 0.964 | 0.964 | 3.0 | |
4 | WHY KNOT | 591 | Bodie Blackwell | 15:37:28 | 31:28 | 0.865 | 27:13 | 0.832 | 0.848 | 4.0 | |
5 | HORSE POWER | 1525 | Hugo Telders | 15:34:59 | 28:59 | 0.950 | 27:32 | 0.903 | 0.926 | 5.0 | |
6 | HAKUNA MATATA | 1682 | Jayden Epari | 15:41:14 | 35:14 | 0.941 | 33:09 | 0.743 | 0.913 | 6.0 | |
7 | PIPEDREAM 2 | 947 | Charles Boulton | 15:41:37 | 35:37 | 1.000 | 35:37 | 0.735 | 0.970 | 7.0 | |
RET | WAHOO | 603 | Hunter Lauder |   |   | 0.941 |   |   |   | 9.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | FOXTROT | 202 | Juliette Van Der Hoek | 15:43:51 | 37:51 | 0.871 | 32:58 | 0.907 | 0.889 | 1.0 | |
2 | WINDRUSH TSUNAMI | 1903 | Alexander Eyles | 15:41:56 | 35:56 | 0.949 | 34:06 | 0.955 | 0.952 | 2.0 | |
3 | OLIVE BEATING YOU TOO | 1821 | Olive Hooper | 15:42:34 | 36:34 | 0.939 | 34:20 | 0.939 | 0.939 | 3.0 | |
4 | STINGER | 1287 | Patrick Holldack | 15:43:05 | 37:05 | 0.927 | 34:23 | 0.926 | 0.926 | 4.0 | |
5 | LORD OF THE WIND | 1905 | Nicholas Cooper | 15:41:40 | 35:40 | 0.974 | 34:44 | 0.963 | 0.968 | 5.0 | |
6 | NAUTI BUOY | AUS1751 | Harry Cooper | 15:43:11 | 37:11 | 0.941 | 34:59 | 0.923 | 0.932 | 6.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | YIRA KOOLING | 2496 | Peter Dean | 15:32:26 | 17:26 | 0.894 | 15:35 | 0.911 | 0.903 | 1.0 | |
2 | PASSING WIND | 2441 | Michael Honan | 15:32:25 | 17:25 | 0.912 | 15:53 | 0.912 | 0.912 | 2.0 | |
3 | NAUTI BUOY 2 | 12496 | Rohan Dean | 15:32:51 | 17:51 | 0.915 | 16:20 | 0.890 | 0.902 | 3.0 | |
4 | WILDFIRE | 2506 | Issac Biczo | 15:33:23 | 18:23 | 0.941 | 17:18 | 0.864 | 0.913 | 4.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | ULUWATU | 423 | James Stephan | 15:16:12 | 10:12 | 0.970 | 09:54 | 0.971 | 0.970 | 1.0 | |
2 | CRITICAL SLIDE | 531 | Erik Van De Veire | 15:18:57 | 12:57 | 0.891 | 11:32 | 0.764 | 0.864 | 2.0 | |
3 | DARCY | TBA | Darcy Brinkmann-Gray | 15:18:55 | 12:55 | 0.941 | 12:09 | 0.766 | 0.913 | 3.0 |
Results by : TopYacht