Open Consistency 23-24
Hosted By Royal Freshwater Bay Yacht Club
Race 14   (28/01/2024) 
Updated: 12/02/2024 2:12:37 PM
20230128 Race 2
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | FULL INTENSENDY | 2470 | Angus Cameron | 15:30:55 | 13:55 | 1.043 | 14:31 | 1.043 | 1.043 | 1.0 | Alasdair Cameron |
2 | SHELLBERITE | 1403 | Blake Tweedie | 15:32:19 | 15:19 | 0.971 | 14:52 | 0.948 | 0.959 | 2.0 | Benjamin Pearson |
3 | RETURN TO SENDER | 2133 | Alex Molyneux | 15:34:14 | 17:14 | 0.970 | 16:43 | 0.842 | 0.941 | 3.0 | James Renouf |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | DADDYS DOLLARS | 151951 | Scotty Armstrong | 15:35:50 | 21:50 | 0.968 | 21:08 | 1.021 | 0.995 | 1.0 | |
2 | OKALANI | 209277 | Milan Rose | 15:35:11 | 21:11 | 1.022 | 21:39 | 1.053 | 1.037 | 2.0 | |
3 | GONE SAILING | 208787 | Samuel Hart | 15:36:40 | 22:40 | 0.984 | 22:18 | 0.984 | 0.984 | 3.0 | |
4 | GO WITH THE FLOW | 216224 | Thomas Cooper | 15:37:01 | 23:01 | 0.970 | 22:20 | 0.969 | 0.969 | 4.0 | |
5 | LIQUID LIMO | 202765 | Isla Molyneux | 15:36:33 | 22:33 | 1.007 | 22:42 | 0.989 | 0.998 | 5.0 | |
6 | MISS VIP | 188818 | Eli Moore | 15:38:00 | 24:00 | 0.978 | 23:28 | 0.929 | 0.954 | 6.0 | |
7 | BIRDIE | 202744 | Imogen Bates | 15:36:53 | 22:53 | 1.042 | 23:51 | 0.975 | 1.011 | 7.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | BAZINGA! | 151963 | Dylan Capewell | 15:35:45 | 21:45 | 0.977 | 21:15 | 1.018 | 0.998 | 1.0 | |
2 | BEL | 21152 | Jasper Stay | 15:36:09 | 22:09 | 1.000 | 22:09 | 1.000 | 1.000 | 2.0 | |
3 | CONTROLLED CHAOS | 214430 | Amy Moore | 15:37:07 | 23:07 | 0.966 | 22:20 | 0.958 | 0.962 | 3.0 | |
4 | FULL TILT | 189023 | Hugh Speirs | 15:41:39 | 27:39 | 0.898 | 24:50 | 0.801 | 0.871 | 4.0 | |
RET | ANOTHER LITTLE DRINK | 150859 | Warren Moore |   |   | 1.000 |   |   |   | 7.0 | |
RET | ITLL BE ALRIGHT | 202706 | Issac Biczo |   |   | 0.982 |   |   |   | 7.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | BULLETPROOF | 70599 | Simon Barwood | 15:33:47 | 22:47 | 0.971 | 22:07 | 0.971 | 0.971 | 1.0 | Leah Hughes |
2 | APE | 70588 | Guy Naylor | 15:32:59 | 21:59 | 1.007 | 22:08 | 1.006 | 1.007 | 2.0 | Lauchlan Naylor |
3 | BOMBORA | 70546 | Peter Judge | 15:35:36 | 24:36 | 0.934 | 22:59 | 0.899 | 0.917 | 3.0 | Janine Judge |
RET | GIRRA GIRRA | 70812 | harry Kornweibel |   |   | 0.908 |   |   |   | 5.0 | James Kornweibel |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | BONSAI BOAT | 12582 | Oliver Freeman | 15:46:30 | 38:30 | 1.000 | 38:30 | 1.000 | 1.000 | 1.0 | |
DNS | MR PONDER | 11457 | Piers Brinkmann-Gray |   |   | 1.000 |   |   |   | 3.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | TANTRIM | 12619 | Hugh Healy | 15:34:37 | 26:37 | 0.942 | 25:04 | 0.942 | 0.942 | 1.0 | |
2 | MR PONDER | OP11457 | Peirs Brinkmann-Gray | 15:39:31 | 31:31 | 1.000 | 31:31 | 0.795 | 0.970 | 2.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | SHARK BAIT | 657 | Raff Zucal | 15:25:09 | 17:09 | 0.933 | 16:00 | 0.989 | 0.961 | 1.0 | |
2 | WHY KNOT | 591 | Bodie Blackwell | 15:26:52 | 18:52 | 0.899 | 16:58 | 0.899 | 0.899 | 2.0 | |
3 | STAY AHEAD | 1718 | Leo Stay | 15:26:47 | 18:47 | 0.961 | 18:03 | 0.903 | 0.932 | 3.0 | |
4 | LIGHT FURY | AUS560 | William Whitehead | 15:26:55 | 18:55 | 0.987 | 18:40 | 0.897 | 0.957 | 4.0 | |
5 | HORSE POWER | 1525 | Hugo Telders | 15:39:13 | 31:13 | 0.930 | 29:02 | 0.544 | 0.930 | 5.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | LORD OF THE WIND | 1905 | Nicholas Cooper | 15:37:05 | 29:05 | 0.984 | 28:37 | 0.984 | 0.984 | 1.0 | |
2 | NAUTI BUOY | AUS1751 | Harry Cooper | 15:39:18 | 31:18 | 0.970 | 30:22 | 0.914 | 0.942 | 2.0 | |
3 | FOXTROT | 202 | Juliette Van Der Hoek | 15:40:38 | 32:38 | 0.934 | 30:29 | 0.877 | 0.906 | 3.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | SEIZE THE MOMENT | 3482 | Brenn Armstrong | 15:35:02 | 15:02 | 1.000 | 15:02 | 1.000 | 1.000 | 1.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | YIRA KOOLING | 2496 | Peter Dean | 15:32:50 | 01:12:50 | 0.941 | 01:08:32 | 0.949 | 0.945 | 1.0 | |
2 | NAUTI BUOY 2 | 12496 | Rohan Dean | 15:33:29 | 01:13:29 | 0.941 | 01:09:09 | 0.941 | 0.941 | 2.0 | |
3 | PASSING WIND | 2441 | Michael Honan | 15:32:10 | 01:12:10 | 0.970 | 01:10:00 | 0.958 | 0.964 | 3.0 | |
4 | PAWSZ OFF | AUS3460 | Grant Alderson | 15:31:57 | 01:11:57 | 1.053 | 01:15:46 | 0.961 | 1.021 | 4.0 | |
RET | WHISKY ALPHA | 2456 | James Kornwiebel |   |   | 0.970 |   |   |   | 6.0 |
Results by : TopYacht