Open Consistency 23-24
Hosted By Royal Freshwater Bay Yacht Club
Race 11   (10/12/2023) 
Updated: 10/12/2023 1:34:18 PM
Race Day 6 CC Race 1
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | BOUYZ | 1928 | Charlie Stay | 10:00:57 | 25:57 | 0.949 | 24:38 | 1.030 | 0.989 | 1.0 | Roy Woodcock |
2 | SHELLBERITE | 1403 | Blake Tweedie | 10:01:35 | 26:35 | 1.005 | 26:43 | 1.005 | 1.005 | 2.0 | Benjamin Pearson |
3 | SLIM SHADY | 2247 | Alice Travlos | 10:02:47 | 27:47 | 0.964 | 26:47 | 0.962 | 0.963 | 3.0 | Klara Travlos |
4 | A LITTLE UPSET | 2474 | Tania Holldack | 10:08:13 | 33:13 | 0.941 | 31:15 | 0.804 | 0.913 | 4.0 | Sarah Atkinson |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | VERY NICE | 206001 | Kai Patterson | 10:18:41 | 49:41 | 0.955 | 47:27 | 0.980 | 0.967 | 1.0 | |
2 | DADDYS DOLLARS | 151951 | Scotty Armstrong | 10:21:39 | 52:39 | 0.908 | 47:48 | 0.925 | 0.916 | 2.0 | |
3 | PANDEMONIUM | 202907 | William Gillham | 10:19:06 | 50:06 | 0.955 | 47:51 | 0.972 | 0.963 | 3.0 | |
4 | GO WITH THE FLOW | 1 | Thomas Cooper | 10:17:41 | 48:41 | 1.000 | 48:41 | 1.000 | 1.000 | 4.0 | |
5 | OKALANI | 209277 | Milan Rose | 10:18:26 | 49:26 | 0.991 | 48:59 | 0.985 | 0.988 | 5.0 | |
6 | PUDDLEDUCK | 210200 | Jemima Lane | 10:18:56 | 49:56 | 0.985 | 49:11 | 0.975 | 0.980 | 6.0 | |
7 | GONE SAILING | 208787 | Samuel Hart | 10:17:59 | 48:59 | 1.013 | 49:37 | 0.994 | 1.003 | 7.0 | |
8 | MISS VIP | 188818 | Eli Moore | 10:19:49 | 50:49 | 0.985 | 50:03 | 0.958 | 0.972 | 8.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | ZANZIBAR | 202879 | David Joyce | 10:18:28 | 49:28 | 0.891 | 44:04 | 0.891 | 0.891 | 1.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | BOMBORA | 70546 | Peter Judge | 10:17:49 | 51:49 | 0.963 | 49:54 | 0.963 | 0.963 | 1.0 | Janine Judge |
2 | COLUMBUS - 420 SAILING MIRROR CLS | 53405 | John Fickling | 10:22:33 | 56:33 | 1.000 | 56:33 | 0.882 | 0.970 | 2.0 | William Fickling |
NSC | APE | 70588 | Guy Naylor |   |   | 1.014 |   |   |   | 5.0 | Lauchlan Naylor |
NSC | GIRRA GIRRA | 70812 | harry Kornweibel |   |   | 0.936 |   |   |   | 5.0 | james Kornweibel |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | CYCLANO II | 799 | Logan Mitchell | 10:07:40 | 44:40 | 0.930 | 41:32 | 1.083 | 0.986 | 1.0 | |
2 | NAUTI BUOY | 1625 | Harry Cooper | 10:08:39 | 45:39 | 1.000 | 45:39 | 1.060 | 1.030 | 2.0 | |
3 | LIGHT FURY | AUS560 | William Whitehead | 10:10:30 | 47:30 | 1.005 | 47:44 | 1.018 | 1.012 | 3.0 | |
4 | HORSE POWER | 1525 | Hugo Telders | 10:14:31 | 51:31 | 0.939 | 48:22 | 0.939 | 0.939 | 4.0 | |
5 | STAY AHEAD | 1718 | Leo Stay | 10:11:26 | 48:26 | 1.014 | 49:07 | 0.999 | 1.006 | 5.0 | |
6 | SHARK BAIT | 657 | Raff Zucal | 10:14:32 | 51:32 | 0.958 | 49:22 | 0.939 | 0.948 | 6.0 | |
7 | UNCLE BOB | 1521 | Benjamin Lewis | 10:20:59 | 57:59 | 0.863 | 50:02 | 0.834 | 0.849 | 7.0 | |
8 | WHY KNOT | 591 | Bodie Blackwell | 10:15:44 | 52:44 | 0.954 | 50:18 | 0.917 | 0.936 | 8.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | STINGER | 1287 | Patrick Holldack | 10:21:56 | 58:56 | 0.945 | 55:42 | 0.955 | 0.950 | 1.0 | |
2 | WINDRUSH TSUNAMI | 1903 | Alexander Eyles | 10:21:53 | 58:53 | 0.956 | 56:18 | 0.956 | 0.956 | 2.0 | |
3 | LORD OF THE WIND | 565 | Nicholas Cooper | 10:20:19 | 57:19 | 0.986 | 56:31 | 0.982 | 0.984 | 3.0 | |
4 | OLIVE BEATING YOU TOO | 1821 | Olive Hooper | 10:24:32 | 01:01:32 | 0.941 | 57:54 | 0.915 | 0.928 | 4.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | CRITICAL SLIDE | 531 | Erik Van De Veire | 10:07:07 | 29:07 | 0.983 | 28:37 | 0.983 | 0.983 | 1.0 |
Results by : TopYacht