Header Image

Open Consistency 23-24

Hosted By Royal Freshwater Bay Yacht Club

Race 2   (5/11/2023) 

Updated:  14/11/2023  12:17:04 PM

29er PHS results Start : 14:18
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SLIM SHADY 2247 Alice Travlos Klara Travlos 14:51:38 33:38 1.000 33:38 1.085 1.043 1.0
2 RETURN TO SENDER 2133 Alex Molyneux James Renouf 14:53:05 35:05 1.000 35:05 1.040 1.020 2.0
3 PAC-MAN 1322 Lia Rafart 14:54:30 36:30 1.000 36:30 1.000 1.000 3.0
4 BOUYZ 1928 Charlie Stay 14:55:37 37:37 1.000 37:37 0.970 0.985 4.0
5 A LITTLE UPSET 2474 Tania Holldack Sarah Atkinson 14:56:02 38:02 1.000 38:02 0.960 0.980 5.0
6 SHELLBERITE 1403 Blake Tweedie Benjamin Pearson 14:56:10 38:10 1.000 38:10 0.956 0.978 6.0

29erxs PHS results Start : 14:18
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 CLUBBOAT 10 Valerie Van Der Hoek Lucas Page 15:05:24 47:24 1.000 47:24 1.000 1.000 1.0

ILCA4 PHS results Start : 14:15
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BIRDIE 202744 Imogen Bates 14:55:07 40:07 1.000 40:07 1.054 1.027 1.0
2 JASPER LASER 3 Jasper Stay 14:55:50 40:50 1.000 40:50 1.036 1.018 2.0
3 SPEEDY SALMONS 188795 Pia Hooper 14:56:16 41:16 1.000 41:16 1.025 1.012 3.0
4 ODYSSEY 193391 Maciek Tarasewicz 14:57:11 42:11 1.000 42:11 1.002 1.001 4.0
5 LIQUID LIMO 202765 Isla Molyneux 14:57:17 42:17 1.000 42:17 1.000 1.000 5.0
6 MISS VIP 188818 Eli Moore 14:57:18 42:18 1.000 42:18 1.000 1.000 6.0
7 GONE SAILING 208787 Samuel Hart 14:57:51 42:51 1.000 42:51 0.987 0.993 7.0
8 PUDDLEDUCK 210200 Jemima Lane 14:58:07 43:07 1.000 43:07 0.981 0.990 8.0
9 LEAP FROG 193416 Sophie Lane 14:58:09 43:09 1.000 43:09 0.980 0.990 9.0
10 DADDYS DOLLARS 151951 Scotty Armstrong 14:58:46 43:46 1.000 43:46 0.966 0.983 10.0
11 MENSHIP 19 Wojtek Tarasewicz 14:59:37 44:37 1.000 44:37 0.948 0.974 11.0

ILCA6 PHS results Start : 14:15
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 COL-DE-ILCA 202743 Xavier Bates 14:55:32 40:32 1.000 40:32 1.000 1.000 1.0
2 CONTROLLED CHAOS 187901 Amy Moore 14:55:33 40:33 1.000 40:33 1.000 1.000 2.0
3 BAZINGA! 151963 Dylan Capewell 14:56:09 41:09 1.000 41:09 0.985 0.993 3.0
4 FULL TILT 189023 Hugh Speirs 14:57:10 42:10 1.000 42:10 0.962 0.981 4.0
5 ZANZIBAR 202879 David Joyce 14:57:13 42:13 1.000 42:13 0.961 0.980 5.0

ILCA7 PHS results Start : 14:15
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BITTER BLUE 2 152865 Susan Parker 14:56:17 41:17 1.000 41:17 1.000 1.000 1.0

Mirror PHS results Start : 14:12
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 GIRRA GIRRA 70812 James Kornweibel Harry Kornweibel 14:57:14 45:14 1.000 45:14 1.000 1.000 1.0
2 BEAUMAN 67842 Nicholas Gray 14:58:34 46:34 1.000 46:34 0.971 0.986 2.0

OpenSkiff-Intermedi PHS results Start : 14:09
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 MR PONDER 11457 Piers Brinkmann-Gray 14:32:32 23:32 1.000 23:32 1.000 1.000 1.0
2 NIGHTINGALE 12571 Marianne Gu 14:38:36 29:36 1.000 29:36 0.795 0.970 2.0

OpenSkiff-Open PHS results Start : 14:09
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 THE WIND CRIES MARY 12557 Noah Tiller 14:51:22 42:22 1.000 42:22 1.007 1.003 1.0
2 MR PERCIVAL 10960 Darcy Brinkmann-Gray 14:51:54 42:54 0.994 42:39 0.994 0.994 2.0
3 JUST ADD WIND 12581 Nicholas Gillham 14:51:44 42:44 1.000 42:44 0.998 0.999 3.0
4 TANTRIM 12619 Hugh Healy 14:51:57 42:57 1.000 42:57 0.993 0.997 4.0
5 THE MEG 12712 Max Castalanelli 14:58:33 49:33 1.000 49:33 0.861 0.970 5.0

Optimist-intermediat PHS results Start : 14:06
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 LIGHT FURY AUS560 William Whitehead 14:33:02 27:02 1.001 27:04 1.076 1.038 1.0
2 NAUTI BOUY II 1625 Harry Cooper 14:33:59 27:59 1.000 27:59 1.039 1.020 2.0
3 STAY AHEAD 1718 Leo Stay 14:35:05 29:05 1.000 29:05 1.000 1.000 3.0
4 SEA SEA 1506 Murray Kornweibel 14:36:10 30:10 0.970 29:16 0.964 0.967 4.0
5 SHARK BAIT 657 Raff Zucal 14:36:44 30:44 0.970 29:49 0.946 0.958 5.0
6 HORSE POWER 1525 Hugo Telders 14:36:46 30:46 1.000 30:46 0.945 0.973 6.0
7 UNCLE BOB 1521 Benjamin Lewis 14:38:34 32:34 1.000 32:34 0.893 0.970 7.0

Optimist-Open PHS results Start : 14:06
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 WINDRUSH TSUNAMI 1903 Alexander Eyles 14:55:58 49:58 0.970 48:28 0.992 0.981 1.0
2 NAUTI BUOY 1751 Thomas Cooper 14:55:14 49:14 1.000 49:14 1.007 1.004 2.0
3 OLIVE BEATING YOU TOO 1821 Olive Hooper 14:57:07 51:07 0.970 49:35 0.970 0.970 3.0
4 LORD OF THE WIND 565 Nicholas Cooper 14:55:39 49:39 1.000 49:39 0.999 0.999 4.0
5 STINGER 1287 Patrick Holldack 14:57:43 51:43 1.000 51:43 0.959 0.979 5.0
6 SKULL 980 Eddie Yu 14:58:45 52:45 1.000 52:45 0.940 0.970 6.0

Waszp8.2m PHS results Start : 14:21
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 YIRA KOOLING 2496 Peter Dean 14:51:05 30:05 1.000 30:05 1.000 1.000 1.0
2 WILDFIRE 2506 Issac Biczo 14:56:52 35:52 1.000 35:52 0.839 0.970 2.0
3 NAUTI BUOY 2 12496 Rohan Dean 14:58:51 37:51 1.000 37:51 0.795 0.970 3.0

Wind Foil PHS results Start : 14:12
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BALANZE AUS009 George Elms 14:56:18 44:18 1.060 46:58 1.060 1.060 1.0



Results by : TopYacht

Footer Image