Header Image

Club Championship 23-24

Hosted By Royal Freshwater Bay Yacht Club

Race 7   (25/02/2024) 

Updated:  26/02/2024  12:28:38 PM

29er PHS results Start : 14:15
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd Score
1 SHELLBERITE 1403 Blake Tweedie Benjamin Pearson 14:42:55 27:55 1.0
2 RETURN TO SENDER 2133 Alex Molyneux James Renouf 14:44:01 29:01 2.0
3 SLIM SHADY 2247 Alice Travlos Klara Travlos 14:45:10 30:10 3.0

ILCA4 PHS results Start : 14:12
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd Score
1 JASPER LASER 204568 Jasper Stay 14:58:01 46:01 1.0
2 OKALANI 209277 Milan Rose 14:58:31 46:31 2.0
3 GONE SAILING 208787 Samuel Hart 15:00:34 48:34 3.0
4 BIRDIE 202744 Imogen Bates 15:00:59 48:59 4.0
5 DADDYS DOLLARS 151951 Scotty Armstrong 15:02:24 50:24 5.0
6 VERY NICE 206001 Kai Patterson 15:02:37 50:37 6.0
7 LIQUID LIMO 202765 Isla Molyneux 15:02:48 50:48 7.0
8 ODYSSEY 193391 Maciek Tarasewicz 15:05:11 53:11 8.0
9 MISS VIP 188818 Eli Moore 15:06:10 54:10 9.0
RET PUDDLEDUCK 210200 Jemima Lane     11.0

ILCA6 PHS results Start : 14:12
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd Score
1 IN THE ZONE 199015 Charlie Toyn 15:04:16 52:16 1.0
2 COL-DE-ILCA 202743 Xavier Bates 15:04:24 52:24 2.0
3 BAZINGA! 151963 Dylan Capewell 15:06:25 54:25 3.0
4 ODYSSEY 2045681 Maciek Tarasewicz 15:08:23 56:23 4.0
5 CONTROLLED CHAOS 214430 Amy Moore 15:09:07 57:07 5.0
6 FULL TILT 189023 Hugh Speirs 15:12:56 01:00:56 6.0
7 PANDEMONIUM X202907 William Gillham 15:19:07 01:07:07 7.0

Mirror PHS results Start : 14:09
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd Score
1 GIRRA GIRRA 70812 harry Kornweibel James Kornweibel 15:00:20 51:20 1.0
2 APE 70588 Guy Naylor Lauchlan Naylor 15:00:45 51:45 2.0
3 BOMBORA 70546 Peter Judge Janine Judge 15:05:41 56:41 3.0

OpenSkiff-Intermedi PHS results Start : 14:06
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd Score
DNF BONSAI BOAT 12582 Oliver Freeman     2.0

OpenSkiff-Open PHS results Start : 14:06
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd Score
1 TANTRIM 12619 Hugh Healy 15:02:03 56:03 1.0
2 THE WIND CRIES MARY 12557 Noah Tiller 15:05:19 59:19 2.0
3 MR PONDER OP11457 Peirs Brinkmann-Gray 15:12:59 01:06:59 3.0
4 JUST ADD WIND 12581 Nicholas Gillham 15:17:29 01:11:29 4.0
5 THE MEG 12712 Max Castalanelli 15:20:15 01:14:15 5.0

Optimist-intermediat PHS results Start : 14:03
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd Score
1 LIGHT FURY AUS560 William Whitehead 14:55:41 52:41 1.0
2 SHARK BAIT 657 Raff Zucal 14:59:07 56:07 2.0
3 STAY AHEAD 1718 Leo Stay 15:03:39 01:00:39 3.0
4 HORSE POWER 1525 Hugo Telders 15:07:20 01:04:20 4.0
5 WHY KNOT 591 Bodie Blackwell 15:12:48 01:09:48 5.0
RET HAKUNA MATATA 1682 Jayden Epari     7.0

Optimist-Open PHS results Start : 14:03
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd Score
1 LORD OF THE WIND 1905 Nicholas Cooper 15:06:06 01:03:06 1.0
2 FOXTROT 202 Juliette Van Der Hoek 15:09:40 01:06:40 2.0
3 OLIVE BEATING YOU TOO 1821 Olive Hooper 15:10:22 01:07:22 3.0
4 NAUTI BUOY AUS1751 Harry Cooper 15:12:53 01:09:53 4.0
RET WINDRUSH TSUNAMI 1903 Alexander Eyles     6.0

Waszp8.2m PHS results Start : 14:18
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd Score
1 PASSING WIND 2441 Michael Honan 14:41:14 23:14 1.0
2 WILDFIRE 2506 Issac Biczo 14:41:25 23:25 2.0
3 JUGGERNAUT 2652 Jayden Prosser 14:41:56 23:56 3.0
4 NAUTI BUOY 2 12496 Rohan Dean 14:45:59 27:59 4.0
RET YIRA KOOLING 2496 Peter Dean     6.0

Wind Foil PHS results Start : 14:09
Place Boat Name Sail No Skipper CREW Fin Tim Elapsd Score
1 DARCY TBA Darcy Brinkmann-Gray 14:28:42 19:42 1.0
2 CRITICAL SLIDE 531 Erik Van De Veire 14:29:15 20:15 2.0



Results by : TopYacht

Footer Image