PPNYC Wednesday Spinnaker Twilight
Hosted By Port Phillip North Yacht Clubs
Updated: 17/12/2025 8:23:18 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | H1010 | IKON | Bruce McCraken | HBYC | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [8.0] |
| 2 |   | R1121 | EXECUTIVE DECISION | William Sheers | RYCV | 25.0 | [11.0] | 2.0 | 2.0 | 3.0 | 5.0 | 2.0 | 3.0 | 6.0 | 2.0 |
| 3 |   | H1020 | ENCORE | Bill Feore | HBYC | 35.0 | 8.0 | 4.0 | 3.0 | 2.0 | [8.0] | 5.0 | 5.0 | 4.0 | 4.0 |
| 4 |   | R10 | MAGGIE ISLAND BREWERY | Gavin Gourley | RYCV | 39.0 | 3.0 | 8.0 | 4.0 | 4.0 | 7.0 | 10.0 | 2.0 | [11.0] | 1.0 |
| 5 |   | H74 | RAGE | Tim Metherall | HBYC | 55.0 | [10.0] | 6.0 | 6.0 | 8.0R | 9.0 | 3.0 | 9.0 | 7.0 | 7.0 |
| 6 |   | S347 | SPARTAN | Jesse Gerner | RMYS | 60.0 | 6.0 | [13.0] | 7.0 | 6.0 | 10.0 | 8.0 | 10.0 | 8.0 | 5.0 |
| 7 |   | R7779 | QUIXOTIC | Andrew Middleton | RYCV | 61.0 | 5.0 | 7.0 | 19.0C | [19.0C] | 3.0 | 7.0 | 4.0 | 10.0 | 6.0 |
| 8 |   | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | HBYC | 63.0 | 12.0 | 12.0 | 9.0 | [19.0C] | 6.0 | 6.0 | 7.0 | 2.0 | 9.0 |
| 9 |   | R18 | LAURELLE | Ray Borrett | RYCV | 64.0 | 9.0 | 10.0 | 11.0 | 5.0 | 12.0 | 4.0 | 8.0 | 5.0 | [16.0C] |
| 10 |   | R6785 | AILERON | Leo Cantwell | RYCV | 86.0 | 4.0 | 11.0 | 5.0 | [19.0C] | 11.0 | 18.0C | 17.0C | 17.0C | 3.0 |
| 11 |   | R999 | GNET | Ben Elliott | RYCV | 90.0 | 7.0 | 3.0 | 8.0 | [19.0C] | 4.0 | 18.0C | 17.0C | 17.0C | 16.0C |
| 12 |   | R367 | CELESTE | Calum Brenan | RYCV | 94.0 | 14.0 | 19.0C | 13.0 | [19.0C] | 14.0F | 9.0 | 6.0 | 3.0 | 16.0C |
| 13 |   | R111 | GODZILLA | Andrew Munro | RYCV | 96.0 | 2.0 | 5.0 | 19.0C | [19.0C] | 2.0 | 18.0C | 17.0C | 17.0C | 16.0C |
| 14 |   | R360 | ORA | Allan Gontar | RYCV | 114.0 | 13.0 | 9.0 | 19.0C | 19.0C | [19.0C] | 18.0C | 11.0 | 9.0 | 16.0C |
| 15 |   | S138 | ANTAGONIST | James Lynch | RMYS | 119.0 | 15.0 | 14.0 | 10.0 | 19.0C | [19.0C] | 11.0 | 17.0C | 17.0C | 16.0C |
| 16 |   | R138 | ADRENALIN | Peter Little | RYCV | 137.0 | 19.0C | 19.0C | 12.0 | 19.0C | [19.0C] | 18.0C | 17.0C | 17.0C | 16.0C |
| 17 |   | R6155 | FASTER FORWARD | Matt Fahey | RYCV | 144.0 | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | 18.0C | 17.0C | 17.0C | 16.0C |
| 17 |   | R2001 | LIBERATOR | Andrew Roche | RYCV | 144.0 | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | 18.0C | 17.0C | 17.0C | 16.0C |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1.0S | R7158 | STEALTH | John Handley | RYCV | 18.0 | 1.0 | 5.0C | [5.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 4.0C | 4.0C |
| 2 |   | S149 | XIT STRATEGY | Peter Smith | RMYS | 18.0 | [5.0C] | 1.0 | 1.0 | 4.0C | 2.0 | 2.0 | 3.0F | 4.0C | 1.0 |
| 3 |   | S18 | SUNSHINE | Jim Oosterweghel | RMYS | 26.0 | 2.0 | 2.0 | 2.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | [4.0C] |
| 4 |   | H20 | MINNA | Richard Downey | HBYC | 30.0 | 3.0 | 3.0 | 4.0H | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | [4.0C] |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | H2926 | LANNCOORIE | Sue Burke Trevor Burke | HBYC | 12.0 | 1.0 | 2.0C | 2.0C | 2.0C | 2.0C | 1.0 | 1.0 | 1.0 | [2.0C] |
Results by : TopYacht