PPNYC Summer Wednesday Afternoon Pursuit - RYCV & HBYC
Hosted By Port Phillip North Yacht Clubs
Updated: 29/10/2025 4:15:02 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 | 
| 1 |   | H340 | SCALLYWAG | Ray Allen | HBYC | 14.0 | 1.0 | 2.0 | 11.0 | 
| 2 |   | R123 | DREAMCATCHER | Ian Staley | RYCV | 17.0 | 11.0 | 3.0 | 3.0 | 
| 3 |   | R480 | 50 / 50 | John Gausden | RYCV | 19.0 | 7.0 | 6.0 | 6.0 | 
| 4 |   | R632 | VITESSE | Michael Pointon | RYCV | 24.0 | 4.0 | 18.0 | 2.0 | 
| 5 |   | H237 | ALEGRIA 2 | Robert Tanner | HBYC | 30.0 | 13.0 | 16.0 | 1.0 | 
| 6 |   | R7779 | QUIXOTIC | Andrew Middleton | RYCV | 32.0 | 19.0 | 4.0 | 9.0 | 
| 7 |   | H5934 | DORIS JEAN | Mark Sheahan | HBYC | 34.0 | 8.0 | 21.0R | 5.0 | 
| 8 |   | R18 | LAURELLE | Ray Borrett | RYCV | 35.0 | 17.0 | 10.0 | 8.0 | 
| 9 |   | R388 | SILVER CLOUD | Steve Standen | RYCV | 36.0 | 18.0 | 14.0 | 4.0 | 
| 10 |   | R361 | BEAU CIEL | Warren Stokes And Alison Day | RYCV | 38.0 | 3.0 | 1.0 | 34.0C | 
| 11 |   | H35 | ONYX | Stephen Cheney | HBYC | 44.0 | 22.0 | 15.0 | 7.0 | 
| 12 |   | R94B | ANA | Zrinko Levar | RYCV | 51.0 | 9.0 | 8.0 | 34.0C | 
| 13 | 6.0S | R40 | VALIANT 9 | Peter Dusting | RYCV | 53.0 | 6.0 | 34.0C | 13.0 | 
| 14 |   | R1441 | MARAMA | John Russell-Cook | RYCV | 53.0 | 34.0C | 7.0 | 12.0 | 
| 15 |   | R67 | ENESEAY | John Duffin | RYCV | 56.0 | 10.0 | 12.0 | 34.0C | 
| 16 |   | R362 | DUXELLE | Michael Mactavish | RYCV | 62.0 | 15.0 | 13.0 | 34.0C | 
| 17 | 9.0S | R1030 | YOLLA | Patrick Clarke | RYCV | 63.0 | 20.0 | 9.0 | 34.0C | 
| 18 |   | H2926 | LANNCOORIE | Sue Burke | HBYC | 63.0 | 12.0 | 17.0 | 34.0C | 
| 19 |   | H1363 | SAVAGE | Wayne Williams | HBYC | 64.0 | 25.0R | 5.0 | 34.0C | 
| 20 |   | R353 | LEVEL C | Howard Bertram | RYCV | 70.0 | 2.0 | 34.0C | 34.0C | 
| 21 |   | H43 | ASTERIX | D Gaylor J Walshe | HBYC | 73.0 | 5.0 | 34.0C | 34.0C | 
| 22 |   | R292 | REVEL | Warwick Norman | RYCV | 76.0 | 23.0 | 19.0 | 34.0C | 
| 23 |   | R6785 | AILERON | Leo Cantwell | RYCV | 78.0 | 34.0C | 34.0C | 10.0 | 
| 24 |   | R720 | AOI TORI | Guy Schofield | RYCV | 79.0 | 34.0C | 11.0 | 34.0C | 
| 25 |   | H37 | VAN DEMON | Craig Jackson | HBYC | 82.0 | 14.0 | 34.0C | 34.0C | 
| 26 |   | H2 | WARRIOR | Nuts Syndicate | HBYC | 84.0 | 16.0 | 34.0C | 34.0C | 
| 27 |   | R111 | GODZILLA | Andrew Munro | RYCV | 89.0 | 21.0 | 34.0C | 34.0C | 
| 28 |   | H113 | HANINI | Dan Kennedy | HBYC | 102.0 | 34.0C | 34.0C | 34.0C | 
| 28 |   | H6370 | BLACKADDER | Martin Waller | HBYC | 102.0 | 34.0C | 34.0C | 34.0C | 
| 28 |   | R471 | NUNYARRA | David Barnett | RYCV | 102.0 | 34.0C | 34.0C | 34.0C | 
| 28 |   | H20 | MINNA | Richard Downey | HBYC | 102.0 | 34.0C | 34.0C | 34.0C | 
| 28 |   | H104 | LUCILLE | Greg Hynes | HBYC | 102.0 | 34.0C | 34.0C | 34.0C | 
| 28 |   | R188 | HOTSPUR | Geoff Stevens | RYCV | 102.0 | 34.0C | 34.0C | 34.0C | 
		
		
		
	
Results by : TopYacht