Header Image

PPNYC Long Distance

Hosted By Port Phillip North Yacht Clubs

Updated:  13/03/2026  10:23:54 AM

Series Results [AMS] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   H1020 ENCORE Bill Feore HBYC 9.0 4.0 2.0 ABN 3.0
2   H374 POMPETTE Ryan Blackstock Leo Eeckman HBYC 10.0 2.0 4.0 ABN 4.0
3   R18 LAURELLE Ray Borrett RYCV 14.0 5.0 1.0 ABN 8.0
4   S17 ARCADIA Peter Davison RMYS 28.0 14.0 5.0 ABN 9.0
5   H74 RAGE Tim Metherall HBYC 39.0 11.0 9.0 ABN 19.0
6   S169 VALIANT Philip Cox RMYS 44.0 10.0 6.0 ABN 28.0Q
7   H20 MINNA Richard Downey HBYC 45.0 13.0 30.0Q ABN 2.0
8   R999 GNET Duncan Russell RYCV 47.0 1.0 30.0Q ABN 16.0
9   S313 WEEKEND OPTION Michael Culhane RMYS 52.0 9.0 21.0 ABN 22.0
10   S47 MRS OVERNEWTON Geoff Chambers RMYS 55.0 16.0F 19.0 ABN 20.0
11   H35 ONYX Stephen Cheney HBYC 59.0 7.0 51.0C ABN 1.0
12   R367 CELESTE Calum Brenan RYCV 67.0 59.0C 3.0 ABN 5.0
13   S8640 MATADOR Jason McCutcheon RMYS 73.0 59.0C 7.0 ABN 7.0
14   R6155 FASTER FORWARD Matt Fahey RYCV 78.0 12.0 51.0C ABN 15.0
15 8.0S R7779 QUIXOTIC Andrew Middleton RYCV 80.0 59.0C 8.0 ABN 13.0
16   H2 WARRIOR Nuts Syndicate HBYC 80.0 59.0C 11.0 ABN 10.0
17   R10 MAGGIE ISLAND BREWERY Gavin Gourley RYCV 82.0 3.0 51.0C ABN 28.0Q
18   H2621 DE JA BLUE Paul Neilson HBYC 83.0 59.0C 13.0 ABN 11.0
19   R6620 AFRAYED KNOT Karl Howett RYCV 95.0 6.0 51.0C ABN 38.0C
20   S16 ADDICTION Richard McGarvie RMYS 97.0 8.0 51.0C ABN 38.0C
21   H693 ASTEN Tony Johnston HBYC 101.0 59.0C 30.0F ABN 12.0
22 20.0S R4689 JOAN LORRAINE Peter Garner RYCV 102.0 59.0C 20.0 ABN 23.0
23   YC447 FIRST LIGHT Mike Coulter SYC 102.0 59.0C 22.0 ABN 21.0
24   S91 SEA EAGLE Kevin Curtis RMYS 105.0 59.0C 18.0 ABN 28.0Q
25   M9 JAVELIN Mark Nicholson MYC 107.0 59.0C 10.0 ABN 38.0C
26   M2 REMEDY Bill Bennett MYC 109.0 59.0C 12.0 ABN 38.0C
27   R138 ADRENALIN Peter Little RYCV 111.0 59.0C 14.0 ABN 38.0C
28   R6257 MAINSTAY Tim O'grady   112.0 59.0C 15.0 ABN 38.0C
29   R935 VERTIGO Timothy 0402933964 RYCV 113.0 59.0C 16.0 ABN 38.0C
30   H969 HAREM-SCAREM Tim Hooper HBYC 114.0 59.0C 17.0 ABN 38.0C
31   S777 WHISTLER Mark S777 RMYS 116.0 59.0C 51.0C ABN 6.0
32   H2926 LANNCOORIE Trevor Burke Sue Burke HBYC 120.0 59.0C 23.0 ABN 38.0C
33   R7158 STEALTH John Handley RYCV 124.0 59.0C 51.0C ABN 14.0
34 17.0S H106 ADAMANT Michael Grace HBYC 127.0 59.0C 51.0C ABN 17.0
35   6252 YT2 Stuart Gooley MYC 127.0 59.0C 30.0Q ABN 38.0C
35   SM32 RAKU Matthew Ross SYC 127.0 59.0C 30.0Q ABN 38.0C
35   SM3301 STREETCAR RACING Aidan Geysen SYC 127.0 59.0C 30.0F ABN 38.0C
38   R880 ALIEN Andrew Vincent RYCV 128.0 59.0C 51.0C ABN 18.0
39   R1111 KRAKEN SAILS TOECUTTER Robert Hick RYCV 138.0 59.0C 51.0C ABN 28.0Q
40   S5861 JACOBINA Ciara Earley RMYS 148.0 59.0C 51.0C ABN 38.0C
40   S90 RED DOG Donald McDonell RMYS 148.0 59.0C 51.0C ABN 38.0C
40   S577 DOUBLE SHOT Sean Supanz RMYS 148.0 59.0C 51.0C ABN 38.0C
40   R6785 AILERON Leo Cantwell RYCV 148.0 59.0C 51.0C ABN 38.0C
40   6257 MAINSTAY Bradley Sewell SLMASC 148.0 59.0C 51.0C ABN 38.0C
40   R111 GODZILLA Andrew Munro RYCV 148.0 59.0C 51.0C ABN 38.0C
40   777 ZIPPIER Timothy Donnellan MYC 148.0 59.0C 51.0C ABN 38.0C
40   H341 ORLAN Peter Edwards HBYC 148.0 59.0C 51.0C ABN 38.0C
40   SM3200 WAR MACHINE Andrew Bergh Stephen Hopkins SYC 148.0 59.0C 51.0C ABN 38.0C
40   R362 DUXELLE Peter Tonkin RYCV 148.0 59.0C 51.0C ABN 38.0C
40   R2138 PRIVATE EQUITY Tim Campbell RYCV 148.0 59.0C 51.0C ABN 38.0C
40   H97 HARMONY David Phillips HBYC 148.0 59.0C 51.0C ABN 38.0C
40   S18 SUNSHINE Jim Oosterweghel RMYS 148.0 59.0C 51.0C ABN 38.0C
40   S3585 RYNABY David Prest RMYS 148.0 59.0C 51.0C ABN 38.0C
40   0477 KIONI Dennis Ward RMYS 148.0 59.0C 51.0C ABN 38.0C
40   SM3639 WINDSPEED George Hooper RBYC 148.0 59.0C 51.0C ABN 38.0C
40   R1200 SPIRIT OF DOWNUNDER Marty Bennett Rick Whitehouse RYCV 148.0 59.0C 51.0C ABN 38.0C
40   R500 WHITE SPIRIT Cyrus Allen ORCV 148.0 59.0C 51.0C ABN 38.0C
40   S149 XIT STRATEGY Peter Smith RMYS 148.0 59.0C 51.0C ABN 38.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image