PPNYC Long Distance
Hosted By Port Phillip North Yacht Clubs
Updated: 26/02/2026 12:56:17
| Sail No | Boat Name | First Name | Last Name | AMS | ORCAP | PHS |
| 65 | LU LU | Ross | Hines |   |   | 0.841 |
| 480 | X&Y | Dennis | Clark |   |   | 0.910 |
| 777 | ZIPPIER | Timothy | Donnellan | 0.963 |   | 0.960 |
| 0477 | KIONI | Dennis | Ward | 0.972 |   | 0.910 |
| 1547 | IMAGINE | Neil | McClure |   |   | 0.699 |
| B47 | CYAN MOON | Wayne Arnold | Seaward |   |   | 0.812 |
| H2 | WARRIOR | Nuts | Syndicate | 0.804 |   | 0.774 |
| H7 | OUTLAW | David | Judge |   |   | 0.757 |
| H20 | MINNA | Richard | Downey | 0.794 | 1.0264 | 0.809 |
| H35 | ONYX | Stephen | Cheney | 0.845 | 1.0655 | 0.833 |
| H37 | VAN DEMON | Craig Jackson | Miles Williamsz |   |   | 0.784 |
| H43 | ASTERIX | D Gaylor | J Walshe |   |   | 0.694 |
| H74 | RAGE | Tim | Metherall | 0.864 | 1.0617 | 0.834 |
| H97 | HARMONY | David | Phillips | 0.739 |   | 0.712 |
| H104 | LUCILLE | Greg | Hynes |   |   | 0.713 |
| H106 | ADAMANT | Michael | Grace | 0.862 |   | 0.791 |
| H113 | HANINI | Dan | Kennedy |   |   | 0.629 |
| H166 | NOELEEN 111 | A Hesselmans | B Blakemore |   |   | 0.784 |
| H288 | SELEKA | Raymond | Proudlock |   |   | 0.573 |
| H340 | SCALLYWAG | Ray/Coral | Allen |   |   | 0.760 |
| H341 | ORLAN | Peter | Edwards | 0.784 |   | 0.755 |
| H342 | GWENDOLINE MARY | Thor | North |   |   | 0.751 |
| H350 | VELELLA | Nick | Foa |   |   | 0.741 |
| H374 | POMPETTE | Ryan Blackstock | Leo Eeckman | 0.856 | 1.0649 | 0.849 |
| H399 | AKIMBO | Daniel | Hilbert |   |   | 0.696 |
| H621 | LAYLA | Rod | Fuller |   |   | 0.725 |
| H693 | ASTEN | Tony | Johnston | 0.763 | 0.9767 | 0.735 |
| H969 | HAREM-SCAREM | Tim | Hooper | 0.898 |   | 0.812 |
| H1020 | ENCORE | Bill | Feore | 0.807 | 1.0351 | 0.825 |
| H1369 | CARPE DIEM | Dale | Slater |   |   | 0.744 |
| H2621 | DE JA BLUE | Paul | Neilson | 0.788 | 0.9890 | 0.759 |
| H2926 | LANNCOORIE | Trevor Burke | Sue Burke | 0.742 | 0.9046 | 0.683 |
| H4033 | SEA LION 2 | Ross | Magor |   |   | 0.734 |
| H4994 | SEASCAPE | Tim Ford | Georgie Mitchell |   |   | 0.722 |
| H6370 | BLACKADDER | Martin | Waller |   |   | 0.798 |
| H6472 | SWOOSH | Michael | Grace |   |   | 0.856 |
| H8118 | MERLION | Eddie | Mackevicius |   | 1.1454 | 0.916 |
| KA11 | KOOKABURRA | Guy | Thomas |   |   | 0.975 |
| R10 | MAGGIE ISLAND BREWERY | Gavin | Gourley | 0.896 | 1.0831 | 0.887 |
| R18 | LAURELLE | Ray | Borrett | 0.843 | 1.0808 | 0.836 |
| R40 | VALIANT 9 | Peter | Dusting |   |   | 0.840 |
| R111 | GODZILLA | Andrew | Munro | 0.875 | 1.1067 | 0.883 |
| R138 | ADRENALIN | Peter | Little | 0.957 | 1.1841 | 0.908 |
| R361 | BEAU CIEL | Warren Stokes / | Alison Day |   |   | 0.744 |
| R362 | DUXELLE | Peter | Tonkin | 0.850 |   | 0.799 |
| R367 | CELESTE | Calum | Brenan | 0.863 | 1.0861 | 0.842 |
| R500 | WHITE SPIRIT | Cyrus | Allen | 0.986 | 1.2364 | 0.949 |
| R707 | COROMANDEL 6 | David | Burton |   |   | 0.776 |
| R880 | ALIEN | Andrew | Vincent | 0.895 | 1.1236 | 0.844 |
| R935 | VERTIGO | Timothy | 0402933964 | 0.899 |   | 0.859 |
| R999 | GNET | Duncan | Russell | 1.012 | 1.2404 | 0.975 |
| R1030 | YOLLA | Patrick | Clarke |   | 1.0931 | 0.826 |
| R1111 | KRAKEN SAILS TOECUTTER | Robert | Hick | 0.952 | 1.1625 | 0.960 |
| R1200 | SPIRIT OF DOWNUNDER | Marty Bennett | Rick Whitehouse | 1.040 |   | 0.940 |
| R2138 | PRIVATE EQUITY | Tim | Campbell | 0.836 | 1.0007 | 0.825 |
| R4689 | JOAN LORRAINE | Peter | Garner | 0.868 |   | 0.757 |
| R6155 | FASTER FORWARD | Matt | Fahey | 0.952 | 1.1794 | 0.892 |
| R6198 | NEXT MOMENT | Sandy | Doull |   |   | 0.895 |
| R6257 | MAINSTAY | Tim | O'grady | 0.853 |   | 0.810 |
| R6620 | AFRAYED KNOT | Karl | Howett | 0.901 |   | 0.831 |
| R6785 | AILERON | Leo | Cantwell | 0.886 | 1.1177 | 0.890 |
| R7158 | STEALTH | John | Handley | 0.854 | 1.0649 | 0.760 |
| R7779 | QUIXOTIC | Andrew | Middleton | 0.960 | 1.1926 | 0.910 |
| R9797 | LOCH SLOIDH 3 | Peter | Mc Farlane |   | 1.1894 | 0.920 |
| S16 | ADDICTION | Richard | McGarvie | 0.930 |   | 0.827 |
| S17 | ARCADIA | Peter | Davison | 0.945 | 1.1803 | 0.928 |
| S18 | SUNSHINE | Jim | Oosterweghel | 0.849 | 1.0860 | 0.781 |
| S47 | MRS OVERNEWTON | Geoff | Chambers | 0.889 |   | 0.803 |
| S77 | HOKUSAI | David | Hodge |   |   | 0.801 |
| S90 | RED DOG | Donald | McDonell | 0.806 |   | 0.774 |
| S91 | SEA EAGLE | Kevin | Curtis | 0.889 |   | 0.807 |
| S149 | XIT STRATEGY | Peter | Smith | 0.820 | 1.0424 | 0.809 |
| S169 | VALIANT | Philip | Cox | 0.854 |   | 0.844 |
| S313 | WEEKEND OPTION | Michael | Culhane | 0.824 | 1.0576 | 0.721 |
| S350 | SIREN | David | Kelly |   |   | 0.715 |
| S371 | B.O.O.T.S | Boots | Sydnicate |   |   | 0.753 |
| S577 | DOUBLE SHOT | Sean | Supanz | 0.783 |   | 0.746 |
| S777 | WHISTLER | Mark | S777 | 0.914 |   | 0.885 |
| S3585 | RYNABY | David | Prest | 0.863 |   | 0.790 |
| S5861 | JACOBINA | Ciara | Earley | 0.873 | 1.0664 | 0.788 |
| S8640 | MATADOR | Jason | McCutcheon | 0.904 |   | 0.865 |
| SM32 | RAKU | Matthew | Ross | 0.837 |   | 0.815 |
| SM2001 | ECHELON | Ian | Wilson |   |   | 0.806 |
| SM3200 | WAR MACHINE | Andrew Bergh | Stephen Hopkins | 0.872 | 1.0851 | 0.777 |
| SM3301 | STREETCAR RACING | Aidan | Geysen | 0.895 | 1.1106 | 0.859 |
| SM3639 | WINDSPEED | George | Hooper | 0.882 | 1.1242 | 0.877 |
| YC447 | FIRST LIGHT | Mike | Coulter | 0.926 |   | 0.865 |
Results by : TopYacht