Header Image

PPNYC Laid Marks (Windward Leeward)

Hosted By Port Phillip North Yacht Clubs

Updated:  31/01/2026  3:31:33 PM

Series Results [PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   R935 VERTIGO Timothy 0402933964 RYCV 12.0 1.0 6.0 3.0 [8.0A] 2.0
2   S169 VALIANT Philip Cox RMYS 16.5 9.0 4.0 1.0 2.5 [15.0]
3   S91 SEA EAGLE Kevin Curtis RMYS 17.0 2.0 1.0 7.0 7.0 [42.0C]
4   S8640 MATADOR Jason McCutcheon RMYS 24.0 5.0 [13.0] 5.0 5.0 9.0
5   H1020 ENCORE Bill Feore HBYC 53.0 [44.0C] 3.0 4.0 4.0 42.0C
6   S17 ARCADIA Peter Davison RMYS 62.5 3.5 5.0 43.0C [43.0C] 11.0
7   R6155 FASTER FORWARD Matt Fahey RYCV 63.0 12.0 7.0 43.0C [43.0C] 1.0
8   S47 MRS OVERNEWTON Geoff Chambers RMYS 64.0 7.0 8.0 43.0C [43.0C] 6.0
9   R10 MAGGIE ISLAND BREWERY Gavin Gourley RYCV 65.5 3.5 16.0 43.0C [43.0C] 3.0
10   H2926 LANNCOORIE Sue Burke Trevor Burke HBYC 69.5 [44.0C] 19.0 6.0 2.5 42.0C
11   S191 SALAMANDER III Monica Jones RMYS 72.0 13.0 12.0 43.0C [43.0C] 4.0
12   R18 LAURELLE Ray Borrett RYCV 75.0 6.0 14.0 43.0C [43.0C] 12.0
13   R7779 QUIXOTIC Andrew Middleton RYCV 79.0 8.0 18.0 43.0C [43.0C] 10.0
14   R7158 STEALTH John Handley RYCV 89.0 44.0C [44.0C] 2.0 1.0 42.0C
15   R367 CELESTE Calum Brenan RYCV 98.0 11.0 2.0 43.0C [43.0C] 42.0C
16   R2138 PRIVATE EQUITY Tim Campbell RYCV 110.0 14.0 11.0 43.0C [43.0C] 42.0C
17   R138 ADRENALIN Peter Little RYCV 111.0 16.0F 10.0 43.0C [43.0C] 42.0C
18   R1030 YOLLA Patrick Clarke RYCV 112.0 10.0 17.0 43.0C [43.0C] 42.0C
19   S16 ADDICTION Richard Mcgarvie RMYS 135.0 44.0C [44.0C] 43.0C 43.0C 5.0
20 7.0S S777 WHISTLER Mark S777 RMYS 137.0 44.0C [44.0C] 43.0C 43.0C 7.0
21   S5861 JACOBINA Ciara Earley RMYS 137.0 [44.0C] 9.0 43.0C 43.0C 42.0C
22   H7 OUTLAW David Judge HBYC 138.0 44.0C [44.0C] 43.0C 43.0C 8.0
23 13.0S H35 ONYX Stephen Cheney HBYC 143.0 44.0C [44.0C] 43.0C 43.0C 13.0
24   H2 WARRIOR Nuts Syndicate HBYC 143.0 [44.0C] 15.0 43.0C 43.0C 42.0C
25   S313 WEEKEND OPTION Michael Culhane RMYS 144.0 44.0C [44.0C] 43.0C 43.0C 14.0
26   KA11 KOOKABURRA Guy Thomas RYCV 147.0 44.0C [44.0C] 43.0C 43.0C 17.0R
27   H104 LUCILLE Greg Hynes HBYC 148.0 [44.0C] 20.0 43.0C 43.0C 42.0C
28   H74 RAGE Tim Metherall HBYC 149.0 [44.0C] 21.0 43.0C 43.0C 42.0C
29   R6785 AILERON Leo Cantwell RYCV 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   H20 MINNA Richard Downey HBYC 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   H6370 BLACKADDER Martin Waller HBYC 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   S673 NOTHING TOO SERIOUS Chris Arnold / Pat Archer RMYS 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   AUS61 TIGRIS Ian Lodewyckx RMYS 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   0477 KIONI Dennis Ward RMYS 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   S5352 BUCK Ron Brown RMYS 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   H8118 MERLION Eddie Mackevicius HBYC 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   H2621 DE JA BLUE Paul Neilson HBYC 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   R111 GODZILLA Andrew Munro RYCV 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   H106 ADAMANT Michael Grace HBYC 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   H969 HAREM-SCAREM Tim Hooper HBYC 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   480 X&Y Dennis Clark RYCV 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   1547 IMAGINE Neil McClure RMYS 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C
29   R707 COROMANDEL 6 David Burton RYCV 172.0 44.0C [44.0C] 43.0C 43.0C 42.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image