Brass Monkey Series 2024 - Div 3
Hosted By Port Phillip North Yacht Clubs
PROVISIONAL RESULTS
Updated: 17/05/2024 18:40:53
Sail No | Boat Name | First Name | Last Name | First Race | PurHC Div3 |
WH88 | JAMES OF VANUATU | Robert | Bradley | 1 | 0 |
45 | DYARCHY | Michael | Arnold | 1 | 6 |
H29 | IRONMAN | Robert | Brown/Chittenden | 1 | 12 |
H4139 | RAMBLER | David | Anthony | 1 | 12 |
H340 | SCALLYWAG | Coral / Ray | Allen | 1 | 14 |
H43 | ASTERIX | David Gaylor | James Walshe | 1 | 16 |
H97 | HARMONY | David | Phillips | 1 | 16 |
H104 | TBA | Greg | Hynes | 2 | 16 |
H342 | GWENDOLINE MARY | Thor | North | 2 | 16 |
H383 | TUMBLINGDICE | Gary | Marks | 1 | 16 |
H4389 | REALITY | Philip | Hill | 1 | 16 |
H113 | HANINI | Dan | Kennedy | 2 | 18 |
H134 | WORKING CAPITAL | Graham | O'Meara | 1 | 18 |
H2926 | LANNCOORIE | Trevor Burke | Sue Burke | 1 | 18 |
R707 | COROMANDEL 6 | David | Burton | 1 | 18 |
R1009 | WYVERN | Joe | Keogh | 2 | 22 |
H37 | VAN DEMON | Craig Jackson | Miles Williamsz | 1 | 24 |
H373 | KARINA | David | Gibson | 1 | 24 |
H166 | NOELEEN 111 | A Hesselmans | B Blakemore | 1 | 28 |
R18 | LAURELLE | Ray | Borrett | 1 | 30 |
H237 | ALEGRIA 2 | Robert | Tanner | 1 | 32 |
R632 | VITESSE | Michael | Pointon | 2 | 32 |
R6620 | AFRAYED KNOT | Karl | Howett | 1 | 32 |
R67 | ENESEAY | John | Duffin | 1 | 34 |
Results by : TopYacht