Winter Wednesday
Hosted By Port Stephens Yacht Club
Updated: 29/06/2026 9:29:17 AM
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | C760 | CHILLI II | D Simm | 7.0 | 1.0 | 4.0 | 2.0 | ABN |
| 2 | 5713 | SHE'S THE ONE | M Kirby | 8.0 | 5.0 | 2.0 | 1.0 | ABN |
| 3 | M604 | ADIOS | G Ellis | 12.0 | 3.0 | 5.0 | 4.0 | ABN |
| 4 | 055 | EVANDER | J Wynne | 16.0 | 4.0 | 9.0F | 3.0 | ABN |
| 5 | PS19 | GIFT HORSE | A Parsons | 27.0 | 7.0F | 3.0 | 17.0C | ABN |
| 6 | 25 | MADNESS | A Croft | 34.0 | 17.0C | 9.0F | 8.0F | ABN |
| 7 | 1049 | FRIENDS | P Saxon/Pacey/Kall/Las | 35.0 | 17.0C | 1.0 | 17.0C | ABN |
| 8 | 6608 | ELUSIVE | R Pacey | 36.0 | 2.0 | 17.0C | 17.0C | ABN |
| 9 | 5872 | EXALTE | C Tucker | 42.0 | 17.0C | 17.0C | 8.0F | ABN |
| 9 | 649 | SOLANDA | P Ballard | 42.0 | 17.0C | 17.0C | 8.0S | ABN |
| 11 | 73140 | TANGIER | D Cross | 43.0 | 17.0C | 9.0F | 17.0C | ABN |
| 12 | 207 | EUSEMERE | J Miaskowski | 51.0 | 17.0C | 17.0C | 17.0C | ABN |
| 12 | 370 | UNA VITA | K Peachey/Rundle | 51.0 | 17.0C | 17.0C | 17.0C | ABN |
| 12 | PS36 | YULUNGA | J Grainger | 51.0 | 17.0C | 17.0C | 17.0C | ABN |
| 12 | 1111 | CINTRA | J Kettle | 51.0 | 17.0C | 17.0C | 17.0C | ABN |
| 12 | 4842 | WIND KISS | M Schneider | 51.0 | 17.0C | 17.0C | 17.0C | ABN |
Results by : TopYacht