d'Albora Summer Pointscore 2024-25
Hosted By Port Stephens Yacht Club
d'Albora Marinas
Updated: 21/12/2024 10:41:22 AM
Summer Pointscore Race 1
Sail No | Boat Name | First Name | Last Name | Design | PHS |
34 | AURA | Paul | Bertholli | Northshore 34 | 0.750 |
77 | SHERE KHAN | Ross | Kelly | Flying Tiger 10 | 0.916 |
207 | EUSEMERE | Jack | Miaskowski | Jeanneau 11 | 0.794 |
370 | UNA VITA | Ken/David | Peachey/Rundle | NorthShore 11.2 | 0.948 |
649 | SOLANDA | Peter | Ballard | Santana 22 | 0.641 |
2112 | AQUANIMITY | Cherylle/Michael | Stone/Norvill | Beneteau 30.1 | 0.860 |
2725 | THIEF OF TIME | Bernard | Corbett | S80 | 0.817 |
4339 | HANINI BAY | John | Nederloff | Passage 33 | 0.657 |
5713 | SHE'S THE ONE | Michael | Kirby | NSX 38 | 0.934 |
5872 | EXALTE | Craig | Tucker | X-Yacht 332 | 0.868 |
7109 | 51ST PROJECT | Julian | Bell | Beneteau First 50 | 1.104 |
73140 | TANGIER | Doug | Cross | Nolex 30 | 0.862 |
M604 | ADIOS | Graeme | Ellis | Beneteau First 31.7 | 0.783 |
PS19 | GIFT HORSE | Andrew | Parsons | Beneteau 18 | 0.787 |
PS36 | YULUNGA | John | Grainger | Spacesailer 27 | 0.662 |
PS204 | LICKETY SPLIT | Richard | Kerr | Fareast 23R | 0.880 |
Results by : TopYacht