CommodoresTrophy
Hosted By Port Stephens Yacht Club
Updated: 21/12/2024 12:24:31 PM
Commodores Trophy Race 3
| BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER | Note | Note1 |
| LA SONRISA | 820 | D2 | 0.647 | 0:00 | 12:00 | Riko/Greg Eguchi/Howes |   |   |
| SUBZERO | PS75 | D2 | 0.658 | 1:40 | 12:02 | Cherylle Stone |   |   |
| YULUNGA | PS36 | D2 | 0.664 | 2:34 | 12:03 | John Grainger |   |   |
| SOLANDA | 649 | D2 | 0.677 | 4:26 | 12:04 | Peter Ballard |   |   |
| BOOT N SCOOT | AUS28 | D2 | 0.713 | 9:15 | 12:09 | Heather Liney |   |   |
| COLORADO | H39 | D1 | 0.742 | 12:48 | 12:13 | William Paradice |   |   |
| ADIOS | M604 | D1 | 0.771 | 16:05 | 12:16 | Graeme Ellis |   |   |
| AJA | M340 | D2 | 0.783 | 17:22 | 12:17 | David McManus |   |   |
| GIFT HORSE | PS19 | D2 | 0.787 | 17:47 | 12:18 | Andrew Parsons |   |   |
| EUSEMERE | 207 | D1 | 0.797 | 18:49 | 12:19 | Jack Miaskowski |   |   |
| THIEF OF TIME | 2725 | D1 | 0.812 | 20:19 | 12:20 | Bernard Corbett |   |   |
| AQUANIMITY | 2112 | D1 | 0.860 | 24:46 | 12:25 | Cherylle/Micha Stone/Norvill |   |   |
| SHERE KHAN | 77 | D1 | 0.861 | 24:51 | 12:25 | Ross Kelly |   |   |
| TANGIER | 73140 | D1 | 0.862 | 24:57 | 12:25 | Doug Cross |   |   |
| FRIENDS | 1049 | D1 | 0.882 | 26:39 | 12:27 | Peter/Rick/Ber Saxon/Pacey/Ka |   |   |
| BELLAMY | 6063 | D1 | 0.895 | 27:43 | 12:28 | Steven Liney |   |   |
| EXALTE | 5872 | D1 | 0.915 | 29:17 | 12:29 | Craig Tucker |   |   |
| ODDS ON | M168 | D1 | 0.930 | 30:26 | 12:30 | Mick Hinchey |   |   |
| SHE'S THE ONE | 5713 | D1 | 0.945 | 31:32 | 12:32 | Michael Kirby |   |   |
| ELUSIVE | 6608 | D1 | 0.956 | 32:19 | 12:32 | Rick Pacey |   |   |
| UNA VITA | 370 | D1 | 0.987 | 34:27 | 12:34 | Ken Peachey |   |   |
| WUBARAY | AUS19 | D1 | 0.996 | 35:02 | 12:35 | Dennis Hume |   |   |
| WATCH ME | M7 | D1 | 1.000 | 35:18 | 12:35 | Matt Bonser |   |   |
| CHILLI II | C760 | D1 | 1.005 | 35:37 | 12:36 | David Simm |   |   |
Results by : TopYacht