Inshore Sternchaser Series 2023-24
Hosted By Port Stephens Yacht Club
Race 1   (28/10/2023) 
Updated: 21/02/2024 11:26:30 AM
Inshore Pursuit Race 1 of 6
Div No | Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | New O'S | OffSet |
1 | 1 | GIFT HORSE | PS19 | A Parsons | D2 | 15:24:06 | 02:25:42 | 0.787 | 01:54:40 | 0.978 | 0.803 | 1.0 | 3 |   | Beneteau 18 | 27 | 28.4 |
1 | 2 | YULUNGA | PS36 | J Grainger | D2 | 15:26:20 | 02:48:57 | 0.671 | 01:53:22 | 0.843 | 0.684 | 2.0 | 9 |   | Spacesailer 27 | 6 | 7.383 |
1 | 3 | NEIGHBOURSHOOD | MH126 | G Dyer | D2 | 15:30:12 | 02:51:09 | 0.679 | 01:56:13 | 0.833 | 0.693 | 3.0 | 10 |   | Hood 23 | 8 | 9.05 |
1 | 4 | JIA | 259 | C Bebb | D2 | 15:32:42 | 02:58:35 | 0.656 | 01:57:09 | 0.798 | 0.669 | 4.0 | 11 |   | Swanson 32 | 3 | 4.117 |
1 | 5 | SUBZERO | PS75 | C Stone | D2 | 15:37:18 | 03:05:54 | 0.644 | 01:59:43 | 0.767 | 0.657 | 5.0 | 13 |   | Grainger CAT | 0 | 1.4 |
1 | 6 | 51ST PROJECT | 7109 | J Bell | D1 | 15:42:15 | 02:07:01 | 1.129 | 02:23:24 | 1.122 | 1.127 | 6.0 | 1 |   | Beneteau First 50 | 63 | 65.233 |
1 | 7 | SMOKE N MIRRORS | M7 | D Rundle | D1 | 15:47:27 | 02:24:31 | 0.986 | 02:22:30 | 0.986 | 0.986 | 7.0 | 2 |   | Enigma 34 | 50 | 52.933 |
1 | 8 | UNA VITA | MH11 | K Peachey | D1 | 15:58:33 | 02:39:36 | 0.947 | 02:31:08 | 0.893 | 0.934 | 8.0 | 4 |   | NorthShore 11.2 | 44 | 48.95 |
1 | 9 | SHERE KHAN | 77 | R Kelly | D1 | 15:58:40 | 02:40:35 | 0.939 | 02:30:47 | 0.887 | 0.926 | 9.0 | 5 |   | Flying Tiger | 44 | 48.083 |
1 | 10 | EXALTE | 5872 | C Tucker | D1 | 16:02:43 | 02:48:35 | 0.904 | 02:32:24 | 0.845 | 0.892 | 10.0 | 8 |   | E-Yacht 332 | 40 | 44.133 |
1 | 11 | SHE'S THE ONE | 5713 | M Kirby | D1 | 16:03:04 | 02:45:52 | 0.931 | 02:34:25 | 0.859 | 0.919 | 11.0 | 6 |   | NSX 38 | 43 | 47.2 |
1 | 12 | ELUSIVE | 6608 | R Pacey | D1 | 16:08:52 | 02:46:25 | 0.981 | 02:43:15 | 0.856 | 0.968 | 12.0 | 7 |   | Bavaria Match 42 | 48 | 52.45 |
1 | 13 | THIEF OF TIME | 2725 | D Ramsey | D1 | 16:09:19 | 03:04:29 | 0.831 | 02:33:18 | 0.772 | 0.820 | 13.0 | 12 |   | S80 | 30 | 34.833 |
1 | 14 | ADIOS | M604 | G Ellis | D1 | 16:15:33 | 03:14:26 | 0.805 | 02:36:31 | 0.733 | 0.794 | 14.0 | 14 |   | Beneteau First 31.7 | 26 | 31.117 |
Results by : TopYacht