Winter Pointscore 2024
Hosted By Port Stephens Yacht Club
Updated: 14/07/2024 2:24:25 PM
Winter Pointscore 2024 Race 4
Sail No | Boat Name | Class | First Name | Last Name | Design | PHS |
77 | SHERE KHAN | D1 | Ross | Kelly | Flying Tiger 10 | 0.940 |
207 | EUSEMERE | D1 | Jack | Miaskowski | Jeanneau 11 | 0.805 |
259 | JIA | D2 | Chris | Bebb | Swanson 32 | 0.620 |
39S | SERENADE | D2 | Stuart | Manley | Adams 21 | 0.723 |
649 | SOLANDA | D2 | Peter | Ballard | Santana 22 | 0.636 |
820 | LA SONRISA | D2 | Riko/Greg | Eguchi/Howes | Mottle 820 | 0.638 |
1049 | FRIENDS | D1 | Peter/Rick/Bern/Graeme | Saxon/Pacey/Kall/Las | Etchells | 0.859 |
4339 | HANINI BAY | D2 | John | Nederloff | Passage 33 | 1.000 |
5713 | SHE'S THE ONE | D1 | Michael | Kirby | NSX 38 | 0.927 |
5872 | EXALTE | D1 | Craig | Tucker | X-Yacht 332 | 0.865 |
6063 | BELLAMY | D1 | Steven | Liney | Jeanneau 45.2 | 1.000 |
6608 | ELUSIVE | D1 | Rick | Pacey | Bavaria Match 42 | 0.955 |
7109 | 51ST PROJECT | D1 | Julian | Bell | Beneteau First 50 | 1.119 |
73140 | TANGIER | D1 | Doug | Cross | Nolex 30 | 0.862 |
AUS19 | WUBARAY | D1 | Dennis | Hume | Melges 24 | 0.998 |
AUS28 | BOOT N SCOOT | D2 | Heather | Liney | Yngling | 0.658 |
C750 | CHILLI II | D1 | David | Simm | Corsair 760R | 1.036 |
M7 | WATCH ME | D1 | Matt | Bonser | Enigma 34 | 0.968 |
M340 | AJA | D2 | David | McManus | Northshore 34 | 0.773 |
M604 | ADIOS | D1 | Graeme | Ellis | Beneteau First 31.7 | 0.796 |
MH11 | UNA VITA | D1 | Ken | Peachey | NorthShore 11.2 | 0.943 |
PS19 | GIFT HORSE | D2 | Andrew | Parsons | Beneteau 18 | 0.787 |
PS36 | YULUNGA | D2 | John | Grainger | Spacesailer 27 | 0.662 |
PS75 | SUBZERO | D2 | Cherylle | Stone | Grainger 1160 | 0.665 |
Results by : TopYacht