Winter Pointscore 2024
Hosted By Port Stephens Yacht Club
Race 3   (29/06/2024) 
Updated: 30/06/2024 9:13:20 AM
Winter Pointscore 2024 Race 3
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
ABN | SHERE KHAN | 77 | D1 | R Kelly |   |   | 0.940 |   |   |   | 0.0 | Flying Tiger 10 |
ABN | EUSEMERE | 207 | D1 | J Miaskowski |   |   | 0.805 |   |   |   | 0.0 | Jeanneau 11 |
ABN | FREEDOM | 409 | D1 | G Hollaway |   |   | 1.000 |   |   |   | 0.0 | Beneteau Oceanis 397 |
ABN | FRIENDS | 1049 | D1 | P Saxon/Pacey/Kall/Las |   |   | 0.859 |   |   |   | 0.0 | Etchells |
ABN | CIPRIANI | 1164 | D1 | G Campbell |   |   | 1.000 |   |   |   | 0.0 | Northshore 38 |
ABN | THIEF OF TIME | 2725 | D1 | D Ramsay |   |   | 0.817 |   |   |   | 0.0 | S80 |
ABN | JEMBE | 4151 | D1 | C Thompson |   |   | 1.000 |   |   |   | 0.0 | J36 |
ABN | SHE'S THE ONE | 5713 | D1 | M Kirby |   |   | 0.927 |   |   |   | 0.0 | NSX 38 |
ABN | EXALTE | 5872 | D1 | C Tucker |   |   | 0.865 |   |   |   | 0.0 | X-Yacht 332 |
ABN | BELLAMY | 6063 | D1 | S Liney |   |   | 1.000 |   |   |   | 0.0 | Jeanneau 45.2 |
ABN | ELUSIVE | 6608 | D1 | R Pacey |   |   | 0.955 |   |   |   | 0.0 | Bavaria Match 42 |
ABN | 51ST PROJECT | 7109 | D1 | J Bell |   |   | 1.119 |   |   |   | 0.0 | Beneteau First 50 |
ABN | TANGIER | 73140 | D1 | D Cross |   |   | 0.862 |   |   |   | 0.0 | Nolex 30 |
ABN | WUBARAY | AUS19 | D1 | D Hume |   |   | 0.998 |   |   |   | 0.0 | Melges 24 |
ABN | CHILLI II | C750 | D1 | D Simm |   |   | 1.036 |   |   |   | 0.0 | Corsair 760R |
ABN | COLORADO | H39 | D1 | W Paradice |   |   | 0.742 |   |   |   | 0.0 | Hunter 39 |
ABN | WATCH ME | M7 | D1 | M Bonser |   |   | 0.968 |   |   |   | 0.0 | Enigma 34 |
ABN | ODDS ON | M168 | D1 | M Hinchey |   |   | 0.939 |   |   |   | 0.0 | Peadon 34 |
ABN | ADIOS | M604 | D1 | G Ellis |   |   | 0.796 |   |   |   | 0.0 | Beneteau First 31.7 |
ABN | UNA VITA | MH11 | D1 | K Peachey |   |   | 0.943 |   |   |   | 0.0 | NorthShore 11.2 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
ABN | MADNESS | 25 | D2 | A Croft |   |   | 1.000 |   |   |   | 0.0 | Gerry 14 |
ABN | TRAMP | 34 | D2 | P Bertholli |   |   | 0.794 |   |   |   | 0.0 | Northshore 34 |
ABN | RHUMB DANCER | 92 | D2 | J Hall |   |   | 1.000 |   |   |   | 0.0 |   |
ABN | LIBERTY | 123 | D2 | S Shepard |   |   | 1.000 |   |   |   | 0.0 | Jenneau 379 |
ABN | JIA | 259 | D2 | C Bebb |   |   | 0.620 |   |   |   | 0.0 | Swanson 32 |
ABN | SERENADE | 39S | D2 | S Manley |   |   | 0.723 |   |   |   | 0.0 | Adams 21 |
ABN | SOLANDA | 649 | D2 | P Ballard |   |   | 0.636 |   |   |   | 0.0 | Santana 22 |
ABN | LA SONRISA | 820 | D2 | R Eguchi/Howes |   |   | 0.638 |   |   |   | 0.0 | Mottle 820 |
ABN | TWO WAY STREET | 1000 | D2 | J Humphreys |   |   | 0.655 |   |   |   | 0.0 | Nolex 25 |
ABN | HERON | 1348 | D2 | S Jory |   |   | 0.716 |   |   |   | 0.0 | Hood 23 |
ABN | NORA J | 10034 | D2 | C Chick |   |   | 1.000 |   |   |   | 0.0 | Seawind 1000 |
ABN | BOOT N SCOOT | AUS28 | D2 | H Liney |   |   | 0.658 |   |   |   | 0.0 | Yngling |
ABN | BYO | BYO296 | D2 | P Bendeich/Flockhart |   |   | 1.000 |   |   |   | 0.0 | Carter 29 |
ABN | AJA | M340 | D2 | D McManus |   |   | 0.773 |   |   |   | 0.0 | Northshore 34 |
ABN | NEIGHBOURSHOOD | MH126 | D2 | G Dyer |   |   | 0.679 |   |   |   | 0.0 | Hood 23 |
ABN | GIFT HORSE | PS19 | D2 | A Parsons |   |   | 0.787 |   |   |   | 0.0 | Beneteau 18 |
ABN | YULUNGA | PS36 | D2 | J Grainger |   |   | 0.662 |   |   |   | 0.0 | Spacesailer 27 |
ABN | SUBZERO | PS75 | D2 | C Stone |   |   | 0.665 |   |   |   | 0.0 | Grainger 1160 |
ABN | RHYTHM | S110 | D2 | I Barnard |   |   | 0.751 |   |   |   | 0.0 | Adams 36 |
Results by : TopYacht