Winter Pursuit Series
Hosted By Port Stephens Yacht Club
Updated: 6/07/2024 10:25:23 AM
Winter Pursuit Series Race 2
BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER | Note | Note1 |
JIA | 259 | D2 | 0.628 | 0:00 | 13:00 | Chris Bebb |   |   |
HANINI BAY | 4339 | D2 | 0.628 | 0:00 | 13:00 | John Nederloff |   |   |
SOLANDA | 649 | D2 | 0.632 | 0:46 | 13:01 | Peter Ballard |   |   |
LA SONRISA | 820 | D2 | 0.638 | 1:53 | 13:02 | Riko/Greg Eguchi/Howes |   |   |
BOOT N SCOOT | AUS28 | D2 | 0.658 | 5:28 | 13:05 | Heather Liney |   |   |
YULUNGA | PS36 | D2 | 0.662 | 6:10 | 13:06 | John Grainger |   |   |
SUBZERO | PS75 | D2 | 0.670 | 7:31 | 13:08 | Cherylle Stone |   |   |
SERENADE | 39S | D2 | 0.723 | 15:46 | 13:16 | Stuart Manley |   |   |
COLORADO | H39 | D1 | 0.742 | 18:26 | 13:18 | William Paradice |   |   |
AJA | M340 | D2 | 0.783 | 23:45 | 13:24 | David McManus |   |   |
GIFT HORSE | PS19 | D2 | 0.787 | 24:15 | 13:24 | Andrew Parsons |   |   |
TRAMP | 34 | D2 | 0.794 | 25:05 | 13:25 | Paul Bertholli |   |   |
ADIOS | M604 | D1 | 0.807 | 26:37 | 13:27 | Graeme Ellis |   |   |
TANGIER | 73140 | D1 | 0.852 | 31:33 | 13:32 | Doug Cross |   |   |
EXALTE | 5872 | D1 | 0.868 | 33:11 | 13:33 | Craig Tucker |   |   |
FRIENDS | 1049 | D1 | 0.883 | 34:39 | 13:35 | Peter/Rick/Ber Saxon/Pacey/Ka |   |   |
SHE'S THE ONE | 5713 | D1 | 0.908 | 37:00 | 13:37 | Michael Kirby |   |   |
ODDS ON | M168 | D1 | 0.939 | 39:45 | 13:40 | Mick Hinchey |   |   |
SHERE KHAN | 77 | D1 | 0.942 | 40:00 | 13:40 | Ross Kelly |   |   |
UNA VITA | MH11 | D1 | 0.964 | 41:50 | 13:42 | Ken Peachey |   |   |
ELUSIVE | 6608 | D1 | 0.968 | 42:09 | 13:42 | Rick Pacey |   |   |
BELLAMY | 6063 | D1 | 0.975 | 42:42 | 13:43 | Steven Liney |   |   |
WUBARAY | AUS19 | D1 | 1.016 | 45:50 | 13:46 | Dennis Hume |   |   |
CHILLI II | C750 | D1 | 1.016 | 45:50 | 13:46 | David Simm |   |   |
51ST PROJECT | 7109 | D1 | 1.119 | 52:39 | 13:53 | Julian Bell |   |   |
Results by : TopYacht