Winter Pursuit Series
Hosted By Port Stephens Yacht Club
Race 1   (8/06/2024) 
Updated: 8/06/2024 5:02:45 PM
Winter Pursuit Series Race 1
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | New O'S | OffSet |
ABN | TRAMP | 34 | P Bertholli |   |   | 0.794 |   |   |   | 0.0 |   | Northshore 34 |   | 25.083 |
ABN | SHERE KHAN | 77 | R Kelly |   |   | 0.942 |   |   |   | 0.0 |   | Flying Tiger 10 |   | 40 |
ABN | EUSEMERE | 207 | J Miaskowski |   |   | 0.805 |   |   |   | 0.0 |   | Jeanneau 11 |   | 26.383 |
ABN | JIA | 259 | C Bebb |   |   | 0.628 |   |   |   | 0.0 |   | Swanson 32 |   | 0 |
ABN | SERENADE | 39S | S Manley |   |   | 0.723 |   |   |   | 0.0 |   | Adams 21 |   | 15.767 |
ABN | SOLANDA | 649 | P Ballard |   |   | 0.632 |   |   |   | 0.0 |   | Santana 22 |   | 0.767 |
ABN | LA SONRISA | 820 | R Eguchi/Howes |   |   | 0.638 |   |   |   | 0.0 |   | Mottle 820 |   | 1.883 |
ABN | TWO WAY STREET | 1000 | J Humphreys |   |   | 0.655 |   |   |   | 0.0 |   | Nolex 25 |   | 4.95 |
ABN | FRIENDS | 1049 | P Saxon/Pacey/Kall/Las |   |   | 0.883 |   |   |   | 0.0 |   | Etchells |   | 34.65 |
ABN | HERON | 1348 | S Jory |   |   | 0.716 |   |   |   | 0.0 |   | Hood 23 |   | 14.75 |
ABN | THIEF OF TIME | 2725 | D Ramsay |   |   | 0.828 |   |   |   | 0.0 |   | S80 |   | 28.983 |
ABN | SHE'S THE ONE | 5713 | M Kirby |   |   | 0.908 |   |   |   | 0.0 |   | NSX 38 |   | 37 |
ABN | EXALTE | 5872 | C Tucker |   |   | 0.868 |   |   |   | 0.0 |   | X-Yacht 332 |   | 33.183 |
ABN | BELLAMY | 6063 | S Liney |   |   | 0.975 |   |   |   | 0.0 |   | Jeanneau 45.2 |   | 42.7 |
ABN | RAPTOR | 6368 | R Kerr |   |   | 0.898 |   |   |   | 0.0 |   | Elliott 9.6 |   | 36.083 |
ABN | ELUSIVE | 6608 | R Pacey |   |   | 0.968 |   |   |   | 0.0 |   | Bavaria Match 42 |   | 42.15 |
ABN | 51ST PROJECT | 7109 | J Bell |   |   | 1.119 |   |   |   | 0.0 |   | Beneteau First 50 |   | 52.65 |
ABN | TANGIER | 73140 | D Cross |   |   | 0.852 |   |   |   | 0.0 |   | Nolex 30 |   | 31.55 |
ABN | WUBARAY | AUS19 | D Hume |   |   | 1.016 |   |   |   | 0.0 |   | Melges 24 |   | 45.833 |
ABN | BOOT N SCOOT | AUS28 | H Liney |   |   | 0.658 |   |   |   | 0.0 |   | Yngling |   | 5.467 |
ABN | CHILLI II | C750 | D Simm |   |   | 1.016 |   |   |   | 0.0 |   | Corsair 760R |   | 45.833 |
ABN | COLORADO | H39 | W Paradice |   |   | 0.742 |   |   |   | 0.0 |   | Hunter 39 |   | 18.433 |
ABN | ODDS ON | M168 | M Hinchey |   |   | 0.939 |   |   |   | 0.0 |   | Peadon 34 |   | 39.75 |
ABN | AJA | M340 | D McManus |   |   | 0.783 |   |   |   | 0.0 |   | Northshore 34 |   | 23.75 |
ABN | ADIOS | M604 | G Ellis |   |   | 0.807 |   |   |   | 0.0 |   | Beneteau First 31.7 |   | 26.617 |
ABN | UNA VITA | MH11 | K Peachey |   |   | 0.964 |   |   |   | 0.0 |   | NorthShore 11.2 |   | 41.833 |
ABN | GIFT HORSE | PS19 | A Parsons |   |   | 0.787 |   |   |   | 0.0 |   | Beneteau 18 |   | 24.25 |
ABN | YULUNGA | PS36 | J Grainger |   |   | 0.662 |   |   |   | 0.0 |   | Spacesailer 27 |   | 6.167 |
ABN | SUBZERO | PS75 | C Stone |   |   | 0.670 |   |   |   | 0.0 |   | Grainger 1160 |   | 7.517 |
ABN | RHYTHM | S110 | I Barnard |   |   | 0.751 |   |   |   | 0.0 |   | Adams 36 |   | 19.65 |
Results by : TopYacht