Header Image

Spring Pointscore 2023-24

Hosted By Port Stephens Yacht Club

Updated:  14/11/2023  10:04:19 PM

D1 Entrants Start : 13:00
Sail No Boat Name Class First Name Last Name Design PHS
77 SHERE KHAN D1 Ross Kelly Flying Tiger 0.939
207 EUSEMERE D1 Jack Miaskowski Jeanneau 11 0.816
1049 FRIENDS D1 Peter/Rick/Bern/Graeme Saxon/Pacey/Kall/Las Etchells 0.895
2725 THIEF OF TIME D1 David Ramsey S80 0.831
5713 SHE'S THE ONE D1 Michael Kirby NSX 38 0.931
5872 EXALTE D1 Craig Tucker E-Yacht 332 0.904
6063 BELLAMY D1 Steven Liney Jeanneau 45.2 0.895
6368 RAPTOR D1 Richard Kerr Elliot 9.6 0.910
6608 ELUSIVE D1 Rick Pacey Bavaria Match 42 0.981
7022 Mr T D1 Tim Peachey Thompson T7 0.964
7109 51ST PROJECT D1 Julian Bell Beneteau First 50 1.129
73140 TANGIER D1 Doug Cross Nolex 30 0.862
AUS19 WUBARAY D1 Denise Hume Melges 24 0.998
C750 CHILLI II D1 David Simm Corsair 24 1.050
H39 COLORADO D1 William Paradice Hunter 39 0.742
M7 SMOKE N MIRRORS D1 David Rundle Enigma 34 0.986
M168 ODDS ON D1 Mick Hinchey Peadon 34 0.930
M604 ADIOS D1 Graeme Ellis Beneteau First 31.7 0.805
MH11 UNA VITA D1 Ken Peachey NorthShore 11.2 0.947

D2 Entrants Start : 13:05
Sail No Boat Name Class First Name Last Name Design PHS
34 TRAMP D2 Paul Bertholli Northshore 34 0.805
259 JIA D2 Chris Bebb Swanson 32 0.656
39S SERENADE D2 Stuart Manley Adams 21 0.723
649 SOLANDA D2 Peter Ballard Santana 22 0.650
820 LA SONRISA D2 Riko/Greg Eguchi/Howes Mottle 820 0.638
1000 TWO WAY STREET D2 John Humphreys Nolex 25 0.663
1348 HERON D2 Steven Jory Hood 23 0.716
4339 HANINI BAY D2 John Nederloff Passage 33 0.651
HKG7285 RHYTHM D2 Ian Barnard Adams 36 0.751
M340 AJA D2 David McManus Northshore 34 0.805
MH126 NEIGHBOURSHOOD D2 Gordon Dyer Hood 23 0.679
PS19 GIFT HORSE D2 Andrew Parsons Beneteau 18 0.787
PS36 YULUNGA D2 John Grainger Spacesailer 27 0.671
PS75 SUBZERO D2 Cherylle Stone Grainger CAT 0.644

Results by : TopYacht

footer Image