Commodores Trophy Series 2023-24
Hosted By Port Stephens Yacht Club
Race 8   (25/05/2024) 
Updated: 27/05/2024 12:06:35 PM
Commodore's Trophy Series Race 8
Place | Boat Name | Sail No | Skipper | AHC | Score | Design |
ABN | TRAMP | 34 | P Bertholli | 0.783 | 0.0 | Northshore 34 |
ABN | SHERE KHAN | 77 | R Kelly | 0.873 | 0.0 | Flying Tiger 10 |
ABN | EUSEMERE | 207 | J Miaskowski | 0.797 | 0.0 | Jeanneau 11 |
ABN | JIA | 259 | C Bebb | 0.700 | 0.0 | Swanson 32 |
ABN | SERENADE | 39S | S Manley | 0.723 | 0.0 | Adams 21 |
ABN | SOLANDA | 649 | P Ballard | 0.677 | 0.0 | Santana 22 |
ABN | LA SONRISA | 820 | R Eguchi/Howes | 0.647 | 0.0 | Mottle 820 |
ABN | TWO WAY STREET | 1000 | J Humphreys | 0.690 | 0.0 | Nolex 25 |
ABN | FRIENDS | 1049 | P Saxon/Pacey/Kall/Las | 0.894 | 0.0 | Etchells |
ABN | HERON | 1348 | S Jory | 0.716 | 0.0 | Hood 23 |
ABN | THIEF OF TIME | 2725 | D Ramsey | 0.812 | 0.0 | S80 |
ABN | SHE'S THE ONE | 5713 | M Kirby | 0.930 | 0.0 | NSX 38 |
ABN | EXALTE | 5872 | C Tucker | 0.915 | 0.0 | X-Yacht 332 |
ABN | BELLAMY | 6063 | S Liney | 0.895 | 0.0 | Jeanneau 45.2 |
ABN | RAPTOR | 6368 | R Kerr | 0.910 | 0.0 | Elliott 9.6 |
ABN | ELUSIVE | 6608 | R Pacey | 0.956 | 0.0 | Bavaria Match 42 |
ABN | Mr T | 7022 | T Peachey | 0.977 | 0.0 | Thompson T7 |
ABN | 51ST PROJECT | 7109 | J Bell | 1.105 | 0.0 | Beneteau First 50 |
ABN | TANGIER | 73140 | D Cross | 0.862 | 0.0 | Nolex 30 |
ABN | WUBARAY | AUS19 | D Hume | 0.996 | 0.0 | Melges 24 |
ABN | BOOT N SCOOT | AUS28 | H LIney | 0.707 | 0.0 | Yngling |
ABN | CHILLI II | C750 | D Simm | 1.005 | 0.0 | Corsair 760R |
ABN | COLORADO | H39 | W Paradice | 0.742 | 0.0 | Hunter 39 |
ABN | RHYTHM | HKG7285 | I Barnard | 0.751 | 0.0 | Adams 36 |
ABN | SMOKE N MIRRORS | M7 | D Rundle | 0.974 | 0.0 | Enigma 34 |
ABN | ODDS ON | M168 | M Hinchey | 0.930 | 0.0 | Peadon 34 |
ABN | AJA | M340 | D McManus | 0.783 | 0.0 | Northshore 34 |
ABN | ADIOS | M604 | G Ellis | 0.781 | 0.0 | Beneteau First 31.7 |
ABN | UNA VITA | MH11 | K Peachey | 0.987 | 0.0 | NorthShore 11.2 |
ABN | NEIGHBOURSHOOD | MH126 | G Dyer | 0.679 | 0.0 | Hood 23 |
ABN | GIFT HORSE | PS19 | A Parsons | 0.787 | 0.0 | Beneteau 18 |
ABN | YULUNGA | PS36 | J Grainger | 0.664 | 0.0 | Spacesailer 27 |
ABN | SUBZERO | PS75 | C Stone | 0.664 | 0.0 | Grainger 1160 |
Results by : TopYacht