Autumn Pointscore 2024
Hosted By Port Stephens Yacht Club
Race 4   (27/04/2024) 
Updated: 9/05/2024 1:09:28 PM
Autumn Pointscore Race 4 of 6
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | SHERE KHAN | 77 | D1 | R Kelly | 15:44:31 | 02:44:31 | 0.934 | 02:33:40 | 1.019 | 0.953 | 1.0 | Flying Tiger 10 |
2 | RAPTOR | 6368 | D1 | R Kerr | 15:58:55 | 02:58:55 | 0.904 | 02:41:44 | 0.937 | 0.915 | 2.0 | Elliott 9.6 |
3 | ADIOS | M604 | D1 | G Ellis | 16:30:36 | 03:30:36 | 0.796 | 02:47:38 | 0.796 | 0.796 | 3.0 | Beneteau First 31.7 |
4 | EXALTE | 5872 | D1 | C Tucker | 16:14:15 | 03:14:15 | 0.866 | 02:48:13 | 0.863 | 0.865 | 4.0 | X-Yacht 332 |
5 | UNA VITA | MH11 | D1 | K Peachey | 15:58:24 | 02:58:24 | 0.964 | 02:51:59 | 0.940 | 0.956 | 5.0 | NorthShore 11.2 |
6 | ELUSIVE | 6608 | D1 | R Pacey | 16:01:18 | 03:01:18 | 0.968 | 02:55:30 | 0.925 | 0.955 | 6.0 | Bavaria Match 42 |
7 | CHILLI II | C750 | D1 | D Simm | 15:54:50 | 02:54:50 | 1.030 | 03:00:05 | 0.959 | 1.016 | 7.0 | Corsair 760R |
AVG | 51ST PROJECT | 7109 | D1 | J Bell |   |   | 1.119 |   |   |   |   | Beneteau First 50 |
DNC | EUSEMERE | 207 | D1 | J Miaskowski |   |   | 0.805 |   |   |   | 24.0 | Jeanneau 11 |
DNC | FREEDOM | 409 | D1 | G Hollaway |   |   | 1.000 |   |   |   | 24.0 | Beneteau Oceanis 397 |
DNC | FRIENDS | 1049 | D1 | P Saxon/Pacey/Kall/Las |   |   | 0.871 |   |   |   | 24.0 | Etchells |
DNC | CIPRIANI | 1164 | D1 | G Campbell |   |   | 1.000 |   |   |   | 24.0 | Northshore 38 |
DNC | THIEF OF TIME | 2725 | D1 | D Ramsay |   |   | 0.817 |   |   |   | 24.0 | S80 |
DNC | JEMBE | 4151 | D1 | C Thompson |   |   | 1.000 |   |   |   | 24.0 | J36 |
DNC | SHE'S THE ONE | 5713 | D1 | M Kirby |   |   | 0.927 |   |   |   | 24.0 | NSX 38 |
DNC | BELLAMY | 6063 | D1 | S Liney |   |   | 1.000 |   |   |   | 24.0 | Jeanneau 45.2 |
DNC | MR T | 7022 | D1 | T Peachey |   |   | 0.964 |   |   |   | 24.0 | Thompson T7 |
DNC | TANGIER | 73140 | D1 | D Cross |   |   | 0.862 |   |   |   | 24.0 | Nolex 30 |
DNC | WUBARAY | AUS19 | D1 | D Hume |   |   | 0.998 |   |   |   | 24.0 | Melges 24 |
DNC | CRAZY LITTLE THING | AUS183 | D1 | C Jones |   |   | 1.000 |   |   |   | 24.0 | Viper 640 |
DNC | COLORADO | H39 | D1 | W Paradice |   |   | 0.742 |   |   |   | 24.0 | Hunter 39 |
DNC | SMOKE N MIRRORS | M7 | D1 | D Rundle |   |   | 0.968 |   |   |   | 24.0 | Enigma 34 |
DNC | ODDS ON | M168 | D1 | M Hinchey |   |   | 0.939 |   |   |   | 24.0 | Peadon 34 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
ABN | MADNESS | 25 | D2 | A Croft |   |   | 1.000 |   |   |   | 0.0 | Gerry 14 |
ABN | TRAMP | 34 | D2 | P Bertholli |   |   | 0.794 |   |   |   | 0.0 | Northshore 34 |
ABN | RHUMB DANCER | 92 | D2 | J Hall |   |   | 1.000 |   |   |   | 0.0 |   |
ABN | LIBERTY | 123 | D2 | S Shepard |   |   | 1.000 |   |   |   | 0.0 | Jenneau 379 |
ABN | JIA | 259 | D2 | C Bebb |   |   | 0.620 |   |   |   | 0.0 | Swanson 32 |
ABN | SERENADE | 39S | D2 | S Manley |   |   | 0.723 |   |   |   | 0.0 | Adams 21 |
ABN | SOLANDA | 649 | D2 | P Ballard |   |   | 0.640 |   |   |   | 0.0 | Santana 22 |
ABN | LA SONRISA | 820 | D2 | R Eguchi/Howes |   |   | 0.629 |   |   |   | 0.0 | Mottle 820 |
ABN | TWO WAY STREET | 1000 | D2 | J Humphreys |   |   | 0.655 |   |   |   | 0.0 | Nolex 25 |
ABN | HERON | 1348 | D2 | S Jory |   |   | 0.716 |   |   |   | 0.0 | Hood 23 |
ABN | HANINI BAY | 4339 | D2 | J Nederloff |   |   | 0.651 |   |   |   | 0.0 | Passage 33 |
ABN | NORA J | 10034 | D2 | C Chick |   |   | 1.000 |   |   |   | 0.0 | Seawind 1000 |
ABN | BOOT N SCOOT | AUS28 | D2 | H Liney |   |   | 0.658 |   |   |   | 0.0 | Yngling |
ABN | BYO | BYO296 | D2 | P Bendeich/Flockhart |   |   | 1.000 |   |   |   | 0.0 | Carter 29 |
ABN | RHYTHM | HKG7285 | D2 | I Barnard |   |   | 0.751 |   |   |   | 0.0 | Adams 36 |
ABN | AJA | M340 | D2 | D McManus |   |   | 0.773 |   |   |   | 0.0 | Northshore 34 |
ABN | NEIGHBOURSHOOD | MH126 | D2 | G Dyer |   |   | 0.679 |   |   |   | 0.0 | Hood 23 |
ABN | GIFT HORSE | PS19 | D2 | A Parsons |   |   | 0.787 |   |   |   | 0.0 | Beneteau 18 |
ABN | YULUNGA | PS36 | D2 | J Grainger |   |   | 0.662 |   |   |   | 0.0 | Spacesailer 27 |
ABN | SUBZERO | PS75 | D2 | C Stone |   |   | 0.665 |   |   |   | 0.0 | Grainger 1160 |
Results by : TopYacht